Relationships
| original member of: | Hepcat (keyboard) |
|---|
| Discogs: | https://www.discogs.com/artist/852934 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/artist/mn0001212620 [info] |
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| instruments | |||||
| Foolish Fool | piano | Sublime | 3:47 | ||
| Foolish Fool | keyboard | Sublime | 3:47 | ||
| Penny Reel | piano | Hepcat | 4:09 | ||
| vocals | |||||
| Magnificent Dance | Sir Deston Berry | The Lions feat. Black Shakespeare | 5:12 | ||
| Penny Reel | Hepcat | 4:09 | |||
Play on ListenBrainz