Relationships
| engineer position at: | Fox Sounds in Toronto, Ontario, Canada |
|---|---|
| founded: | Fox Sounds in Toronto, Ontario, Canada (in 2008) |
| Discogs: | https://www.discogs.com/artist/3309914 [info] |
|---|---|
| social networking: | https://www.linkedin.com/in/derek-hoffman-8a004085/ [info] |
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| engineered | ||||
| Dis-Moi Pourquoi | Emi Jeen feat. Ragers | 3:12 | ||
| produced | ||||
| Aquamarine | Silverstein | 3:44 | ||
| Cut and Run | Silverstein | 2:52 | ||
| Demons | Silverstein | 3:03 | ||
| Ghost | Silverstein | 3:31 | ||
| Holy Water | Emi Jeen | 3:26 | ||
| Keep Me in the Dark | Emi Jeen | 3:14 | ||
| Last Looks | Silverstein | 2:54 | ||
| Lost Positives | Silverstein | 3:42 | ||
| Mirror Box | Silverstein | 3:48 | ||
| No Way Out | Emi Jeen | 3:30 | ||
| Other Side | Emi Jeen | 3:54 | ||
| Retrograde | Silverstein | 3:11 | ||
| Runaway | Emi Jeen | 3:09 | ||
| Secret’s Safe | Silverstein | 3:44 | ||
| The Afterglow | Silverstein | 3:09 | ||
| Wake Up | Silverstein | 4:49 | ||
| Whiplash | Silverstein | 2:58 | ||
| recording engineer for | ||||
| Aquamarine | Silverstein | 3:44 | ||
| Cut and Run | Silverstein | 2:52 | ||
| Demons | Silverstein | 3:03 | ||
| Ghost | Silverstein | 3:31 | ||
| Last Looks | Silverstein | 2:54 | ||
| Lost Positives | Silverstein | 3:42 | ||
| Mirror Box | Silverstein | 3:48 | ||
| Retrograde | Silverstein | 3:11 | ||
| Secret’s Safe | Silverstein | 3:44 | ||
| The Afterglow | Silverstein | 3:09 | ||
| Wake Up | Silverstein | 4:49 | ||
| Whiplash | Silverstein | 2:58 | ||
| wrote | ||||
| Dis-Moi Pourquoi | Emi Jeen feat. Ragers | |||
| wrote | ||||
| Aquamarine | ||||
| Demons | ||||
| Holy Water | ||||
| Keep Me in the Dark | ||||
| Lost Positives | ||||
| Mirror Box | ||||
| No Way Out | ||||
| Other Side | ||||
| Runaway | ||||
| Take What You Give | ||||
| Whiplash | ||||
Play on ListenBrainz