| strumenti |
|---|
| 1996-03-27 – 1996-03-28 | Baby Won't You Please Come Home | chitarra | Allan Vache's Florida Jazz Allstars | 4:48 |
| 1996-03-27 – 1996-03-28 | Breezin' Along With the Breeze | chitarra | Allan Vache's Florida Jazz Allstars | 6:33 |
| 1996-03-27 – 1996-03-28 | Jubilee | chitarra | Allan Vache's Florida Jazz Allstars | 5:19 |
| 1996-03-27 – 1996-03-28 | Krazy Kapers | chitarra | Allan Vache's Florida Jazz Allstars | 5:00 |
| 1996-03-27 – 1996-03-28 | Meet Me Tonight in Dreamland | chitarra | Allan Vache's Florida Jazz Allstars | 8:40 |
| 1996-03-27 – 1996-03-28 | My Honey's Lovin' Arms | chitarra | Allan Vache's Florida Jazz Allstars | 6:44 |
| 1996-03-27 – 1996-03-28 | My Inspiration | chitarra | Allan Vache's Florida Jazz Allstars | 7:13 |
| 1996-03-27 – 1996-03-28 | Poor Butterfly | chitarra | Allan Vache's Florida Jazz Allstars | 5:36 |
| 1996-03-27 – 1996-03-28 | Sleep | chitarra | Allan Vache's Florida Jazz Allstars | 5:12 |
| 1996-03-27 – 1996-03-28 | South Rampart Street Parade | chitarra | Allan Vache's Florida Jazz Allstars | 6:10 |
| 1996-03-27 – 1996-03-28 | Spain | chitarra | Allan Vache's Florida Jazz Allstars | 5:01 |
| 1996-03-27 – 1996-03-28 | What's New | chitarra | Allan Vache's Florida Jazz Allstars | 3:49 |
| 1997-06-03 | Cherry | chitarra | Allan Vache Big Four | 2:23 |
| 1997-06-03 | China Boy | chitarra | Allan Vache Big Four | 4:38 |
| 1997-06-03 | Deep Henderson | chitarra | Allan Vache Big Four | 4:10 |
| 1997-06-03 | Four or Five Times | chitarra | Allan Vache Big Four | 4:04 |
| 1997-06-03 | I May Be Wrong | chitarra | Allan Vache Big Four | 5:28 |
| 1997-06-03 | Liza | chitarra | Allan Vache Big Four | 4:50 |
| 1997-06-03 | Louisiana Fairytale | chitarra | Allan Vache Big Four | 3:58 |
| 1997-06-03 | Panama | chitarra | Allan Vache Big Four | 5:22 |
| 1997-06-03 | Promenade Aux Champs-Elysees | chitarra | Allan Vache Big Four | 5:06 |
| 1997-06-03 | Relaxin' at the Touro | chitarra | Allan Vache Big Four | 3:26 |
| 1997-06-03 | She's Just Perfect for Me | chitarra | Allan Vache Big Four | 5:20 |
| 1997-06-03 | Song of Songs | chitarra | Allan Vache Big Four | 6:37 |
| 1997-06-03 | That Da Da Strain | chitarra | Allan Vache Big Four | 3:50 |
| 1999-07-18 – 1999-07-19 | Beale Street Blues | chitarra | Allan Vaché Big Four | 5:23 |
| 1999-07-18 – 1999-07-19 | Brother Can You Spare a Dime | chitarra | Allan Vaché Big Four | 5:42 |
| 1999-07-18 – 1999-07-19 | Dinah | chitarra | Allan Vaché Big Four | 5:57 |
| 1999-07-18 – 1999-07-19 | Doin' the New Lowdown | chitarra | Allan Vaché Big Four | 4:01 |
| 1999-07-18 – 1999-07-19 | Eccentric | chitarra | Allan Vaché Big Four | 2:50 |
| 1999-07-18 – 1999-07-19 | Egyptian Fantasy | chitarra | Allan Vaché Big Four | 5:46 |
| 1999-07-18 – 1999-07-19 | Goin' South | chitarra | Allan Vaché Big Four | 4:50 |
| 1999-07-18 – 1999-07-19 | Love Me With a Feeling | chitarra | Allan Vaché Big Four | 4:16 |
| 1999-07-18 – 1999-07-19 | Minor Swing | chitarra | Allan Vaché Big Four | 3:31 |
| 1999-07-18 – 1999-07-19 | Squeeze Me | chitarra | Allan Vaché Big Four | 4:26 |
| 1999-07-18 – 1999-07-19 | Sweetie Dear | chitarra | Allan Vaché Big Four | 3:43 |
| 1999-07-18 – 1999-07-19 | That's a Plenty | chitarra | Allan Vaché Big Four | 4:30 |
| 1999-07-18 – 1999-07-19 | There'll Come a Time | chitarra | Allan Vaché Big Four | 2:59 |
| 1999-07-18 – 1999-07-19 | When My Dreamboat Comes Home | chitarra | Allan Vaché Big Four | 5:01 |
| 1999-07-18 – 1999-07-19 | Wild Man Blues | chitarra | Allan Vaché Big Four | 5:03 |
| ’S Wonderful | banjo e chitarra | Dick Hyman & Tom Pletcher | 3:20 |
| But Not for Me | banjo e chitarra | Dick Hyman & Tom Pletcher | 2:59 |
| Embraceable You (version 1) | banjo e chitarra | Dick Hyman & Tom Pletcher | 4:28 |
| Embraceable You (version 2) | banjo e chitarra | Dick Hyman & Tom Pletcher | 4:24 |
| Fascinating Rhythm | banjo e chitarra | Dick Hyman & Tom Pletcher | 3:01 |
| I Got Plenty o’ Nuttin’ | banjo e chitarra | Dick Hyman & Tom Pletcher | 2:56 |
| I Got Rhythm | banjo e chitarra | Dick Hyman & Tom Pletcher | 3:28 |
| I Was So Young | banjo e chitarra | Dick Hyman & Tom Pletcher | 2:54 |
| I’ve Got a Crush on You | banjo e chitarra | Dick Hyman & Tom Pletcher | 3:27 |
| In a Mist | banjo e chitarra | Dick Hyman & Tom Pletcher | 4:12 |
| Kongo Kate | banjo e chitarra | Dick Hyman & Tom Pletcher | 2:56 |
| Oh, Lady Be Good! | banjo e chitarra | Dick Hyman & Tom Pletcher | 3:52 |
| Rialto Ripples | banjo e chitarra | Dick Hyman & Tom Pletcher | 3:00 |
| Somebody Loves Me | banjo e chitarra | Dick Hyman & Tom Pletcher | 2:30 |
| Sunny Disposish | banjo e chitarra | Dick Hyman & Tom Pletcher | 2:44 |
| Sweet and Low-Down | banjo e chitarra | Dick Hyman & Tom Pletcher | 3:37 |
| The Half of It, Dearie, Blues | banjo e chitarra | Dick Hyman & Tom Pletcher | 3:16 |
| Yankee Doodle Rhythm | banjo e chitarra | Dick Hyman & Tom Pletcher | 2:49 |
| voce |
|---|
| 1997-06-03 | She's Just Perfect for Me | | Allan Vache Big Four | 5:20 |
| ’S Wonderful | | Dick Hyman & Tom Pletcher | 3:20 |