| était ingénieur du son |
|---|
| 4 Money but Not 4 Love | | | The Ropesh | 6:03 |
| 12 Good Reasons | | | The Ropesh | 5:09 |
| 30 Little Jelly Beans | | | Jens Düppe | 7:42 |
| 500 Millionen | | | Olivia Trummer | 6:33 |
| Action Circus | | | The Ropesh | 8:14 |
| After the War | | | Shalosh | 7:58 |
| All the Love | | | Theo Bleckmann | 6:00 |
| And Dream of Sheep | | | Theo Bleckmann | 4:37 |
| Arin Arin | | | Jean-Christophe Cholet, Matthieu Michel, Didier Ithursarry | 6:06 |
| Army Dreamers | | | Theo Bleckmann | 2:30 |
| Ashanti | | | East Drive feat. Olivia Trummer | 9:48 |
| Atlantide - L'eau | | | Jean-Christophe Cholet, Matthieu Michel, Didier Ithursarry | 5:38 |
| Auresku | | | Jean-Christophe Cholet, Matthieu Michel, Didier Ithursarry | 5:35 |
| Becoming and Decay | | | Andreas Dombert | 5:56 |
| Bird | | | Jean-Christophe Cholet, Matthieu Michel, Didier Ithursarry | 5:46 |
| Blues for John | | | Martin Sasse Trio | 5:31 |
| Blues for P.B. | | | Martin Sasse Trio | 6:47 |
| Brain Damaged Pumpkin Pie | | | Shalosh | 12:19 |
| Bruno's Birthday Blues | | | Martin Sasse Trio | 6:37 |
| City Shepherds | | | East Drive feat. Olivia Trummer | 9:14 |
| Close to You | | | Olivia Trummer | 4:22 |
| Cloudbusting | | | Theo Bleckmann | 3:44 |
| Dear Larry | | | Andreas Dombert | 6:14 |
| Der Wegweiser | | | Roman Rofalski Trio | 9:46 |
| Die Liebe | | | Olivia Trummer | 7:32 |
| Embracing | | | Olivia Trummer | 4:27 |
| Energovitch | | | East Drive feat. Olivia Trummer | 9:33 |
| Es ist windig heut' | | | Olivia Trummer | 7:43 |
| Everything We Do Is Music | | | Jens Düppe | 7:27 |
| Fly Now | | | Olivia Trummer | 5:06 |
| Folksong I | | | East Drive feat. Olivia Trummer | 5:28 |
| Folksong III | | | East Drive feat. Olivia Trummer | 7:59 |
| Follow Your Leader | | | The Ropesh | 7:17 |
| Für ein Lächeln | | | Olivia Trummer | 5:03 |
| Gotta Miss Someone | | | Olivia Trummer | 4:37 |
| Groovy Waltz | | | Martin Sasse Trio | 5:52 |
| Half Moon in a Blue Sky | | | Jean-Christophe Cholet, Matthieu Michel, Didier Ithursarry | 5:48 |
| Hello Earth | | | Theo Bleckmann | 4:59 |
| I Know How to Fall | | | Andreas Dombert | 6:43 |
| I Take Care of You | | | Andreas Dombert | 5:56 |
| Jimbo's Lullaby | | | Olivia Trummer | 4:35 |
| La marche | | | Jean-Christophe Cholet, Matthieu Michel, Didier Ithursarry | 4:39 |
| Last Accusal | | | Roman Rofalski Trio | 9:06 |
| Le Gibet | | | Roman Rofalski Trio | 8:08 |
| Little Shepherd | | | Olivia Trummer | 2:43 |
| Love and Anger | | | Theo Bleckmann | 3:52 |
| Lucky | | | Roman Rofalski Trio | 9:03 |
| Magnolia | | | Jens Düppe | 5:10 |
| Meer ohne Wasser | | | Olivia Trummer | 6:15 |
| Nature Boy | | | Olivia Trummer | 5:33 |
| New Perspective | | | Martin Sasse Trio | 6:41 |
| New York Spirit | | | Martin Sasse Trio | 5:27 |
| Ohne Winter | | | Olivia Trummer | 6:19 |
| Passing By | | | Andreas Dombert | 5:54 |
| Peanut Butter & Jelly | | | Jens Düppe | 8:09 |
| Podmoskovnye Vechera | | | East Drive feat. Olivia Trummer | 5:25 |
| Poem of the Bull | | | Shalosh | 8:03 |
| Requiem | | | Olivia Trummer | 1:45 |
| Running Up That Hill | | | Theo Bleckmann | 6:37 |
| Salsa Brava | | | The Ropesh | 6:30 |
| Saxophone Song | | | Theo Bleckmann | 4:58 |
| Sharing My Heart | | | Olivia Trummer | 4:35 |
| Sleeping Beauty | | | Jens Düppe | 6:14 |
| Stehaufmännchen | | | Olivia Trummer | 6:42 |
| Suspended in Gaffa | | | Theo Bleckmann | 4:14 |
| Tea Master | | | East Drive feat. Olivia Trummer | 4:22 |
| Teraz | | | East Drive feat. Olivia Trummer | 7:49 |
| The Awakening | | | Andreas Dombert | 4:56 |
| The Man With the Child in His Eyes | | | Theo Bleckmann | 4:38 |
| The Orphan Boy Who Wanted to Be King | | | Shalosh | 7:36 |
| They Can't Take That Away From Me | | | Olivia Trummer | 4:27 |
| This Is Not the End | | | Jens Düppe | 6:52 |
| This Woman’s Work | | | Theo Bleckmann | 3:59 |
| Tjaga Motina | | | East Drive feat. Olivia Trummer | 4:53 |
| Twelve Eleven | | | Andreas Dombert | 3:16 |
| Under Ice | | | Theo Bleckmann | 3:20 |
| Unofficial-Remix | | | The Ropesh | 9:50 |
| Verrückt | | | Olivia Trummer | 9:37 |
| Video Games | | | Shalosh | 8:38 |
| Violin | | | Theo Bleckmann | 2:42 |
| Watching You Without Me | | | Theo Bleckmann | 4:13 |
| West Side | | | Jean-Christophe Cholet, Matthieu Michel, Didier Ithursarry | 6:10 |
| When I Was You | | | Andreas Dombert | 6:17 |
| You Are the Sunshine of My Life | | | Olivia Trummer | 4:50 |
| ingénieur du son pour |
|---|
| 2006-04-17 – 2006-04-18 | A Hint of Sorrow | | | Olivia Trummer Trio | 7:47 |
| 2006-04-17 – 2006-04-18 | A Hint of Sorrow (Solo) | | | Olivia Trummer Trio | 3:18 |
| 2006-04-17 – 2006-04-18 | Ethernal Dance | | | Olivia Trummer Trio | 8:45 |
| 2006-04-17 – 2006-04-18 | Last Tango | | | Olivia Trummer Trio | 8:17 |
| 2006-04-17 – 2006-04-18 | Leaving Earth | | | Olivia Trummer Trio | 7:10 |
| 2006-04-17 – 2006-04-18 | Nach Norden | | | Olivia Trummer Trio | 7:23 |
| 2006-04-17 – 2006-04-18 | Restless | | | Olivia Trummer Trio | 3:45 |
| 2006-04-17 – 2006-04-18 | Rostock | | | Olivia Trummer Trio | 7:40 |
| 2009-08-14 – 2009-08-16 | Abendröte | | | Olivia Trummer Trio | 6:20 |
| 2009-08-14 – 2009-08-16 | Falling Leaves | | | Olivia Trummer Trio | 9:04 |
| 2009-08-14 – 2009-08-16 | Intro | | | Olivia Trummer Trio | 2:46 |
| 2009-08-14 – 2009-08-16 | Morgentanz | | | Olivia Trummer Trio | 9:59 |
| 2009-08-14 – 2009-08-16 | Nobody Knows | | | Olivia Trummer Trio | 5:34 |
| 2009-08-14 – 2009-08-16 | Reflection I | | | Olivia Trummer Trio | 3:07 |
| 2009-08-14 – 2009-08-16 | Reflection II | | | Olivia Trummer Trio | 2:34 |
| 2009-08-14 – 2009-08-16 | Seaside | | | Olivia Trummer Trio | 8:23 |
| 2009-08-14 – 2009-08-16 | Sweets | | | Olivia Trummer Trio | 6:43 |
| 2009-08-14 – 2009-08-16 | Wie die Zeit vergeht | | | Olivia Trummer Trio | 7:38 |
| 2009-09 – 2009-10 | Baião de B. | | | Barbara Bürkle Quintett | 6:01 |
| 2009-09 – 2009-10 | Blue Sun | | | Chris Geisler Trio | 5:02 |
| 2009-09 – 2009-10 | Blues | | | Chris Geisler Trio | 5:56 |
| 2009-09 – 2009-10 | Boplicity | | | Barbara Bürkle Quintett | 4:18 |
| 2009-09 – 2009-10 | Celeste | | | Barbara Bürkle Quintett | 6:14 |
| 2009-09 – 2009-10 | Cuando Tú No Estás | | | Barbara Bürkle Quintett | 7:38 |
| 2009-09 – 2009-10 | Eleanor Rigby | | | Barbara Bürkle Quintett | 5:56 |
| 2009-09 – 2009-10 | Everything Allowed | | | Barbara Bürkle Quintett | 4:57 |
| 2009-09 – 2009-10 | How Can It Be | | | Chris Geisler Trio | 3:55 |
| 2009-09 – 2009-10 | Improvisation #1 | | | Chris Geisler Trio | 3:36 |
| 2009-09 – 2009-10 | Katharsis | | | Chris Geisler Trio | 5:11 |
| 2009-09 – 2009-10 | Long Distance Call | | | Chris Geisler Trio | 8:21 |
| 2009-09 – 2009-10 | My Favorite Things | | | Barbara Bürkle Quintett | 6:30 |
| 2009-09 – 2009-10 | Niceland | | | Chris Geisler Trio | 5:20 |
| 2009-09 – 2009-10 | O Pato | | | Barbara Bürkle Quintett | 3:42 |
| 2009-09 – 2009-10 | Scuffle | | | Chris Geisler Trio | 3:57 |
| 2009-09 – 2009-10 | Silent Love | | | Chris Geisler Trio | 5:23 |
| 2009-09 – 2009-10 | Since I Fell for You | | | Barbara Bürkle Quintett | 6:26 |
| 2009-09 – 2009-10 | Sturmlied | | | Chris Geisler Trio | 5:05 |
| 2009-09 – 2009-10 | The Road to You | | | Chris Geisler Trio | 5:52 |
| 2009-09 – 2009-10 | There Will Never Be Another You | | | Barbara Bürkle Quintett | 5:00 |
| 2009-09 – 2009-10 | Toxic Waste | | | Chris Geisler Trio | 4:08 |
| 2009-09 – 2009-10 | What You Give | | | Chris Geisler Trio | 6:40 |
| 2009-09 – 2009-10 | Without a Song | | | Barbara Bürkle Quintett | 6:11 |
| 2010-12 | Broken Wing | | | Anne Czichowsky Quintett | 5:17 |
| 2010-12 | Donna Lee | | | Anne Czichowsky Quintett | 3:46 |
| 2010-12 | Driftin' | | | Anne Czichowsky Quintett | 6:00 |
| 2010-12 | From Now On | | | Anne Czichowsky Quintett | 2:34 |
| 2010-12 | Jackie | | | Anne Czichowsky Quintett | 5:34 |
| 2010-12 | Lambada de Serpente | | | Anne Czichowsky Quintett | 5:53 |
| 2010-12 | Lullaby of Birdland | | | Anne Czichowsky Quintett | 5:59 |
| 2010-12 | Piece of Cake | | | Anne Czichowsky Quintett | 5:51 |
| 2010-12 | Sing a Song of Song | | | Anne Czichowsky Quintett | 7:02 |
| 2010-12 | What Are You Doing the Rest of Your Life? | | | Anne Czichowsky Quintett | 6:21 |
| 2012-08 | At Source | | | Eyot | 7:29 |
| 2012-08 | Coils | | | Eyot | 4:25 |
| 2012-08 | Drifters | | | Eyot | 7:24 |
| 2012-08 | Firebird | | | Eyot | 6:51 |
| 2012-08 | She Is Dreaming of a Better Day | | | Eyot | 7:35 |
| 2012-08 | The Crest of the Wave | | | Eyot | 5:07 |
| 2012-08 | The View Through the Blurry Window | | | Eyot | 13:07 |
| 2012-08 | We'll Get There | | | Eyot | 4:00 |
| 2019-06-07 | City Living | | | Orchestre National de Jazz | 2:14 |
| 2019-06-07 | Dogon A.D. | | | Orchestre National de Jazz | 12:15 |
| 2019-06-07 | Feet Music (Including Open to the Public) | | | Orchestre National de Jazz | 4:28 |
| 2019-06-07 | Good Old Days (Including Mob Job & Street Woman) | | | Orchestre National de Jazz | 7:40 |
| 2019-06-07 | Jump Street | | | Orchestre National de Jazz | 4:30 |
| 2019-06-07 | Kathelin Gray | | | Orchestre National de Jazz | 4:02 |
| 2019-06-07 | Lonely Woman | | | Orchestre National de Jazz | 10:36 |
| 2019-06-07 | Something Sweet, Something Tender | | | Orchestre National de Jazz | 7:17 |
| 2019-06-07 | Theme From a Symphony (Including Macho Woman) | | | Orchestre National de Jazz | 8:53 |
| 2019-09-02 – 2019-09-05 | Aiôn | | | Orchestre National de Jazz | 15:58 |
| 2019-09-02 – 2019-09-05 | Femme délit | | | Orchestre National de Jazz | 9:12 |
| 2019-09-02 – 2019-09-05 | La métamorphose | | | Orchestre National de Jazz | 9:25 |
| 2019-09-02 – 2019-09-05 | Le monde fleur | | | Orchestre National de Jazz | 11:53 |
| 2019-09-02 – 2019-09-05 | Loon | | | Orchestre National de Jazz | 13:19 |
| 2019-09-02 – 2019-09-05 | Naissance(s) de la nuit | | | Orchestre National de Jazz | 9:45 |
| 2019-09-02 – 2019-09-05 | Rituel, Pt. 1 | | | Orchestre National de Jazz | 9:08 |
| 2019-09-02 – 2019-09-05 | Rituel, Pt. 2 | | | Orchestre National de Jazz | 12:59 |
| 2019-11-12 | Becoming and Decay | | | Andreas Dombert | 5:56 |
| 2019-11-12 | Dear Larry | | | Andreas Dombert | 6:14 |
| 2019-11-12 | I Know How to Fall | | | Andreas Dombert | 6:43 |
| 2019-11-12 | I Take Care of You | | | Andreas Dombert | 5:56 |
| 2019-11-12 | Passing By | | | Andreas Dombert | 5:54 |
| 2019-11-12 | The Awakening | | | Andreas Dombert | 4:56 |
| 2019-11-12 | Twelve Eleven | | | Andreas Dombert | 3:16 |
| 2019-11-12 | When I Was You | | | Andreas Dombert | 6:17 |
| 2020-12-04 | Arin Arin | | | Jean-Christophe Cholet, Matthieu Michel, Didier Ithursarry | 6:06 |
| 2020-12-04 | Atlantide - L'eau | | | Jean-Christophe Cholet, Matthieu Michel, Didier Ithursarry | 5:38 |
| 2020-12-04 | Auresku | | | Jean-Christophe Cholet, Matthieu Michel, Didier Ithursarry | 5:35 |
| 2020-12-04 | Bird | | | Jean-Christophe Cholet, Matthieu Michel, Didier Ithursarry | 5:46 |
| 2020-12-04 | Half Moon in a Blue Sky | | | Jean-Christophe Cholet, Matthieu Michel, Didier Ithursarry | 5:48 |
| 2020-12-04 | La marche | | | Jean-Christophe Cholet, Matthieu Michel, Didier Ithursarry | 4:39 |
| 2020-12-04 | West Side | | | Jean-Christophe Cholet, Matthieu Michel, Didier Ithursarry | 6:10 |
| 2020-12-18 – 2020-12-19 | "Ainsi donc, vos marchez seule la nuit..." | | | Adèle Maury, Orchestre National de Jazz | 1:09 |
| 2020-12-18 – 2020-12-19 | "Au beau milieu de la nuit" | | | Adèle Maury, Orchestre National de Jazz | 1:40 |
| 2020-12-18 – 2020-12-19 | "Entrez !" | | | Adèle Maury, Orchestre National de Jazz | 2:52 |
| 2020-12-18 – 2020-12-19 | "Je me lève et je cours..." | | | Adèle Maury, Orchestre National de Jazz | 1:04 |
| 2020-12-18 – 2020-12-19 | "Larmes tranchées le long du cou..." | | | Adèle Maury, Orchestre National de Jazz | 3:30 |
| 2020-12-18 – 2020-12-19 | "Vampire, je resterai vampire..." | | | Adèle Maury, Orchestre National de Jazz | 1:22 |
| 2020-12-18 – 2020-12-19 | Dracula, l'alchimiste | | | Adèle Maury, Orchestre National de Jazz | 4:15 |
| 2020-12-18 – 2020-12-19 | L'orage | | | Adèle Maury, Orchestre National de Jazz | 0:44 |
| Voir toutes les 251 relations |
| mixé |
|---|
| 2006-05 | A Hint of Sorrow | | | Olivia Trummer Trio | 7:47 |
| 2006-05 | A Hint of Sorrow (Solo) | | | Olivia Trummer Trio | 3:18 |
| 2006-05 | Ethernal Dance | | | Olivia Trummer Trio | 8:45 |
| 2006-05 | Last Tango | | | Olivia Trummer Trio | 8:17 |
| 2006-05 | Leaving Earth | | | Olivia Trummer Trio | 7:10 |
| 2006-05 | Nach Norden | | | Olivia Trummer Trio | 7:23 |
| 2006-05 | Restless | | | Olivia Trummer Trio | 3:45 |
| 2006-05 | Rostock | | | Olivia Trummer Trio | 7:40 |
| 2009-09 – 2009-10 | Baião de B. | | | Barbara Bürkle Quintett | 6:01 |
| 2009-09 – 2009-10 | Boplicity | | | Barbara Bürkle Quintett | 4:18 |
| 2009-09 – 2009-10 | Celeste | | | Barbara Bürkle Quintett | 6:14 |
| 2009-09 – 2009-10 | Cuando Tú No Estás | | | Barbara Bürkle Quintett | 7:38 |
| 2009-09 – 2009-10 | Eleanor Rigby | | | Barbara Bürkle Quintett | 5:56 |
| 2009-09 – 2009-10 | Everything Allowed | | | Barbara Bürkle Quintett | 4:57 |
| 2009-09 – 2009-10 | My Favorite Things | | | Barbara Bürkle Quintett | 6:30 |
| 2009-09 – 2009-10 | O Pato | | | Barbara Bürkle Quintett | 3:42 |
| 2009-09 – 2009-10 | Since I Fell for You | | | Barbara Bürkle Quintett | 6:26 |
| 2009-09 – 2009-10 | There Will Never Be Another You | | | Barbara Bürkle Quintett | 5:00 |
| 2009-09 – 2009-10 | Without a Song | | | Barbara Bürkle Quintett | 6:11 |
| 2009-10 | Abendröte | | | Olivia Trummer Trio | 6:20 |
| 2009-10 | Falling Leaves | | | Olivia Trummer Trio | 9:04 |
| 2009-10 | Intro | | | Olivia Trummer Trio | 2:46 |
| 2009-10 | Morgentanz | | | Olivia Trummer Trio | 9:59 |
| 2009-10 | Nobody Knows | | | Olivia Trummer Trio | 5:34 |
| 2009-10 | Reflection I | | | Olivia Trummer Trio | 3:07 |
| 2009-10 | Reflection II | | | Olivia Trummer Trio | 2:34 |
| 2009-10 | Seaside | | | Olivia Trummer Trio | 8:23 |
| 2009-10 | Sweets | | | Olivia Trummer Trio | 6:43 |
| 2009-10 | Wie die Zeit vergeht | | | Olivia Trummer Trio | 7:38 |
| 2010-12 | Broken Wing | | | Anne Czichowsky Quintett | 5:17 |
| 2010-12 | Donna Lee | | | Anne Czichowsky Quintett | 3:46 |
| 2010-12 | Driftin' | | | Anne Czichowsky Quintett | 6:00 |
| 2010-12 | From Now On | | | Anne Czichowsky Quintett | 2:34 |
| 2010-12 | Jackie | | | Anne Czichowsky Quintett | 5:34 |
| 2010-12 | Lambada de Serpente | | | Anne Czichowsky Quintett | 5:53 |
| 2010-12 | Lullaby of Birdland | | | Anne Czichowsky Quintett | 5:59 |
| 2010-12 | Piece of Cake | | | Anne Czichowsky Quintett | 5:51 |
| 2010-12 | Sing a Song of Song | | | Anne Czichowsky Quintett | 7:02 |
| 2010-12 | What Are You Doing the Rest of Your Life? | | | Anne Czichowsky Quintett | 6:21 |
| 2012-08 | At Source | | | Eyot | 7:29 |
| 2012-08 | Coils | | | Eyot | 4:25 |
| 2012-08 | Drifters | | | Eyot | 7:24 |
| 2012-08 | Firebird | | | Eyot | 6:51 |
| 2012-08 | She Is Dreaming of a Better Day | | | Eyot | 7:35 |
| 2012-08 | The Crest of the Wave | | | Eyot | 5:07 |
| 2012-08 | The View Through the Blurry Window | | | Eyot | 13:07 |
| 2012-08 | We'll Get There | | | Eyot | 4:00 |
| 2019-07-17 – 2019-07-18 | City Living | | | Orchestre National de Jazz | 2:14 |
| 2019-07-17 – 2019-07-18 | Dogon A.D. | | | Orchestre National de Jazz | 12:15 |
| 2019-07-17 – 2019-07-18 | Feet Music (Including Open to the Public) | | | Orchestre National de Jazz | 4:28 |
| 2019-07-17 – 2019-07-18 | Good Old Days (Including Mob Job & Street Woman) | | | Orchestre National de Jazz | 7:40 |
| 2019-07-17 – 2019-07-18 | Jump Street | | | Orchestre National de Jazz | 4:30 |
| 2019-07-17 – 2019-07-18 | Kathelin Gray | | | Orchestre National de Jazz | 4:02 |
| 2019-07-17 – 2019-07-18 | Lonely Woman | | | Orchestre National de Jazz | 10:36 |
| 2019-07-17 – 2019-07-18 | Something Sweet, Something Tender | | | Orchestre National de Jazz | 7:17 |
| 2019-07-17 – 2019-07-18 | Theme From a Symphony (Including Macho Woman) | | | Orchestre National de Jazz | 8:53 |
| 2021-03-11 – 2021-03-13 | "Ainsi donc, vos marchez seule la nuit..." | | | Adèle Maury, Orchestre National de Jazz | 1:09 |
| 2021-03-11 – 2021-03-13 | "Au beau milieu de la nuit" | | | Adèle Maury, Orchestre National de Jazz | 1:40 |
| 2021-03-11 – 2021-03-13 | "Entrez !" | | | Adèle Maury, Orchestre National de Jazz | 2:52 |
| 2021-03-11 – 2021-03-13 | "Je me lève et je cours..." | | | Adèle Maury, Orchestre National de Jazz | 1:04 |
| 2021-03-11 – 2021-03-13 | "Larmes tranchées le long du cou..." | | | Adèle Maury, Orchestre National de Jazz | 3:30 |
| 2021-03-11 – 2021-03-13 | "Vampire, je resterai vampire..." | | | Adèle Maury, Orchestre National de Jazz | 1:22 |
| 2021-03-11 – 2021-03-13 | Dracula, l'alchimiste | | | Adèle Maury, Orchestre National de Jazz | 4:15 |
| 2021-03-11 – 2021-03-13 | L'orage | | | Adèle Maury, Orchestre National de Jazz | 0:44 |
| 2021-03-11 – 2021-03-13 | La complainte de Mina | | | Adèle Maury, Orchestre National de Jazz | 2:46 |
| 2021-03-11 – 2021-03-13 | La fin ? | | | Adèle Maury, Orchestre National de Jazz | 2:22 |
| 2021-03-11 – 2021-03-13 | La forêt | | | Adèle Maury, Orchestre National de Jazz | 2:18 |
| 2021-03-11 – 2021-03-13 | La morsure, les douze coups de minuit et la transformation | | | Adèle Maury, Orchestre National de Jazz | 1:44 |
| 2021-03-11 – 2021-03-13 | La nuit | | | Adèle Maury, Orchestre National de Jazz | 0:46 |
| 2021-03-11 – 2021-03-13 | La tombe | | | Adèle Maury, Orchestre National de Jazz | 2:36 |
| 2021-03-11 – 2021-03-13 | La transformation | | | Adèle Maury, Orchestre National de Jazz | 2:22 |
| 2021-03-11 – 2021-03-13 | La valse sanglante | | | Adèle Maury, Orchestre National de Jazz | 3:01 |
| 2021-03-11 – 2021-03-13 | Le bruit du cœur et les douze coups de minuit | | | Adèle Maury, Orchestre National de Jazz | 1:04 |
| 2021-03-11 – 2021-03-13 | Le cerf | | | Adèle Maury, Orchestre National de Jazz | 2:17 |
| 2021-03-11 – 2021-03-13 | Le réveil de Mina | | | Adèle Maury, Orchestre National de Jazz | 1:48 |
| 2021-03-11 – 2021-03-13 | Le sac | | | Adèle Maury, Orchestre National de Jazz | 2:41 |
| 2021-03-11 – 2021-03-13 | Les valets-animaux s'affairent | | | Adèle Maury, Orchestre National de Jazz | 0:56 |
| 2021-03-11 – 2021-03-13 | Me pendre à ton cou | | | Adèle Maury, Orchestre National de Jazz | 2:43 |
| 2021-03-11 – 2021-03-13 | Misty | | | Adèle Maury, Orchestre National de Jazz | 2:13 |
| 2021-03-11 – 2021-03-13 | Très loin d'ici | | | Adèle Maury, Orchestre National de Jazz | 3:07 |
| 2021-03-11 – 2021-03-13 | Tu pleures | | | Adèle Maury, Orchestre National de Jazz | 3:42 |
| 2021-03-11 – 2021-03-13 | Une dernière danse et les douze coups de minuit | | | Adèle Maury, Orchestre National de Jazz | 1:33 |
| 2021-03-11 – 2021-03-13 | Vive la mort ! | | | Adèle Maury, Orchestre National de Jazz | 1:11 |
| 2023-05-08 – 2023-05-10 | 39 | | | Steve Lehman & Orchestre National de Jazz | 8:02 |
| 2023-05-08 – 2023-05-10 | Alchimie | | | Steve Lehman & Orchestre National de Jazz | 3:02 |
| 2023-05-08 – 2023-05-10 | Chimera | | | Steve Lehman & Orchestre National de Jazz | 6:09 |
| 2023-05-08 – 2023-05-10 | Jeux d’Anches | | | Steve Lehman & Orchestre National de Jazz | 5:00 |
| 2023-05-08 – 2023-05-10 | Le Seuil (part 1) | | | Steve Lehman & Orchestre National de Jazz | 7:58 |
| 2023-05-08 – 2023-05-10 | Le Seuil (part 2) | | | Steve Lehman & Orchestre National de Jazz | 4:30 |
| 2023-05-08 – 2023-05-10 | Les Treize Soleils | | | Steve Lehman & Orchestre National de Jazz | 5:36 |
| 2023-05-08 – 2023-05-10 | Los Angeles Imaginary | | | Steve Lehman & Orchestre National de Jazz | 5:43 |
| 2023-05-08 – 2023-05-10 | Ode to akLaff | | | Steve Lehman & Orchestre National de Jazz | 6:23 |
| 2023-05-08 – 2023-05-10 | Speed-Freeze (part 1) | | | Steve Lehman & Orchestre National de Jazz | 9:49 |
| 2023-05-08 – 2023-05-10 | Speed-Freeze (part 2) | | | Steve Lehman & Orchestre National de Jazz | 8:43 |
| All Is Well | | | Olivia Trummer | 3:29 |
| Apostrophy | | | Roman Rofalski Trio | 6:16 |
| At the Laundromat | | | Hot Damn Horns & The Soul Machine | 3:39 |
| Bleib Du | | | Rieke Katz | 3:55 |
| Blue Sun | | | Chris Geisler Trio | 5:02 |
| Blues | | | Chris Geisler Trio | 5:56 |
| Voir toutes les 172 relations |
| monté |
|---|
| Ataraxia | | | Ed Partyka Jazz Orchestra | 10:27 |
| Fee Fi Fo Fum | | | Ed Partyka Jazz Orchestra | 8:55 |
| It's the Peace That Deavens | | | Ed Partyka Jazz Orchestra | 7:16 |
| One Two Three Ten | | | Ed Partyka Jazz Orchestra | 9:47 |
| Out of This World | | | Ed Partyka Jazz Orchestra | 11:51 |
| The Summer of My Discontent (The Summer in My disco Tent) | | | Ed Partyka Jazz Orchestra | 9:57 |
| produit |
|---|
| 2009 | Baião de B. | | | Barbara Bürkle Quintett | 6:01 |
| 2009 | Boplicity | | | Barbara Bürkle Quintett | 4:18 |
| 2009 | Celeste | | | Barbara Bürkle Quintett | 6:14 |
| 2009 | Cuando Tú No Estás | | | Barbara Bürkle Quintett | 7:38 |
| 2009 | Eleanor Rigby | | | Barbara Bürkle Quintett | 5:56 |
| 2009 | Everything Allowed | | | Barbara Bürkle Quintett | 4:57 |
| 2009 | My Favorite Things | | | Barbara Bürkle Quintett | 6:30 |
| 2009 | O Pato | | | Barbara Bürkle Quintett | 3:42 |
| 2009 | Since I Fell for You | | | Barbara Bürkle Quintett | 6:26 |
| 2009 | There Will Never Be Another You | | | Barbara Bürkle Quintett | 5:00 |
| 2009 | Without a Song | | | Barbara Bürkle Quintett | 6:11 |
| 4 Money but Not 4 Love | | | The Ropesh | 6:03 |
| 12 Good Reasons | | | The Ropesh | 5:09 |
| 50 Ways to Leave Your Lover | | | Tobias Becker Bigband | 5:04 |
| 500 Millionen | | | Olivia Trummer | 6:33 |
| A Hint of Sorrow | | | Olivia Trummer Trio | 7:47 |
| A Hint of Sorrow (Solo) | | | Olivia Trummer Trio | 3:18 |
| Abendröte | | | Olivia Trummer Trio | 6:20 |
| Action Circus | | | The Ropesh | 8:14 |
| All the Things You Are | | | Vadim Neselovskyi’s Bez Granitz Trio | 6:00 |
| Apostrophy | | | Roman Rofalski Trio | 6:16 |
| Ashanti | | | East Drive feat. Olivia Trummer | 9:48 |
| At Source | | | Eyot | 7:29 |
| Becoming and Decay | | | Andreas Dombert | 5:56 |
| Birdlike | | | Vadim Neselovskyi’s Bez Granitz Trio | 5:18 |
| Blue Sun | | | Chris Geisler Trio | 5:02 |
| Blues | | | Chris Geisler Trio | 5:56 |
| Broken Wing | | | Anne Czichowsky Quintett | 5:17 |
| Bugner | | | Roman Rofalski Trio | 8:41 |
| Chris Tune | | | Tobias Becker Bigband | 6:17 |
| Chroïd I – III | | | Trio Journal Intime | 22:14 |
| Circles | | | Patrick Bebelaar, Pierre Favre, Günter Lenz & Frank Kroll | 4:23 |
| City Shepherds | | | East Drive feat. Olivia Trummer | 9:14 |
| Clare's Tune | | | Tobias Becker Bigband | 7:25 |
| Coils | | | Eyot | 4:25 |
| Creole Love Call | | | Organ Explosion | 8:10 |
| Dear Larry | | | Andreas Dombert | 6:14 |
| Dein Brief | | | Olivia Trummer Trio | 6:51 |
| Der Wegweiser | | | Roman Rofalski Trio | 6:05 |
| Der Wegweiser | | | Roman Rofalski Trio | 9:46 |
| Die Liebe | | | Olivia Trummer | 7:32 |
| Donna Lee | | | Anne Czichowsky Quintett | 3:46 |
| Drifters | | | Eyot | 7:24 |
| Driftin' | | | Anne Czichowsky Quintett | 6:00 |
| Energovitch | | | East Drive feat. Olivia Trummer | 9:33 |
| Es geht los | | | Olivia Trummer Trio | 6:27 |
| Es ist windig heut' | | | Olivia Trummer | 7:43 |
| Ethernal Dance | | | Olivia Trummer Trio | 8:45 |
| Everlong | | | Roman Rofalski Trio | 5:21 |
| Falling Leaves | | | Olivia Trummer Trio | 9:04 |
| Firebird | | | Eyot | 6:51 |
| Folksong I | | | East Drive feat. Olivia Trummer | 5:28 |
| Folksong III | | | East Drive feat. Olivia Trummer | 7:59 |
| Follow Your Leader | | | The Ropesh | 7:17 |
| From Now On | | | Anne Czichowsky Quintett | 2:34 |
| Für ein Lächeln | | | Olivia Trummer | 5:03 |
