Relationships
| member of: | Algaion (Swedish Black Metal) (from 1993 until 1998) Arditi (martial industrial) (from 1997 to present) |
|---|
| other databases: | https://www.metal-archives.com/artists/Mårten_Björkman/7018 [info] |
|---|
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| vocals | ||||
| 1995-04-22 – 1995-04-24 | Cupidus Imperii | Algaion | 3:59 | |
| 1995-04-22 – 1995-04-24 | See What Is to Come | Algaion | 5:04 | |
| 1995-04-22 – 1995-04-24 | Throughout Times | Algaion | 5:04 | |
| 1995-04-22 – 1995-04-24 | Vox Clamentis | Algaion | 4:56 | |
| design | ||||
| Vox Clamentis | task: layout | Algaion | ||
| photography | ||||
| Vox Clamentis | Algaion | |||
| composed | ||||
| 1651 | ||||
| Deathmarch | ||||
| lyrics | ||||
| Cupidus Imperii | ||||
| See What Is to Come | ||||
| Throughout Times | ||||
| Vox Clamentis | ||||
Play on ListenBrainz