| I Wanna Dance With Somebody | DJ Alive & DJ Kicken | CD | 5 | | Bip-CLUB 002 | 8717056870502 |
| Pinguïndans | Schiffie & Co | Enhanced CD | 7 | | BIPAMBI001 | 8714866753032 |
| Sunshine 2009 | Dance Nation | Digital Media | 6 | | | 8717578093540 |
| Tyalee | Sahara | CD | 4 | | BIP Club 029 | 8100137200983 |
| Hey Boys and Girls (Truth of the World Pt.2) | Evermore | CD | 5 | | BIP ALT001 | 8240520200982 |
| On And On | Agnes | CD | 5 | | BIP Club 054, SGR 1001501 | 8100150200984 |
| Release Me Remixes PT.1 | Agnes | Digital Media | 11 | | | [none] |
| Million Dollar Player | Elena | Digital Media | 4 | - BE2009-12-24
- CW2009-12-24
- LU2009-12-24
- NL2009-12-24
| | 5425012821095 |
| Lady | Coolio vs Beat Nouveau Feat. Storm Lee | CD | 5 | | BIP CLUB 031, DD2404301 | 8717578104543 |
| Who Took My Badjas? | Samplekings | CD | 2 | | BIP-HYPE005 | 8240500200988 |
| Last Zoom | Ysa Ferrer | Digital Media | 7 | - BE2010-01-15
- CW2010-01-15
- LU2010-01-15
- NL2010-01-15
| | 5425012821187 |
| Lotus Eater Reloaded | Zippora | Digital Media | 14 | | BIPCLUB118 | 5425012822122 |
| Discotex! (Yah!) | DJ F.R.A.N.K. | Digital Media | 3 | | BIP-CLUB-200 | |
| Bitches out There | Dennis Cartier | Digital Media | 2 | | | |
| Cuba | Robert Abigail & DJ Rebel feat. The Gibson Brothers | Digital Media | 5 | | | |
| Big Fat | Tonic feat. Tarantula Man | Digital Media | 2 | | BIPCLUB281 | 5425012825376 |
| Yes You Run! (extended mix) | DJ F.R.A.N.K. feat. Miss Autumn Leaves | Digital Media | 1 | | | |
| Gonna Be Myself (Radio Edit) | DJ Rebel feat. Tyler Traxx | Digital Media | 1 | | | 5425012830998 |
| Born Again | Ahzee | Digital Media | 2 | | | |
| Born Again (original extended mix) | Ahzee | Digital Media | 1 | | | 5425012831056 |
| King (Original Extended Mix) | Ahzee | Digital Media | 1 | | | 5425014000245 |
| King | Ahzee | Digital Media | 1 | | BIP-Club-613 | 5425014000245 |
| King | Ahzee | Digital Media | 1 | | BIP-Club-613R | 5425014000498 |
| King (Radio Edit) | Ahzee | Digital Media | 1 | | | 5425014000498 |
| Mojito | Robert Abigail | Digital Media | 1 | | BIP-CLUB-646 | |
| Cannonball (Earthquake) (extended mix) | Showtek & Justin Prime feat. Matthew Koma | Digital Media | 1 | | | 5425014000948 |
| Let's Bang! | Ghent Bangers | Digital Media | 2 | | BIP-CLUB-708 | [none] |
| Revelation | JEFFK featuring Floortje Smit | Digital Media | 2 | | [none] | |
| Zouka | Bang La Decks | CD-R | 2 | | | [none] |
| Make A Wish | Ahzee | Digital Media | 1 | | BIP-Club-736 | 5425015000039 |
| Make A Wish | Ahzee | Digital Media | 1 | | BIP-Club-736R | 5425015000046 |
| For You | Nils van Zandt | (unknown) | 4 | | | |
| My Passion | Ahzee | Digital Media | 1 | | BIP-Club-771R | 5425015000800 |
| Airwolf | diMaro & Les Mecs | CD-R | 2 | | BIP-CLUB-735 | 5425014000313 |
| My Passion | Ahzee | Digital Media | 1 | | BIP-Club-771 | 5425015000794 |
| King | Ahzee | Digital Media | 1 | | BIP 160029V1 | |
| The Riddle (The Remixes) | Nils van Zandt | Digital Media | 6 | | | 0000000060059 |
| Love You Longtime | Lennert Wolfs, Honorebel & Emmaly Brown | Digital Media | 1 | | | 5425017000730 |
| Avalon | Driftmoon | Digital Media | 4 | | BIP CLUB 1346, BIP-CLUB-1346, BIPCLUB1346 | |
| Stars (Radio Edit) | Ahzee | Digital Media | 1 | | BIPCLUB1369 | 5425017002437 |
| Stars (Extended Mix) | Ahzee | Digital Media | 1 | | BIPCLUB1369R | 5425017002444 |
| Free (The Remixes) | Sean Finn, Terri B! & Peter Brown | Digital Media | 12 | - BE2017-08-05
- LU2017-08-05
- NL2017-08-05
| | 5425017002857 |
| Need You | Ron Reeser & Kriss Norman | Digital Media | 2 | | | 5425018001736 |
| A Slice of Heaven | Ferry Corsten & Paul Oakenfold | Digital Media | 2 | | | 5425018002269 |
| I’ve Lost You | Guy'Do | Digital Media | 4 | | BIPCLUB1938 | 5425018002740 |
| Sexy | The Salsa Brothers ft. OJT | Digital Media | 3 | | BIPCLUB1964 | [none] |
| Californication | Futago feat. Amy Kirkpatrick | Digital Media | 2 | | | 5425018004034 |
| Swagga | Ron Reeser & Ducka Shan | Digital Media | 2 | | | 5425018003983 |
| Runaground | Ron Reeser & Kriss Norman | Digital Media | 2 | | | 5425018004584 |
| PAPI DIME | Lennert Wolfs | Digital Media | 1 | | | |
| Man vs. Machine | Fisherman | Digital Media | 2 | | | 5425019002794 |
| Nature vs. Nurture | Fisherman | Digital Media | 2 | | | 5425019003265 |
| Nothing to Lose | POINT BLVNK & DVNS | Digital Media | 2 | | | 5425019003449 |
| We Belong to the Night | JES | Digital Media | 2 | | | 5425019003746 |
| The One and Only | DJ F.R.A.N.K & Sir G | Digital Media | 1 | | | 5425019004064 |
| Alleen maar jou | Lennert Wolfs feat. Earl Scott | Digital Media | 1 | | | 5425020000352 |
| Sun Kissed Love | Richie Haley | Digital Media | 2 | | | 8859353181032 |
| DADA | Ahzee | Digital Media | 1 | | | 5425020002325 |
| DRIVE | Maxx Power feat. Earl Scott | Digital Media | 1 | | | 5425020002585 |
| DRIVE | Maxx Power feat. Earl Scott | Digital Media | 1 | | | 5425020002608 |
| I'm No Believer | Nina Black | Digital Media | 1 | | | |
| Best of Dance Hits 2020 | Various Artists | Digital Media | 40 | - HK2020-12-09
- MO2020-12-09
- TW2020-12-09
- GB2020-12-09
| | 5425020004831 |
| Superhits 2020 | Various Artists | Digital Media | 40 | | | 5425020004770 |
| Lonely | Nils van Zandt & Pakito | Digital Media | 1 | | | |
| Automatic (Nu Disco radio edit) | Lotus, Sean Finn & The Pointer Sisters | Digital Media | 1 | | | 5425022000497 |
| Show Your Love | AMARI, Nils Van Zandt & Mr Jim | Digital Media | 1 | | | 5425022001159 |
| MAKEBA | Antwerp House Squad | Digital Media | 4 | | BIPCLUB3522BP | 5425023002391 |
| I Can't Escape | NYA & CHRLY | Digital Media | 2 | | BIPCLUB3634BP | 5425024000747 |
| Goodbye | Tourist deLux | Digital Media | 1 | | BIPCLUB3669 | 5425024001133 |
| Ritmo Latino | Ritmo Latino | Digital Media | 3 | | BIPCLUB3683BP | 5425024001300 |
| Alive | Adriana Mendez | Digital Media | 1 | | BIPCLUB3670 | 5425024001140 |
| 666 (The Devil) | Nils van Zandt | Digital Media | 1 | | | 5425024001669 |
| L.F.O. Cookies (Funkhauser remix) | 2 Flying Stones | Digital Media | 1 | | BIPCLUB3762 | 5425025000197 |
| Lift U Up | Nils van Zandt & 2 Fabiola | Digital Media | 4 | | BIPCLUB3760BP | 5425025000173 |
| Where Are You 2.0 | Nils van Zandt & Paffendorf | Digital Media | 4 | | BIPCLUB3758BP | 5425025000142 |
| Summer Vibe | 2 Fabiola | Digital Media | 1 | | BIPCLUB3786 | 5425025000586 |
| Deep Relax, Ambient Lounge Collection 2026 Vol.1 | Various Artists | Digital Media | 20 | | | 5425026001643 |
| Playground! | DJ Assad feat. Big Ali & Willy William | CD-R | 5 | | BIP-CLUB-227 | 5425012824409 |