| holds phonographic copyright (℗) for |
|---|
| 2004 | Blood on Our Hands (radio mix) | | | Death From Above 1979 | 2:18 |
| 2004 | Do It 93! (live in Rio) | | | Death From Above 1979 | 4:52 |
| 2004 | Romantic Rights (Alfonzo Falcone’s Love From Below re‐edit) | | | Death From Above 1979 | 6:24 |
| 2004 | Romantic Rights (The Phones Lovers remix) | | | Death From Above 1979 | 4:42 |
| 2005 | Luno | | | Death From Above 1979 | 3:54 |
| 2005 | You’re Lovely (but You’ve Got Lots of Problems) | | | Death From Above 1979 | 3:06 |
| 2017 | A Little Rain (A Song for Pete) | | | Arkells | 3:59 |
| 2017 | And Then Some | | | Arkells | 3:47 |
| 2017 | And Then Some (acoustic) | | | Arkells | 3:58 |
| 2017 | Come Back Home | | | Arkells | 4:48 |
| 2017 | Drake’s Dad | | | Arkells | 4:01 |
| 2017 | Freeze Me | | | Death From Above 1979 | 3:18 |
| 2017 | Hangs the Moon | | | Arkells | 2:44 |
| 2017 | Hung Up | | | Arkells | 3:15 |
| 2017 | Knocking at the Door | | | Arkells | 3:42 |
| 2017 | Knocking at the Door (acoustic) | | | Arkells | 3:53 |
| 2017 | Making Due | | | Arkells | 3:44 |
| 2017 | My Heart’s Always Yours | | | Arkells | 4:13 |
| 2017 | My Heart’s Always Yours (acoustic) | | | Arkells | 4:29 |
| 2017 | My Name Is Thunder (electronic version) | | | The Bloody Beetroots + Jet | 2:47 |
| 2017 | My Name Is Thunder (rock version) | | | Jet + The Bloody Beetroots | 2:56 |
| 2017 | Passenger Seat | | | Arkells | 3:44 |
| 2017 | Private School | | | Arkells | 3:38 |
| 2017 | Round and Round | | | Arkells | 4:05 |
| 2017 | Savannah | | | Arkells | 3:52 |
| 2019 | In My Mind | Last Gang Records Inc. | | Alice Ivy feat. Ecca Vandal | 2:55 |
| 2019 | In My Mind (Northeast Party House remix) | Last Gang Records Inc. | | Alice Ivy feat. Ecca Vandal | 4:20 |
| 2022 | Bollywood Bounce | Last Gang Records Inc. | | Keys N Krates | 2:20 |
| 2022 | Brazilian Love Song | Last Gang Records Inc. | | Keys N Krates | 2:46 |
| 2022 | Brazilian Love Song (Jengi remix) | Last Gang Records Inc. | | Keys N Krates | 4:21 |
| 2022 | Chopped Soul | Last Gang Records Inc. | | Keys N Krates | 2:06 |
| 2022 | Crescendo | Last Gang Records Inc. | | Keys N Krates | 1:56 |
| 2022 | Dreams of Oceans | Last Gang Records Inc. | | Keys N Krates | 1:44 |
| 2022 | Is This Yours | Last Gang Records Inc. | | Keys N Krates | 0:15 |
| 2022 | Original Classic | Last Gang Records Inc. | | Keys N Krates feat. Chip, Marbl & Juicy J | 3:27 |
| 2022 | Original Classic (Byron the Aquarius house remix) | Last Gang Records Inc. | | Keys N Krates feat. Chip, Marbl & Juicy J | 3:06 |
| 2022 | Original Classic (Byron the Aquarius rap remix) | Last Gang Records Inc. | | Keys N Krates | 2:49 |
| 2022 | Original Classic (Soul Clap dub remix) | Last Gang Records Inc. | | Keys N Krates feat. Chip, Marbl & Juicy J | 4:50 |
| 2022 | Original Classic (Soul Clap remix) | Last Gang Records Inc. | | Keys N Krates feat. Chip, Marbl & Juicy J | 4:40 |
| 2022 | Presentando | Last Gang Records Inc. | | Keys N Krates | 0:14 |
| 2022 | Pull Up | Last Gang Records Inc. | | Keys N Krates feat. Haviah Mighty | 3:33 |
| 2022 | Pull Up (Aleqs Notal remix) | Last Gang Records Inc. | | Keys N Krates feat. Haviah Mighty | 5:32 |
| 2022 | Siento mi destino | Last Gang Records Inc. | | Keys N Krates feat. Lido Pimienta | 3:48 |
| 2022 | Siento mi destino (bad tuner remix) | Last Gang Records Inc. | | Keys N Krates & Lido Pimienta | 3:42 |
| 2022 | Take It Off | Last Gang Records Inc. | | Keys N Krates feat. Bibi Bourelly | 2:41 |
| 2022 | Take It Off (reprise) | Last Gang Records Inc. | | Keys N Krates | 2:04 |
| 2022 | Take It Off (TEK.LUN remix) | Last Gang Records Inc. | | Keys N Krates feat. Bibi Bourelly | 4:08 |
| 2022 | The Way I Feel Tonight | Last Gang Records Inc. | | Keys N Krates | 3:30 |
| 2022 | The Way I Feel Tonight (Justin Martin remix) | Last Gang Records Inc. | | Keys N Krates | 4:47 |
| 2023 | 7Pm | Last Gang Records Inc. | | Harrison | 1:32 |
| 2023 | 2016 | Last Gang Records Inc. | | Harrison | 2:02 |
| 2023 | A View From the Sky | Last Gang Records Inc. | | Harrison | 1:26 |
| 2023 | Around You | Last Gang Records Inc. | | Harrison | 1:52 |
| 2023 | Blue Sky | Last Gang Records Inc. | | Harrison feat. Nanna.B | 2:33 |
| 2023 | Bump | Last Gang Records Inc. | | Harrison feat. MED & Guilty Simpson | 2:03 |
| 2023 | Cowboys | Last Gang Records Inc. | | Harrison | 1:45 |
| 2023 | Daydreamin | Last Gang Records Inc. | | Harrison | 1:07 |
| 2023 | Float | Last Gang Records Inc. | | Harrison & Kadhja Bonet | 2:25 |
| 2023 | Honey Harbor (Bill’s Song) | Last Gang Records Inc. | | Harrison | 0:45 |
| 2023 | Inthecoupe | Last Gang Records Inc. | | Harrison | 2:12 |
| 2023 | Like When We Were Kids | Last Gang Records Inc. | | Harrison | 2:01 |
| 2023 | Music Box | Last Gang Records Inc. | | Harrison | 1:54 |
| 2023 | Outta This World | Last Gang Records Inc. | | Harrison & TOBi | 2:46 |
| 2023 | Overhead | Last Gang Records Inc. | | Harrison | 2:09 |
| 2023 | Runthatback | Last Gang Records Inc. | | Harrison | 0:49 |
| 2024 | Easy Love | Last Gang Records Inc. | | Alice Ivy | 3:05 |
| holds copyright (©) for |
|---|
| 2005 | Black History Month | | | Death From Above 1979 | |
| 2005 | Live It Out | LastGangRecordsInc | | Metric | |
| 2006 | Knives Don’t Have Your Back | | | Emily Haines & The Soft Skeleton | |
| 2006 | The Looks | Last Gang Records Inc. | | MSTRKRFT | |
| 2009 | Gambling With God | | | Magneta Lane | |
| 2012 | Cryptocracy | | | Huoratron | |
| 2014 | Brill Bruisers | Last Gang Records Inc. | | The New Pornographers | |
| 2016 | Operator | | | MSTRKRFT | |
| 2018 | I’m Dreaming | Last Gang Records Inc. | | Alice Ivy | |
| 2019 | In My Mind | Last Gang Records Inc. | | Alice Ivy feat. Ecca Vandal | |
| 2019 | In My Mind (Northeast Party House remix) | Last Gang Records Inc. | | Alice Ivy feat. Ecca Vandal | |
| 2022 | Original Classic (deluxe) | Last Gang Records Inc. | | Keys N Krates | |
| 2023 | Birds, Bees, the Clouds & the Trees | Last Gang Records Inc. | | Harrison | |
| 2024 | Easy Love | Last Gang Records Inc. | | Alice Ivy | |
| holds phonographic copyright (℗) for |
|---|
| 2005 | Live It Out | Last Gang Records Inc. | | Metric | |
| 2006 | Knives Don’t Have Your Back | | | Emily Haines & The Soft Skeleton | |
| 2006 | The Looks | Last Gang Records Inc. | | MSTRKRFT | |
| 2009 | Gambling With God | | | Magneta Lane | |
| 2012 | Cryptocracy | | | Huoratron | |
| 2014 | Brill Bruisers | Last Gang Records Inc. | | The New Pornographers | |
| 2016 | Operator | | | MSTRKRFT | |
| 2018 | I’m Dreaming | Last Gang Records Inc. | | Alice Ivy | |
| 2019 | In My Mind | Last Gang Records Inc. | | Alice Ivy feat. Ecca Vandal | |
| 2019 | In My Mind (Northeast Party House remix) | Last Gang Records Inc. | | Alice Ivy feat. Ecca Vandal | |
| 2022 | Original Classic (deluxe) | Last Gang Records Inc. | | Keys N Krates | |
| 2023 | Birds, Bees, the Clouds & the Trees | Last Gang Records Inc. | | Harrison | |
| 2024 | Easy Love | Last Gang Records Inc. | | Alice Ivy | |
| licensed |
|---|
| Black History Month | | | Death From Above 1979 | |
| licensee for |
|---|
| Crystal Castles | | | Crystal Castles | |
| Crystal Castles | | | Crystal Castles | |
| Crystal Castles | | | Crystal Castles | |
| Crystal Castles | | | Crystal Castles | |
| Crystal Castles | | | Crystal Castles | |
| Don’t Sleep | Last Gang Records Inc. | | Alice Ivy | |
| Love and Mercy | Last Gang Records Inc. | | Gazelle Twin | |