| American Man | The Yawpers | CD | 12 | | BS236 | 744302023625 |
| The Asp & The Albatross | Freakwater | 7" Vinyl | 2 | | BS 237 | 744302023779 |
| Jura | Mini-Mekons & Robbie Fulks | 12" Vinyl | 11 | | BS 225 LP | 744302022512 |
| Jura | Mini-Mekons & Robbie Fulks | Digital Media | 11 | | | |
| Bloodshot Six Pack to Go: Working Songs for the Drinking Class | Various Artists | 7×7" Vinyl | 2 + 2 + 2 + 2 + 2 + 2 + 2 | | BS 238 | |
| Cody's Dream | Mark Pickerel | CD | 13 | | BS146 | 744302014623 |
| Cody’s Dream | Mark Pickerel and His Praying Hands | Digital Media | 13 | | | 744302014661 |
| Snake in the Radio | Mark Pickerel and His Praying Hands | Digital Media | 11 | | | 744302012964 |
| Cabaret Showtime | Waco Bros | CD | 11 | | BS 245 | [none] |
| Jura | Mini-Mekons & Robbie Fulks | CD | 11 | | | |
| Scheherazade | Freakwater | CD | 12 | | BS 235 | 744302023526 |
| Scheherazade | Freakwater | 12" Vinyl | 12 | | BS 235 LP | 744302023519 |
| Going Down in History | Waco Brothers | CD | 10 | | BS 233 | 744302023328 |
| Upland Stories | Robbie Fulks | CD | 12 | | BS 242 | 744302024226 |
| Upland Stories | Robbie Fulks | Digital Media | 12 | | | |
| I Wanna Go Back to Detroit City | Andre Williams | 12" Vinyl | 9 | | BS 234 LP | 744302023410 |
| Fun All Night / I Put a Spell on You | Banditos | Digital Media | 2 | | | |
| Real | Lydia Loveless | CD | 10 | | BS 239 | 744302023922 |
| Real | Lydia Loveless | Digital Media | 10 | | | 744302023960 |
| Real | Lydia Loveless | Digital Media | 10 | | | |
| Existentialism | Mekons | CD | 13 | | | |
| Carrboro | Dexter Romweber | 12" Vinyl | 13 | | BS 240 LP | |
| I'm Glad Trouble Don't Last Always | Luke Winslow‐King | CD | 9 | | BS 244 | 744302024424 |
| I'm Glad Trouble Don't Last Always | Luke Winslow‐King | Digital Media | 9 | | | |
| It’s a World of Love and Hope | The Flat Five | 12" Vinyl | 12 | | BS 711 | 744302071114 |
| It’s a World of Love and Hope | The Flat Five | Digital Media | 12 | | | 744302071169 |
| Slingin' Rhythm | Wayne Hancock | CD | 12 | | BS 249 | 744302024929 |
| Play Each Other’s Songs | William Elliott Whitmore & Esmé Patterson | 7" Vinyl | 2 | | BS247 | 744302024776 |
| Play Each Other’s Songs | William Elliott Whitmore & Esmé Patterson | Digital Media | 2 | | BS247 | 744302024769 |
| Carrboro | Dexter Romweber | CD | 13 | | BS 240 | |
| Circle Round the Signs | Al Scorch | CD | 10 | | BS 241 | |
| Bloodshot Records Sampler 16 | Various Artists | Digital Media | 20 | | | |
| The Bad Testament | Scott H. Biram | CD | 13 | | BS 252 | 744302025223 |
| The Bad Testament | Scott H. Biram | Digital Media | 13 | | | |
| Heart-Shaped Mountain | Ha Ha Tonka | CD | 10 | | 3114676 | 744302024622 |
| Sidelong | Sarah Shook & the Disarmers | Digital Media | 12 | | BS 256 | |
| Sidelong | Sarah Shook & the Disarmers | 12" Vinyl | 12 | | BS 256 LP | 0744302025612 |
| Desire / Sorry | Lydia Loveless | Digital Media | 2 | | | 744302096667 |
| Visionland | Banditos | Digital Media | 10 | | | |
| Heaven Remixes | Lydia Loveless | Digital Media | 3 | | | 744302097060 |
| Boy in a Well | The Yawpers | CD | 12 | | BS 254 | |
| Boy in a Well | The Yawpers | Digital Media | 12 | | | |
| Four Lost Souls | Jon Langford | Digital Media | 13 | | | |
| Long Shot of Hard Stuff | Rex Hobart and The Misery Boys | Digital Media | 11 | | | |
| The Raven | The Flat Five | Digital Media | 2 | | | 744302071367 |
| Boy Crazy and Single(s) | Lydia Loveless | CD | 11 | | BS 250 | 0744302025025 |
| Boy Crazy and Single(s) | Lydia Loveless | Digital Media | 11 | | | 744302025063 |
| Bloodshot Records’ 13 Days of Xmas | Various Artists | Digital Media | 13 | | | |
| Mon Dieu / Ace of Spades | The Yawpers | Digital Media | 2 | | | |
| Hi-Fi Christmas Guitar | Joel Paterson | CD | 14 | | - | |
| Don’t Talk About It | Ruby Boots | Digital Media | 10 | | | |
| Best of Waco Brothers | Waco Brothers | Digital Media | 12 | | | |
| Soul Flowers of Titan | Barrence Whitfield & the Savages | CD | 12 | | | |
| Years | Sarah Shook & the Disarmers | 12" Vinyl | 10 | | BS 259 LP | 744302025919 |
| Years | Sarah Shook & the Disarmers | Digital Media | 10 | | | 744302025964 |
| What I Like About Miami | Charlie Pickett with Peter Buck | 7" Vinyl | 2 | | YT-1002 | 762184196329 |
| Blue Mesa | Luke Winslow‐King | CD | 10 | | BS 262 | 744302026220 |
| Blue Mesa | Luke Winslow‐King | Digital Media | 10 | | BS 262 | |
| Best of Kelly Hogan | Kelly Hogan | Digital Media | 10 | | BO-5 | |
| Wild! Wild! Wild! | Robbie Fulks & Linda Gail Lewis | 12" Vinyl | 12 | - CA2018-08-10
- XE2018-08-10
- US2018-08-10
| BS 263 LP | 744302026312 |
| Bit Logic | The Bottle Rockets | Digital Media | 1 | | BS 991 | 744302099163 |
| Wild! Wild! Wild! | Robbie Fulks & Linda Gail Lewis | Digital Media | 13 | | | |
| The Other Shore | Murder by Death | CD | 11 | | BS 264 | 744302026428 |
| The Other Shore | Murder by Death | 12" Vinyl | 11 | | | 744302026411 |
| The Other Shore | Murder by Death | Digital Media | 11 | | | 744302026466 |
| Apocalypse Now (& Later) | Laura Jane Grace and the Devouring Mothers | Digital Media | 1 | | | 744302099361 |
| Kilonova | William Elliott Whitmore | Digital Media | 10 | | | |
| Highway 70 Blues | The Bottle Rockets | Digital Media | 1 | | BS 994 | 744302099460 |
| Best of Firewater | Firewater | Digital Media | 11 | | | |
| Bit Logic | The Bottle Rockets | CD | 12 | | BS 266 | 744302026626 |
| Bit Logic | The Bottle Rockets | Digital Media | 12 | | BS 266 | 744302026664 |
| Bought to Rot | Laura Jane Grace and the Devouring Mothers | CD | 14 | | BS 269 | 744302026923 |
| Bit Logic (8-Bit version) | The Bottle Rockets | Digital Media | 1 | | BS 998 | 744302099866 |
| The Way She Looked at You / Devil May Care | Sarah Shook & the Disarmers | Digital Media | 2 | | BS 267 | 744302026763 |
| The Way She Looked at You / Devil May Care | Sarah Shook & the Disarmers | 7" Vinyl | 2 | | BS 267 | 744302026770 |
| Best of The Sadies | The Sadies | Digital Media | 10 | | [none] | |
| Forever | Vandoliers | CD | 10 | | BS 270 | 744302027029 |
| Forever | Vandoliers | Digital Media | 10 | | | 744302027067 |
| Deserted | The Mekons | Digital Media | 9 | | | |
| Human Question | The Yawpers | Digital Media | 10 | | | |
| Human Question | The Yawpers | Digital Media | 10 | | | |
| Going to New Orleans | Luke Winslow‐King | Digital Media | 1 | | | |
| Might Be Losing My Mind | Ruby Boots & Indianola | Digital Media | 1 | | | |
| Monkey David Wine / Single Again | Scott H. Biram & Jesse Dayton | 7" Vinyl | 2 | | BS 26 | 744302026862 |
| Monkey David Wine / Single Again | Scott H. Biram & Jesse Dayton | Digital Media | 2 | | | 744302026862 |
| Love & the Dark | Jason Hawk Harris | Digital Media | 9 | | | |
| Let It Be Guitar! Joel Paterson Plays the Beatles | Joel Paterson | CD | 16 | | | 744302072227 |
| Let It Be Guitar! Joel Paterson Plays the Beatles | Joel Paterson | Digital Media | 16 | | | 744302072265 |
| Too Late to Pray: Defiant Chicago Roots | Various Artists | Digital Media | 22 | | | |
| Sold Out to the Devil: A Collection of Gospel Cuts by the Rev. Scott H. Biram | Scott H. Biram | Digital Media | 10 | | | |
| Love & The Dark | Jason Hawk Harris | 12" Vinyl | 9 | | BS 272 | 0744302027210 |
| Bloodshot Records Sampler 2019 | Various Artists | CD | 17 | | | [none] |
| I’m Gonna Be (500 Miles) | Vandoliers | Digital Media | 1 | | | 744302061665 |
| Resist! | Waco Brothers | Digital Media | 12 | | | |
| ROOKIE | ROOKIE | Digital Media | 12 | | | 744302072364 |
| Seven | Sarah Shook & the Devil | 12" Vinyl | 7 | | BS 724 | 744302072418 |
| Pandemophenia | Various Artists | Digital Media | 17 | | | [none] |
| I’m With You | William Elliott Whitmore | Digital Media | 9 | | | 744302028064 |
| Fever Dreams | Scott H. Biram | Digital Media | 13 | | | 744302027968 |
| Music Man | Layng Martine, Jr. | Digital Media | 12 | | | |