| Step Ahead | UNEQUAL | Digital Media | 1 | | | 192641381652 |
| Step Ahead (Locust Ave remix) | UNEQUAL | Digital Media | 1 | | | 192641382970 |
| Voices in My Head | Ashley Tisdale | Digital Media | 1 | | | 192641205248 |
| Voices in My Head | Ashley Tisdale | Digital Media | 1 | | | 192641222900 |
| The Goldfinger Christmas EP | Goldfinger | Digital Media | 4 | | [none] | [none] |
| Love Me & Let Me Go | Ashley Tisdale | Digital Media | 1 | | | 192641253485 |
| Love Me & Let Me Go | Ashley Tisdale | Digital Media | 1 | | | 192641261145 |
| Savages | RØYLS | Digital Media | 1 | | | 192641272288 |
| Comeback Kid | New Politics | Digital Media | 1 | | | 192641292194 |
| Symptoms | Ashley Tisdale | Digital Media | 9 | | | 192641289859 |
| Savages (remixes) | RØYLS | Digital Media | 2 | | | 192641335624 |
| Choose to Believe | RØYLS | Digital Media | 1 | | | 192641341939 |
| I Think Too Much | RØYLS | Digital Media | 5 | | | 192641348051 |
| This Mess | Five North | Digital Media | 1 | | | |
| Mothman | UNEQUAL feat. Alex Maas | Digital Media | 1 | | | 192641375262 |
| Mothman | UNEQUAL feat. Alex Maas | Digital Media | 1 | | | 192641391781 |
| Something More | Elektrik People | Digital Media | 1 | | | 192641386213 |
| Mothman (Paper Idol remix) | UNEQUAL | Digital Media | 1 | | | 192641399947 |
| Fvck Somebody | The Wrecks | Digital Media | 1 | | | 192641400292 |
| Life Like This (Paper Idol remix) | RØYLS | Digital Media | 1 | | | 192641401404 |
| Last Christmas | RØYLS | Digital Media | 1 | | | 192641408298 |
| Same Old Story | Five North | Digital Media | 1 | | | |
| Not Today | Half The Animal | Digital Media | 3 | | | |
| Take Me Away | UNEQUAL feat. Mondo Cozmo | Digital Media | 1 | | | 192641433221 |
| Cruel World | Elektrik People | Digital Media | 1 | | | 192641438516 |
| Modern Ritual | MOONZz | Digital Media | 7 | | | 192641443374 |
| Scumbag | Five North | Digital Media | 8 | | | |
| Cruel World | Elektrik People | Digital Media | 10 | | | 192641456510 |
| Out of Style | The Wrecks | Digital Media | 1 | | | |
| Nowhere to Hide | Mr. Popular | Digital Media | 1 | | | 192641469640 |
| Cathedral Bell | The Used | Digital Media | 1 | | | 192641470431 |
| SICK OF ME | GARZI | Digital Media | 1 | | | 192641474040 |
| Heartwork | The Used | CD | 16 | | BN030C | 192641068287 |
| Heartwork | The Used | Digital Media | 16 | | | |
| Infinitely Ordinary | The Wrecks | Digital Media | 8 | - CA2020-05-01
- MX2020-05-01
- US2020-05-01
| | 192641068706 |
| Items Taken | UNEQUAL | Digital Media | 1 | | | 192641478390 |
| Modern Ritual: Remixes | MOONZz | Digital Media | 4 | | | 192641504846 |
| California | girlfriends | Digital Media | 1 | | | 192641505386 |
| Trippy Listenings (Scumbag Remixes) | Five North | Digital Media | 3 | | | |
| Wallflower | Goldfinger | Digital Media | 1 | | | 192641562631 |
| Girlfriends | Girlfriends | Digital Media | 14 | | | |
| Psycho Killer | The Wrecks | Digital Media | 1 | - CA2020-10-30
- MX2020-10-30
- US2020-10-30
| | 192641584428 |
| WILDFIRE | GARZI | Digital Media | 1 | | | 192641590016 |
| Never Look Back | Goldfinger | Digital Media | 12 | | | 192641596971 |
| Static | The Wrecks | Digital Media | 4 | - CA2020-12-18
- MX2020-12-18
- US2020-12-18
| BN066 | 192641607127 |
| Flames | Mod Sun feat. Avril Lavigne | Digital Media | 1 | | | 192641071539 |
| Flames | Mod Sun feat. Avril Lavigne | Digital Media | 1 | | | 192641071522 |
| Internet Killed the Rockstar | Mod Sun | CD | 19 | | | 192641603730 |
| Rich Girl | The Wrecks | Digital Media | 2 | - CA2021-01-15
- MX2021-01-15
- US2021-01-15
| | 192641071553 |
| Internet Killed the Rockstar | Mod Sun | Digital Media | 11 | | | |
| This Luv Sux | Tyler Posey, Audio Chateau, phem | Digital Media | 1 | | | |
| Shut Up | Tyler Posey feat. phem & Travis Barker | Digital Media | 1 | | | 192641641398 |
| Shut Up | Tyler Posey feat. phem & Travis Barker | Digital Media | 1 | | | 192641641404 |
| I Want My Life Back Now | The Wrecks | Digital Media | 1 | - CA2021-03-12
- MX2021-03-12
- US2021-03-12
| | 192641667916 |
| Flames (acoustic) | Mod Sun feat. Avril Lavigne | Digital Media | 1 | | | 192641710384 |
| Flames (acoustic) | Mod Sun feat. Avril Lavigne | Digital Media | 1 | | | 192641710360 |
| Set In Stone | Travis Tritt | CD | 11 | | BN075C | 192641602474 |
| Set in Stone | Travis Tritt | 2×CD | 11 + 10 | | BN075C1 | 192641602481 |
| Internet Killed the Rockstar | MOD SUN | Digital Media | 19 | | | 192641716348 |
| Set in Stone | Travis Tritt | Digital Media | 11 | | | 192641665882 |
| Set In Stone | Travis Tritt | Digital Media | 11 | | | |
| Congratulations | girlfriends feat. Jasiah | Digital Media | 1 | | | 192641721007 |
| Happy | Tyler Posey | Digital Media | 1 | | | 192641742224 |
| Tattoo | girlfriends | Digital Media | 1 | | | 192641761218 |
| Tattoo | girlfriends | Digital Media | 1 | | | 192641761218 |
| Past Life | Tyler Posey | Digital Media | 1 | | | |
| Drugs | Tyler Posey | Digital Media | 7 | | | |
| Heartwork | The Used | Digital Media | 27 | | | 192641818554 |
| Fvck Somebody (live in Denver) | The Wrecks | Digital Media | 2 | - CA2021-11-12
- MX2021-11-12
- US2021-11-12
| | 192641857331 |
| Fvck Somebody (live in Denver) | The Wrecks | Digital Media | 2 | | | 192641871023 |
| Set in Stone (Acoustic) | Travis Tritt | Digital Media | 10 | | | 192641904974 |
| Lone Survivor | The Wrecks | Digital Media | 1 | - CA2022-02-11
- MX2022-02-11
- US2022-02-11
| | 192641909603 |
| I Love This Part | The Wrecks | Digital Media | 1 | - CA2022-03-25
- MX2022-03-25
- US2022-03-25
| | 192641961977 |
| Where Are You Now? | The Wrecks | Digital Media | 3 | - CA2022-04-29
- MX2022-04-29
- US2022-04-29
| | 8720355635352 |
| Perfectly Imperfect | MOD SUN | Digital Media | 1 | | | 196922053115 |
| Sonder | The Wrecks | Digital Media | 11 | - CA2022-06-10
- MX2022-06-10
- US2022-06-10
| | 8720355635345 |
| (e)motion sickness | girlfriends | Digital Media | 14 | | [none] | 196922045363 |
| Never Look Back | Goldfinger | Digital Media | 19 | | | 196922109973 |
| Battle Scars | MOD SUN | Digital Media | 1 | | | 196922127984 |
| Things You Make Me Do | The Wrecks | Digital Media | 1 | - CA2022-09-30
- MX2022-09-30
- US2022-09-30
| | 196922186820 |
| Fuck You | The Used | Digital Media | 1 | | | 196922213854 |
| Sonder (Deluxe) | The Wrecks | Digital Media | 18 | - CA2022-11-04
- MX2022-11-04
- US2022-11-04
| BN124S | 196922241017 |
| (e)motion sickness (Deluxe) | girlfriends | CD | 20 | | | [none] |
| SEXOXO | Mod Sun + Charlotte Sands | Digital Media | 1 | | | 196922272097 |
| H8 MY SELF | Escape the Fate | Digital Media | 1 | | | 196922332258 |
| God Save the Teen | Mod Sun | CD | 12 | | | 196922266591 |
| God Save the Teen | Mod Sun | Digital Media | 12 | | | 196922329128 |
| People Are Vomit | The Used | Digital Media | 1 | | | |
| LOW | Escape the Fate | Digital Media | 1 | | | 196922398162 |
| Numb | The Used | Digital Media | 1 | | | 196922422348 |
| Over My Dead Body | girlfriends | Digital Media | 5 | | | 196922445415 |
| Over My Dead Body | girlfriends | Digital Media | 5 | | | 196922445422 |
| Toxic Positivity | The Used | Digital Media | 11 | | | 196922422355 |
| Cheers to Goodbye | Escape the Fate feat. Spencer Charnas | Digital Media | 1 | | | 196922499852 |
| Toxic Positivity | The Used | CD | 11 | | BN134C | 196922330766 |
| Out of the Shadows | Escape the Fate | CD | 12 | | BN138C | 196922558092 |
| Out of the Shadows | Escape the Fate | Digital Media | 12 | | | 196922582448 |
| Perfect | The Veronicas | Digital Media | 1 | | | 196922654800 |
| Perfect (acoustic) | The Veronicas | Digital Media | 1 | | | 196922712746 |
| Perfect (acoustic) | The Veronicas | Digital Media | 1 | | | 196922712753 |