| # | Title | Rating | Length |
|---|
| 1 | St. Louis Blues March | | 3:31 |
| 2 | Mood Indigo | | 4:19 |
| 3 | Intermission Riff | | 3:03 |
| 4 | Jersey Bounce | | 2:51 |
| 5 | Hot Toddy | | 3:11 |
| 6 | 's Wonderful | | 3:00 |
| 7 | Oh Lady Be Good | | 3:35 |
| 8 | Chloe | | 3:57 |
| 9 | Leap Frog | | 2:35 |
| 10 | Pennsylvannia 6-5000 | | 3:20 |
| 11 | Opus 1 | | 3:02 |
| 12 | I Got It Bad and That Ain't Good | | 2:39 |
| 13 | A String of Pearls | | 3:26 |
| 14 | Sweet Georgia Brown | | 2:55 |
| 15 | I'll Never Smile Again | | 3:00 |
| 16 | Stardreams | | 2:52 |
| 17 | I Get a Kick Out of You- cover recording of:
- I Get a Kick Out of You
- lyricist and composer:
- Cole Porter (in 1934)
- publisher:
- Chappell Music , Chappell Music Ltd., Harms, Inc., Warner Bros., Inc. , Warner Chappell and Chappell (in 1974)
- part of:
- Anything Goes
- recording of:
- I Get a Kick Out of You
- lyricist and composer:
- Cole Porter (in 1934)
- publisher:
- Chappell Music , Chappell Music Ltd., Harms, Inc., Warner Bros., Inc. , Warner Chappell and Chappell (in 1974)
- part of:
- Anything Goes
| | 3:00 |
| 18 | Long John Silver | | 2:54 |
| 19 | Down South Camp Meeting | | 3:14 |
| 20 | Don't Be That Way | | 3:08 |
| 21 | Anvil Chorus | | 4:56 |