| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Are You Gonna Go My Way | Lenny Kravitz | | ?:?? |
| 2 | Fast Love (edit) | George Michael | | ?:?? |
| 3 | Tonight, Tonight | Smashing Pumpkins | | ?:?? |
| 4 | Sly (7″ edit) | Massive Attack | | ?:?? |
| 5 | Like a Rolling Stone (edit) | The Rolling Stones | | ?:?? |
| 6 | Sledgehammer | Peter Gabriel | | ?:?? |
| 7 | 7 Seconds | Neneh Cherry / Youssou N’Dour | | ?:?? |
| 8 | Return to Innocence (radio edit) | Enigma | | ?:?? |
| 9 | That’s the Way Love Goes (LP version) | Janet Jackson | | ?:?? |
| 10 | Walking Wounded (edit) | Everything but the Girl | | ?:?? |
| 11 | Leave Home (radio edit) | The Chemical Brothers | | ?:?? |
| 12 | Boombastic (7″ original edit) | Shaggy | | ?:?? |
| 13 | Simply Funky | Alliance Ethnik | | ?:?? |
| 14 | Can’t Help Falling in Love | UB40 | | ?:?? |
| 15 | Love Is the Drug | Roxy Music | | ?:?? |
| 16 | I Can’t Dance- recording of:
- I Can’t Dance
- Texter:
- Phil Collins
- Komponist(in):
- Tony Banks , Phil Collins und Mike Rutherford
- publisher:
- Anthony Banks Ltd., Concord Sounds, Hit & Run Music (Publishing) Ltd, Imagem CV, Imagem Music GmbH , Imagem Sounds Banks, Imagem Sounds Collins, Imagem Sounds Rutherford, Michael Rutherford Ltd., Philip Collins Ltd. und EMI Music Publishing Ltd. (vom 2007 bis heute)
| Genesis | | ?:?? |
| 17 | I Would Do Anything for Love…but I Won’t Do That (radio edit) | Meat Loaf | | ?:?? |