| # | Titolo | Valutazione | Durata |
|---|
| 1 | My Generation | | 3:17 |
| 2 | I Can’t Explain | | 3:31 |
| 3 | Dangerous | | 4:02 |
| 4 | Sister Disco | | 5:30 |
| 5 | The Quiet One | | 4:44 |
| 6 | It’s Hard | | 5:40 |
| 7 | Eminence Front | | 5:58 |
| 8 | Behind Blue Eyes | | 3:41 |
| 9 | Baba O’Riley | | 5:16 |
| 10 | Dr Jimmy | | 5:14 |
| 11 | Boris the Spider | | 3:55 |
| 12 | Drowned | | 8:46 |
| 13 | Cry If You Want | | 7:00 |
| 14 | Who Are You | | 6:46 |
| 15 | Pinball Wizard / See Me Feel Me | | 7:18 |
| 16 | Love Ain’t for Keeping | | 3:51 |
| 17 | 5:15 | | 6:46 |
| 18 | Love Reign O’er Me | | 5:05 |
| 19 | Long Live Rock | 2 | 5:09 |
| 20 | Contest Announcement | | 1:14 |
| 21 | Naked Eye | | 7:21 |
| 22 | Squeeze Box | | 2:40 |
| 23 | Young Man Blues | | 4:46 |
| 24 | Twist and Shout- registrazione dal vivo cover di:
- Twist and Shout
- autore:
- Bert Russell (nel 1961-02) e Phil Medley (nel 1961-02)
- editore:
- EMI Music Publishing , EMI Music Publishing Ltd. , Progressive Music Publishing Company Inc., Progressive Music, Inc , Rightsong Music Inc., Robert Mellin Ltd., Robert Mellin Music Publishing Corp., Robert Mellin, Inc., Screen Gems–EMI Music, Inc. , Sony/ATV Music Publishing (UK) Ltd., Unichappell Music, Inc. e Warner/Chappell
- parte di:
- Baby It’s You!
| | 5:10 |
| 25 | See Me Feel Me | | 3:34 |
| 26 | Radio Host | | 2:10 |
| 27 | Interview With Concert Promoter | | 6:48 |