Tracklist
| 1HDCD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | St. Stephen
| 4:28 | |
| 2 | Dupree's Diamond Blues
| 3:34 | |
| 3 | Rosemary
| 2:00 | |
| 4 | Doin' That Rag
| 4:44 | |
| 5 | Mountains of the Moon
| 4:05 | |
| 6 | China Cat Sunflower
| 3:42 | |
| 7 | What's Become of the Baby
| 8:13 | |
| 8 | Cosmic Charlie
| 5:44 | |
| 9 | Clementine Jam
| 10:51 | |
| 10 | Nobody's Spoonful Jam
| 10:10 | |
| 11 | The Eleven Jam
| 15:05 | |
| 12 | Cosmic Charlie (live)
| 6:48 | |
Credits
Release
| manufactured in: | Japan |
|---|
| bass: | Phil Lesh (from 1968-09 until 1969-03) |
|---|---|
| guitar: | Jerry Garcia (guitarist / vocalist in Grateful Dead) (from 1968-09 until 1969-03) Bob Weir (from 1968-09 until 1969-03) |
| instruments: | Ron McKernan (from 1968-09 until 1969-03) |
| keyboard: | Tom Constanten (from 1968-09 until 1969-03) |
| percussion: | Mickey Hart (drummer for The Grateful Dead) (from 1968-09 until 1969-03) Bill Kreutzmann (from 1968-09 until 1969-03) |
| vocals: | Jerry Garcia (guitarist / vocalist in Grateful Dead) (from 1968-09 until 1969-03) Phil Lesh (from 1968-09 until 1969-03) Bob Weir (from 1968-09 until 1969-03) |
| manufactured by and distributed by: | Warner Music Japan Inc. (holding company - file no releases here!) |
|---|---|
| phonographic copyright (℗) by: | Rhino Entertainment Company (not for release label use!) (in 2001) Warner Bros. Records Inc. (not for release label use, company behind the “WB Records” imprint) (in 2001) |
| Discogs: | https://www.discogs.com/release/4970543 [info] |
|---|
Release group
| associated singles/EPs: | Dupree’s Diamond Blues |
|---|---|
| included in: | Complete Studio Albums Collection The Golden Road (1965–1973) The Warner Bros. Studio Albums by The Grateful Dead |
Play on ListenBrainz