Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro: DJ Tony (Cole) Norra Botkyrkas DJ No.1 | 2:07 | |
| 2 | Kompisar från förr | 6:09 | |
| 3 | Mecka | 4:14 | |
| 4 | Det e slut | 0:22 | |
| 5 | De e dej ja vill ha | 4:23 | |
| 6 | Grisen | 0:08 | |
| 7 | Kriminell Idit | 4:10 | |
| 8 | Salsakungen | 3:54 | |
| 9 | 30 sekunder | 0:49 | |
| 10 | Halva inne | 6:40 | |
| 11 | Inte samma lika | 0:29 | |
| 12 | Snubben | 5:38 | |
| 13 | Fint väder
| 3:21 | |
| 14 | Chilly White 'Beatdown' | 0:19 | |
| 15 | Don Corleone | 0:39 | |
| 16 | Vem e maffia | 3:22 | |
| 17 | Gussen | 2:55 | |
| 18 | Välkommen till förorten | 4:31 | |
| 19 | Krossa rasismen | 3:49 | |
| 20 | Grisen (Transform) | 0:07 | |
| 21 | Idiot Idiiter | 5:54 | |
| 22 | Jag tar sönder dej | 3:32 | |
Credits
Release
| manufactured in: | Germany |
|---|
| photography: | Chamdin Gordon |
|---|---|
| mixer and recording engineer: | Gordon Cyrus |
| producer: | Gordon Cyrus TLK (Swedish hip hop group) |
| rights society: | BIEM (international rights organization representing member societies from 58 countries) GEMA (German rights society; do not use this as a label or work publisher!) |
|---|---|
| manufactured by: | Warner Music Manufacturing Europe (manufacturing company; not for release label use!) (in 1994) |
| copyrighted (©) by: | Warner Music Sweden (Warner Music Sweden AB’s main label) (in 1994) |
| phonographic copyright (℗) by: | Warner Music Sweden (Warner Music Sweden AB’s main label) |
| recorded at and mixed at: | Soundtrade Studios (Studio 4) in Solna City, Stockholms län (Stockholm county), Sweden |
|---|
| Discogs: | https://www.discogs.com/release/532287 [info] |
|---|
Release group
| part of: | Grammis: Årets album (number: 1995 nominee) (order: 6) Sonic: 100 bästa svenska albumen (2013) (number: 6) (order: 6) |
|---|
| Discogs: | https://www.discogs.com/master/430617 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the_latin_kings/valkommen_till_fororten/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0001195092 [info] |
| Wikidata: | Q7944336 [info] |
Play on ListenBrainz