Tracklist
| 1Medium | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | No One Is Lost | Stars | 4:46 | |
| 2 | How Can You Really
| Foxygen | 3:35 | |
| 3 | Home (Leave the Lights on) | Field Report | 3:41 | |
| 4 | Surf-N-Turf | Minus the Bear | 3:35 | |
| 5 | Girl Harbor
| Manchester Orchestra | 3:56 | |
| 6 | Yours to Shake | Greylag | 3:47 | |
| 7 | The Weakening | Rae Cassidy | 3:34 | |
Play on ListenBrainz