| # | Titolo | Valutazione | Durata |
|---|
| 1 | Troisième Sonate pour piano: Formant 2, Trope: Parenthèse | | 2:32 |
| 2 | Troisième Sonate pour piano: Formant 2, Trope: Glose | | 1:25 |
| 3 | Troisième Sonate pour piano: Formant 2, Trope: Commentaire | | 2:19 |
| 4 | Troisième Sonate pour piano: Formant 2, Trope: Texte | | 1:25 |
| 5 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir: Mélange points et blocs | | 0:27 |
| 6 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir: Points 3 | | 1:43 |
| 7 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir: Blocs II | | 3:24 |
| 8 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir: Points 2 | | 1:58 |
| 9 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir: Blocs I | | 3:05 |
| 10 | Troisième Sonate pour piano: Formant 3, Constellation - Miroir: Points 1 | | 0:46 |
| 11 | Structures Livre II: Chapitre I | | 8:59 |
| 12 | Structures Livre II: Chapitre II (Pièces 1-2, Encarts 1-4, Textes 1-6) | | 13:10 |
| 13 | Figures, Doubles, Prismes, 2ème version 1968- orchestra:
- BBC Symphony Orchestra (nel 1985-03)
- direttore d'orchestra:
- Pierre Boulez (nel 1985-03)
- registrata presso:
- Maida Vale Studios: Studio 1 in Paddington, Westminster, London , England, Regno Unito (nel 1985-03)
- registrazione di:
- Figures, Doubles, Prismes (nel 1985-03)
- eseguita per la prima volta a:
- Basel , Basel-Stadt , Svizzera (il 1964-01-10) e Den Haag , Zuid-Holland , Paesi Bassi, Kingdom of the Netherlands (il 1968-03-03)
- compositore:
- Pierre Boulez (dal 1957 al 1968)
- si basa su:
- Doubles
| | 20:41 |