Annotation
This release has price codes Ⓤ and WE 351 on back. On center labels the label code is corrected to LC 4281 (0121 struck out) and there is no cat# V 2185-A/B in brackets.
Runout (example)
Side 1: R/S Alsdorf 99143 A7 • STRAWBERRY (C) •
Side 2: R/S Alsdorf 99143 B1̶ I • STRAWBERRY (C) • x̶x̶x̶x̶x̶x̶
(stamped, except Roman numeral I and scratched out area x̶x̶x̶x̶x̶x̶ etched)
Lacquer cut at Strawberry Mastering, pressed at Record Service Alsdorf.
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | In the Air Tonight
| 5:30 | |
| A2 | This Must Be Love
| 3:55 | |
| A3 | Behind the Lines
| 3:54 | |
| A4 | The Roof Is Leaking
| 3:17 | |
| A5 | Droned
| 2:50 | |
| A6 | Hand in Hand
| 5:15 | |
| B1 | I Missed Again
| 3:40 | |
| B2 | You Know What I Mean
| 2:32 | |
| B3 | Thunder and Lightning
| 4:12 | |
| B4 | I’m Not Moving
| 2:32 | |
| B5 | If Leaving Me Is Easy
| 4:53 | |
| B6 | Tomorrow Never Knows
| 4:44 | |
Credits
Release
| manufactured in: | Germany |
|---|
| rights society: | GEMA (German rights society; do not use this as a label or work publisher!) |
|---|---|
| manufactured by: | WEA Musik GmbH (company, not a label) |
| copyrighted (©) by: | WEA International Inc. (not for release label use! copyrights holder, distributor for the world outside of the US) (in 1981) |
| recorded at: | Old Croft in Surrey, England, United Kingdom The Town House in Shepherd's Bush, Hammersmith and Fulham, London (Greater London), England, United Kingdom Village Recorder L.A. (Village Studios, aka The Village Recorder) in Los Angeles, California, United States |
|---|---|
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
| Discogs: | https://www.discogs.com/release/2483264 [info] |
|---|
Release group
| associated singles/EPs: | … And So to F If Leaving Me Is Easy In the Air Tonight In the Air Tonight This Must Be Love Thunder and Lightning |
|---|---|
| included in: | Take a Look at Me Now… The Platinum Collection |
| part of: | Music Canada Certified Diamond Albums (order: 3) |
|---|
| Discogs: | https://www.discogs.com/master/553 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Phil-collins/Face-value [info] |
| other databases: | https://rateyourmusic.com/release/album/phil-collins/face-value-1/ [info] https://www.musik-sammler.de/album/14419/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000189462 [info] |
| Wikidata: | Q682937 [info] |
Play on ListenBrainz