Annotation
Variants
- 1:
- Matrix (1): INT 3153 2
- Matrix (2): 95080718
- Also in mirror band: ["DanDisc" logo ×2]
- Mastering SID code: L401
- Mould SID code: IFPI 6802
- Disc ID: YQcDaOC5h4JwfVF_D2sKxD7gcIM-
Annotation last modified on 2019-06-19 22:48 UTC.
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Baila | Tuco Bouzi | 6:14 | |
| 2 | Quien ha visto por ahi mi sombrero de yarey? | Original de Manzanillo | 4:40 | |
| 3 | Moon hop | Derrick Morgan | 4:10 | |
| 4 | El baile del perrito | Wilfrido Vargas | 4:35 | |
| 5 | Que sera de cali? | Orquesta d’Caché | 4:52 | |
| 6 | Tipico caliente | Fefita La Grande | 5:07 | |
| 7 | El merengue | La Muralla | 4:11 | |
| 8 | Karayib leve | Kali | 3:36 | |
| 9 | Echao pa' lante | Joe Arroyo | 4:05 | |
| 10 | Para que aprendan | Fruko & Orquesta | 5:12 | |
| 11 | Sos maya | Zaïko Langa Langa | 6:11 | |
| 12 | Bebertec | Las Chicas del Can | 4:32 | |
| 13 | Los sitio entero
| NG La Banda | 4:44 | |
Credits
Release
| mastering: | Winfried Siefarth |
|---|---|
| compiler: | Louis Verschueren (Belgian festival organiser, cfr Antilliaanse Feesten) |
| design: | Tim Adams (graphical designer(?)) |
| copyrighted (©) by and phonographic copyright (℗) by: | Intuition Records (a division of Schott Music & Media GmbH) (in 1995) Oversees (in 1995) |
|---|
| mastered at: | OK Tonstudio in Düsseldorf, Nordrhein-Westfalen (North Rhine-Westphalia), Germany |
|---|
| Discogs: | https://www.discogs.com/release/5609937 [info] |
|---|
Release group
| part of: | Caribbean Beat (number: 4) (order: 2) |
|---|
| other databases: | https://rateyourmusic.com/release/comp/various_artists_f2/caribbean_beat_vol__iv/ [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000061229 [info] |
Play on ListenBrainz