| # | Title | Artist | Rating | Length |
|---|
| 1 | Love Is in the Air | John Paul Young | 3 | 3:28 |
| 2 | The Banks of the Ohio | Olivia Newton‐John | | 3:19 |
| 3 | I Just Want to Be Your Everything | Andy Gibb | 4 | 3:43 |
| 4 | Howzat | Sherbet | 2 | 3:46 |
| 5 | Emotion | Samantha Sang | 3.5 | 3:57 |
| 6 | Eagle Rock | Daddy Cool | | 4:12 |
| 7 | Tequila Sunrise | Annie Whittle | | 3:01 |
| 8 | Lamour Et L'enfant De La Liberte | The Rumour | 5 | 2:46 |
| 9 | Lovely Lady | John Hanlon | | 3:33 |
| 10 | 1905 | Shona Laing | | 2:59 |
| 11 | Carolina | Creation | | 2:26 |
| 12 | Take The Money And Run | Bunny Walters | | 3:42 |
| 13 | Sweet Inspiration | The Yandall Sisters | 4 | 3:00 |
| 14 | When Jo Jo Runs | Craig Scott | | 2:24 |
| 15 | Take Your Leave | David Curtis | | 2:55 |
| 16 | Pinnochio | Maria Dallas | | 1:49 |
| 17 | Pretty Girl | Hogsnort Rupert | | 3:32 |
| 18 | It Doesn't Matter Anymore- producer:
- Howard Gable
- phonographic copyright (℗) by:
- EMI Music Australia Pty. Limited (in 1969)
- cover recording of:
- Raindrops Keep Fallin’ on My Head
- lyricist:
- Hal David
- composer:
- Burt Bacharach
- publisher:
- BMG Rights Management (UK) Ltd. (Hal David) , Casa David, Copyright Control , MCA Music , New Hidden Valley Music Co., PW Arrangements, Rondor Music (Australia) Pty Ltd, Universal Music Corp. , Universal Music Publishing , Universal Music Publishing Pty Ltd. , Warner Chappell Music , Warner/Chappell Music Australia Pty. Ltd., WB Music Corp. , フジパシフィックミュージック and フジパシフィックミュージック 第2事業部
- part of:
- The 42nd Academy Award for Best Original Song (number: 1) and Academy Award for Best Original Song (number: 1969 winner)
| Mark Williams | | 2:58 |
| 19 | Good Morning Mr Rock And Roll | Head Band | | 2:49 |
| 20 | Dance All Around The World | Blerta | 5 | 3:42 |
| 21 | Out In The Street | Space Waltz | | 3:06 |