| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | Animals | Martin Garrix | 2.9 | 5:04 |
| 2 | Toulouse | Nicky Romero | | 6:06 |
| 3 | Bigfoot | W&W | | 4:30 |
| 4 | This Is What It Feels Like | Armin van Buuren feat. Trevor Guthrie | | 5:17 |
| 5 | Levels | Avicii | 4.1 | 3:18 |
| 6 | Seek Bromance (Avicii vocal mix) | Tim Berg | | 8:08 |
| 7 | Who | Tujamo & Plastik Funk | | 5:32 |
| 8 | Booyah | Showtek feat. We Are Loud & Sonny Wilson | 4 | 5:11 |
| 9 | Call Me a Spaceman | Hardwell feat. Mitch Crown | | 6:19 |
| 10 | The Hum | Dimitri Vegas & Like Mike vs Ummet Ozcan | | 5:56 |
| 11 | Tsunami | DVBBS & Borgeous | 4.15 | 3:57 |
| 12 | Reload (vocal version) | Sebastian Ingrosso, Tommy Trash & John Martin | | 3:41 |
| 13 | Don’t You Worry Child | Swedish House Mafia feat. John Martin | 3.3 | 3:33 |
| 14 | If I Lose Myself | Alesso vs OneRepublic | | 6:45 |
| 15 | Boneless | Steve Aoki, Chris Lake & Tujamo | 3 | 4:30 |
| 16 | Heads Will Roll (A‐Trak remix) | Yeah Yeah Yeahs | | 6:25 |
| 17 | Gecko (Overdrive) | Oliver Heldens & Becky Hill | | 2:45 |
| 18 | Chunky | Format:B | | 6:02 |
| 19 | Bullit | Watermät | | 3:15 |
| 20 | Don’t Let Me Down- ingénieur du son :
- Jaime P. Velez
- producteur :
- Gino Barletta
- mixeur :
- DJ Swivel
- interprète invité :
- Daya
- droits phonographiques (℗) par :
- Disruptor Records
- partie de :
- Billboard Year-End Hot 100 singles of 2016 (numéro : 8), Grammy Award: Best Dance/Electronic Recording nominees (numéro : 2017 winner) et Billboard Decade End Chart: Streaming Songs (numéro : 32)
- recording of :
- Don’t Let Me Down
- auteur :
- Scott Harris , Andrew Taggart et Emily Warren
- éditeur :
- Concord Copyrights , Hipgnosis Songs Fund Limited, KMR Music Royalties II SCSp, Nice Hair Publishing, Rebel One Publishing, Under Warrenty Publishing et Where da Kasz At
- sous-éditeur :
- Kobalt Music Publishing Ltd. , Kobalt Music Services America Inc., Peermusic (Germany) GmbH, Peermusic (UK) Limited, Prescription Songs, LLC, Sony Music Publishing (Germany) GmbH, Sony/ATV Music Publishing LLC et Sony/ATV Tunes LLC
| The Chainsmokers feat. Daya | 3.9 | 3:27 |