Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Bored | 2:47 | |
| A2 | Livid | 3:39 | |
| A3 | Executioner Style | 2:54 | |
| A4 | Working Class Zero | 3:44 | |
| A5 | Anglo | 3:30 | |
| A6 | Sacrificial Black | 5:50 | |
| B1 | Motormouth Bitch | 1:45 | |
| B2 | The Owl House | 2:41 | |
| B3 | Animal Eyes | 3:56 | |
| B4 | Make Me Bad | 2:56 | |
| B5 | Choppin’ Heads | 3:38 | |
| B6 | Pony Boy | 3:15 | |
| B7 | Burning Disease | 5:26 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/10143713 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/1187519 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the_sangomas/giddyup_and_destroy/ [info] |
Play on ListenBrainz