Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Moon of Manakoora | 4:26 | |
| A2 | Livin’ Without You | 5:00 | |
| A3 | South Sea Island Magic | 4:12 | |
| A4 | Island Boy | 3:40 | |
| B1 | Dancin’ in the Streets | 3:30 | |
| B2 | Mystery Blue | 3:15 | |
| B3 | Lihue
| 3:15 | |
| B4 | Havin’ a Party | 3:30 | |
| B5 | You Are So Beautiful | 4:10 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1013737 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/424025 [info] |
|---|
Play on ListenBrainz