The Complete Recordings 1952-1957
~ Release by Chet Baker & Gerry Mulligan (see all versions of this release, 1 available)
Annotation
The barcode seems to be misprinted and is not machine-readable.
The printed barcode numbers are missing the final check digit (8).
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Dinah [Issued as "Haig and Haig"] | 2:59 | |
| 2 | She Didn't Say Yes, She Didn't Say No | 2:36 | |
| 3 | Bernie's Tune | 2:54 | |
| 4 | Lullaby of the Leaves | 3:16 | |
| 5 | Utter Chaos #1 | 0:36 | |
| 6 | Line for Lyons | 2:34 | |
| 7 | Carioca | 2:30 | |
| 8 | My Funy Valentine | 2:58 | |
| 9 | Bark for Barksdale | 3:16 | |
| 10 | Utter Chaos #2 | 0:23 | |
| 11 | Nights at the Turntable | 2:55 | |
| 12 | Frenesi | 3:11 | |
| 13 | Aren't You Glad You're You #1 | 2:53 | |
| 14 | Walkin' Shoes | 3:14 | |
| 15 | Soft Shoe | 2:40 | |
| 16 | Freeway | 2:46 | |
| 17 | Limelight | 2:49 | |
| 18 | Utter Chaos #3 [Signing Off] | 0:24 | |
| 19 | The Lady Is a Tramp | 3:14 | |
| 20 | Turnstile | 2:59 | |
| 21 | Moonlight in Vermont | 4:09 | |
| 22 | Godchild | 3:59 | |
| 23 | Poinciana | 3:54 | |
| 24 | Aren't You Glad You're You #2 | 4:02 | |
| 25 | Get Happy | 5:55 | |
| 26 | Cherry | 2:58 | |
| 27 | Carson City Stage | 2:29 | |
| 2CD |
|---|
| 3CD |
|---|
| 4CD |
|---|
| 5CD |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/13471839 [info] |
|---|
Play on ListenBrainz