Venus and Mars (Paul McCartney archive collection)
~ Release by Wings (see all versions of this release, 26 available)
Tracklist
| 1CD: Remastered Album |
|---|
| 2CD: Bonus Audio |
|---|
| 3DVD-Video: Bonus Film | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Recording My Carnival | 3:08 | |
| 2 | Bon Voyageur | 8:19 | |
| 3 | Wings at Elstree | 13:02 | |
| 4 | Venus and Mars TV Ad
| 1:11 | |
| 4Download Card: Download |
|---|
Credits
Release
| manufactured in: | China |
|---|---|
| printed in: | China |
| design/illustration: | YES (commercial art studio from London) |
|---|---|
| photography: | Clive Arrowsmith (photographer) Hipgnosis (UK art design group) Linda McCartney Po (graphic designer and photographer) Sylvia de Swaan |
| graphic design: | George Hardie MPL (graphic design) |
| manufactured by: | EDC, Germany (Entertainment Distribution Company GmbH) |
|---|---|
| licensed to: | StarCon, LLC |
| remastered at: | Abbey Road Studios in St John's Wood, Westminster, London (Greater London), England, United Kingdom |
|---|
| part of: | Paul McCartney Archive Collection (order: 27) |
|---|
| ASIN: | US: B00M2OZMIM [info] |
|---|
Release group
| associated singles/EPs: | Letting Go Listen to What the Man Said Venus and Mars / Rock Show |
|---|---|
| included in: | 8LP Exclusive Color Vinyl Bundle by Paul McCartney (The Beatles) |
| Discogs: | https://www.discogs.com/master/48955 [info] |
|---|---|
| other databases: | https://www.offiziellecharts.de/charts/album-details-22594 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000198227 [info] |
| Wikidata: | Q782322 [info] |
| discography entry: | https://www.last.fm/music/Paul+McCartney/Venus+and+Mars [info] |
Play on ListenBrainz