Where Did You Sleep Last Night: Lead Belly Legacy, Vol. 1
~ Pubblicazione di Lead Belly (visualizza tutte le versioni di questa pubblicazione: 2 disponibili)
Annotazione
Copyright: © 1996 Smithsonian Folkways Recordings
℗ 1996 Smithsonian Folkways Recordings
Annotazione modificata l'ultima volta il 2026-07-17 13:52 UTC.
Elenco tracce
| 1Supporto digitale | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Irene | 1:54 | |
| 2 | Pick a Bale of Cotton | 1:32 | |
| 3 | Good Morning Blues | 2:27 | |
| 4 | The Grey Goose | 1:27 | |
| 5 | In the Pines | 2:10 | |
| 6 | Take This Hammer | 2:17 | |
| 7 | On a Monday | 1:49 | |
| 8 | Cotton Fields | 2:09 | |
| 9 | Bring Me a Little Water, Sylvie | 0:52 | |
| 10 | Moanin' | 1:03 | |
| 11 | Laura | 1:44 | |
| 12 | Duncan and Brady (1) | 4:09 | |
| 13 | Rock Island Line | 2:06 | |
| 14 | Big Fat Woman | 1:14 | |
| 15 | New Orleans (The Rising Sun Blues) | 1:55 | |
| 16 | Chicken Crowing for Midnight | 1:07 | |
| 17 | You Can't Lose Me, Cholly | 2:40 | |
| 18 | Sally Walker | 2:42 | |
| 19 | Ha-Ha This a Way | 1:37 | |
| 20 | Yellow Gal | 1:19 | |
| 21 | Green Corn | 1:18 | |
| 22 | Let It Shine on Me | 3:32 | |
| 23 | Meeting at the Building | 1:02 | |
| 24 | In the Evening When the Sun Goes Down | 3:32 | |
| 25 | Pigmeat | 2:36 | |
| 26 | Blind Lemon | 1:43 | |
| 27 | Bottle Up and Go | 1:55 | |
| 28 | Sukey Jump (Win'Jammer) | 1:08 | |
| 29 | Old Riley | 2:01 | |
| 30 | 4, 5, and 9 | 2:37 | |
| 31 | No Good Rider | 2:08 | |
| 32 | Shorty George | 1:31 | |
| 33 | Duncan and Brady (2) | 1:09 | |
| 34 | Leaving Blues | 2:21 | |
Riproduci su ListenBrainz