| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Unforgettable | Nat King Cole | | 3:30 |
| 2 | Too Young | Nat King Cole | | 3:24 |
| 3 | Ramblin’ Rose | Nat King Cole | | 2:52 |
| 4 | A Blossum Fell | Nat King Cole | | 2:45 |
| 5 | Those Lazy‐Hazy‐Crazy Days of Summer | Nat King Cole | | 2:27 |
| 6 | Catch a Falling Star | Perry Como | | 2:31 |
| 7 | Magic Moments | Perry Como | | 2:45 |
| 8 | Hello Young Lovers | Perry Como | | 2:50 |
| 9 | Glendora | Perry Como | | 2:48 |
| 10 | Hot Diggity | Perry Como | | 2:25 |
| 11 | Whatever Will Be Will Be (Que sera sera) | Doris Day | | 2:07 |
| 12 | If I Give My Heart to You | Doris Day | | 2:52 |
| 13 | Secret Love | Doris Day | | 3:43 |
| 14 | A Guy Is a Guy | Doris Day | | 2:44 |
| 15 | Everybody Loves a Lover | Doris Day | | 2:47 |
| 16 | My Prayer | The Platters | | 2:48 |
| 17 | Twilight Time | The Platters | | 2:49 |
| 18 | (You’ve Got) the Magic Touch | The Platters | | 2:31 |
| 19 | Harbour Lights | The Platters | | 3:15 |
| 20 | Smoke Gets in Your Eyes- registrazione cover di:
- Smoke Gets in Your Eyes
- paroliere:
- Otto Harbach
- compositore:
- Jerome Kern
- editore:
- Chappell & Co Ltd., Chappell & Co., Chappell Music , Chappell Music Ltd., PolyGram International Publishing, Inc. , PolyGram Music Publishing Ltd., Redwood Music, T.B. Harms Co., Universal Music Publishing Ltd. e Universal PolyGram International Publishing, Inc.
- parte di:
- Roberta
| The Platters | | 2:41 |