The Vinyl Collection 1972-1980
~ Release by Status Quo (see all versions of this release, 1 available)
Tracklist
| 1Digital Media: Piledriver |
|---|
| 2Digital Media: Hello! |
|---|
| 3Digital Media: Quo |
|---|
| 4Digital Media: On The Level | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Little Lady
| 3:04 | |
| 2 | Most of the Time
| 3:22 | |
| 3 | I Saw the Light
| 3:41 | |
| 4 | Over and Done
| 3:55 | |
| 5 | Nightride
| 3:52 | |
| 6 | Down Down
| 5:25 | |
| 7 | Broken Man
| 4:15 | |
| 8 | What to Do
| 3:08 | |
| 9 | Where I Am
| 2:44 | |
| 10 | Bye Bye Johnny
| 4:43 | |
| 5Digital Media: Blue For You |
|---|
| 6Digital Media: Quo Live! |
|---|
| 7Digital Media: Rockin' All Over The World |
|---|
| 8Digital Media: If You Can't Stand The Heat |
|---|
| 9Digital Media: Whatever You want |
|---|
| 10Digital Media: Just Supposin' |
|---|
Credits
Release
| manufactured in: | Europe |
|---|
| photography: | Steve Campbell (photographer) |
|---|---|
| 12 string guitar: | Francis Rossi (from 1972-09 to present) |
| 12 string guitar [12 string acoustic guitar] and bass guitar: | Alan Lancaster (from 1972-09 to present) |
| acoustic guitar and guitar: | Richard Parfitt (UK guitarist for Status Quo) (from 1972-09 to present) Francis Rossi (from 1972-09 to present) |
| additional piano: | Jimmy Horowitz (from 1972-09 to present) |
| drums (drum set) and percussion: | John Coghlan (from 1972-09 to present) |
| harmonica: | Bob Young (UK musician & author, Young & Moody; Status Quo) (from 1972-09 to present) |
| organ and piano: | Richard Parfitt (UK guitarist for Status Quo) (from 1972-09 to present) |
| vocals: | Alan Lancaster (from 1972-09 to present) Richard Parfitt (UK guitarist for Status Quo) (from 1972-09 to present) Francis Rossi (from 1972-09 to present) |
| distributed by and marketed by: | UMC (branded originally by its full name “Universal Music Catalogue” between 2006–2016; rebranded as Universal Music Recordings in 2023) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Mercury Records Ltd. (not for release label use!) (in 2015) |
| Discogs: | https://www.discogs.com/release/8643966 [info] |
|---|
Play on ListenBrainz