| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Mama Don’t You Think I Know | Jackie Lee Cochran | | 2:32 |
| 2 | Rockabilly Boogie | Johnny Burnette & the Rock ’n’ Roll Trio | 3 | 2:33 |
| 3 | Make Up Your Mind Baby | Bob Luman | | 1:52 |
| 4 | Roc‐A‐Chicka | Warner Mack | | 2:00 |
| 5 | Hip Hip Baby | Dennis Herrold | 5 | 2:02 |
| 6 | Long Tall Sally | Marty Robbins | | 2:07 |
| 7 | Go Go Go | Bobby Sisco | | 2:46 |
| 8 | Ducktail | Rudy Grayzell | | 2:28 |
| 9 | Hey Baby | Al Ferrier | | 2:23 |
| 10 | You’re My Big Baby Now | Roy Moss | | 2:22 |
| 11 | It Would Be a Doggone Lie | Autry Inman | | 2:04 |
| 12 | Where the Rio de Rosa Flows | Jimmy Lloyd | | 2:31 |
| 13 | Everybody’s Loving My Baby | Charlie Feathers | 4.5 | 2:14 |
| 14 | Everybody’s Rockin’ | Werly Fairburn | | 1:55 |
| 15 | I Gotta Know | Wanda Jackson | | 2:28 |
| 16 | Hop Skip & Jump | The Collins Kids | | 1:53 |
| 17 | Gonna Back Up Baby | Gene Vincent | | 2:25 |
| 18 | My Brand of Blues | Marvin Rainwater | | 2:21 |
| 19 | You’re Gonna Have to Bawl, That’s All | Ray Parks | | 2:13 |
| 20 | I’m Changing All Those Changes | Buddy Holly | | 2:09 |
| 21 | Good Rockin’ Baby | Sid King & The Five Strings | | 2:29 |
| 22 | Tennessee Zip | Kenny Parchman | | 2:22 |
| 23 | Flying Saucer Rock ’n’ Roll | Billy Lee Riley | | 2:04 |
| 24 | Dixiefried | Carl Perkins | | 2:25 |
| 25 | Greenback Dollar Watch & Chain | Ray Harris | | 2:54 |
| 26 | Mean Little Mama | Roy Orbison | | 1:54 |
| 27 | Pink Cadillac | Sammy Masters | | 2:21 |
| 28 | Rock ’n’ Roll Angel | Jay Chevalier | | 2:11 |
| 29 | Baby Take Me Back | Roc LaRue | | 2:03 |
| 30 | Cry Baby Cry | Narvel Felts | | 2:03 |
| 31 | Boppin’ the Blues | Ricky Nelson | | 1:56 |
| 32 | Hey Porter | Johnny Cash | 3.5 | 2:12 |
| 33 | Love My Baby | Hayden Thompson | | 2:09 |
| 34 | My Baby Left Me- basso :
- Bill Black (il 1956-01-30, dal 1956-01-30 al 1956-02-03)
- batteria :
- D.J. Fontana (il 1956-01-30, dal 1956-01-30 al 1956-02-03)
- chitarra :
- Elvis Presley (il 1956-01-10, dal 1956-01-30 al 1956-02-03) e Scotty Moore (il 1956-01-30, dal 1956-01-30 al 1956-02-03)
- pianoforte :
- Shorty Long (il 1956-01-30, dal 1956-01-30 al 1956-02-03)
- diritti fonografici (℗) detenuti da:
- BMG Entertainment (nel 1956) e BMG Music (nel 1956)
- registrata presso:
- RCA Studios in New York, New York, Stati Uniti (il 1956-01-30, dal 1956-01-30 al 1956-01-31, il 1956-02-03)
- parte di:
- Dave Marsh: The Best of the Top 40 Singles: 1956 (numero: 29)
- registrazione cover di:
- My Baby Left Me (dal 1956-01-30 al 1956-02-03)
- paroliere e compositore:
- Arthur “Big Boy” Crudup
- editore:
- Carlin Music Corporation, Cherry River Music, Crudup Music, Elvis Presley Music, Elvis Presley Music Inc., R&H Music, Unichappell Music, Unichappell Music, Inc. e Williamson Music Company
- registrazione di:
- My Baby Left Me
- paroliere e compositore:
- Arthur “Big Boy” Crudup
- editore:
- Carlin Music Corporation, Cherry River Music, Crudup Music, Elvis Presley Music, Elvis Presley Music Inc., R&H Music, Unichappell Music, Unichappell Music, Inc. e Williamson Music Company
| Elvis Presley | 3.25 | 2:11 |