The Gold Experience (Allied Record Company pressing)
~ Release by Prince (see all versions of this release, 8 available)
Annotation
Barcode (Text): 0 9362-45999-2 0
Rights Society: ASCAP
Matrix / Runout (Variant 1): Allied 'ɑ' logo Allied Records Company B1257 1 45999-2 71 ARC ЖM1 S10
Matrix / Runout (Variant 2): Allied 'ɑ' logo Allied Records Company B1257 1 45999-2 71 ARC ЖM1 S2
Matrix / Runout (Variant 3): Allied 'ɑ' logo Allied Records Company B1257 1 45999-2 71 ARC ЖM1 S3
Matrix / Runout (Variant 4): Allied 'ɑ' logo Allied Records Company B1257 1 45999-2 71 ARC ЖM1 S6
Matrix / Runout (Variant 5): Allied 'ɑ' logo Allied Records Company B1257 1 45999-2 71 ARC ЖM1 S13
Matrix / Runout (Variant 6): Allied 'ɑ' logo Allied Records Company B1257 1 45999-2 71 ARC ЖM1 S5
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | P Control
| 5:59 | |
| 2 | NPG Operator
| 0:12 | |
| 3 | Endorphinmachine
| 4:07 | |
| 4 | Shhh
| 7:17 | |
| 5 | We March
| 4:49 | |
| 6 | NPG Operator
| 0:18 | |
| 7 | The Most Beautiful Girl in the World
| 4:25 | |
| 8 | Dolphin
| 4:59 | |
| 9 | NPG Operator
| 0:20 | |
| 10 | Now
| 4:30 | |
| 11 | NPG Operator
| 0:32 | |
| 12 | 319
| 3:05 | |
| 13 | NPG Operator
| 0:10 | |
| 14 | Shy
| 5:04 | |
| 15 | Billy Jack Bitch
| 5:32 | |
| 16 | I Hate U
| 5:54 | |
| 17 | NPG Operator
| 0:44 | |
| 18 | Gold
| 7:23 | |
Credits
Release
| art direction: | Prince (“The Artist Formerly Known as…”) |
|---|---|
| photography: | Randee St. Nicholas |
| liner notes: | Jim Walsh |
| mixer and engineer: | Chronic Freeze Steve Durkee Ray Hahnfeldt Prince (“The Artist Formerly Known as…”) Tom Tucker (engineer) |
| graphic design: | Amanda Costanzi (Graphic design) Michael Van Huffel Jeff Munson Liz Luce (Graphic design) |
| assistant engineer: | Kyle Bess Tom Garneau Kimm James |
| additional programming: | Statik (engineer, worked with Prince) |
| mastering: | Brian Gardner (mastering engineer “Big Bass Brian”) |
| horn [horns]: | The NPG Hornz |
| performer: | Tommy Barbarella Brian Gallagher (jazz saxophonist) Dave Jensen (trumpeter & flugelhornist) Kathy Jensen (saxophonist) Mayte Michael B. (drummer aka Michael B.) Mr. Hayes Michael B. Nelson (horn player, member of Hornheads) Sonny T. (Prince bass player) Steve Strand |
| illustration: | Michael Van Huffel Steve Parke |
| recorded at: | Guillaume Tell in Suresnes, Hauts-de-Seine, Île-de-France, France Paisley Park Studios in Chanhassen, Minnesota, United States The Record Plant (aka “Record Plant” Los Angeles) in Hollywood, Los Angeles, California, United States |
|---|---|
| mastered at: | Bernie Grundman Mastering (Los Angeles) in Hollywood, Los Angeles, California, United States |
| Discogs: | https://www.discogs.com/release/1158519 [info] |
|---|---|
| ASIN: | US: B000002N1E [info] |
Release group
| associated singles/EPs: | Eye Hate U Gold Pussy Control The Most Beautiful Girl in the World |
|---|
| part of: | Grammy Award: Best R&B Album nominees (number: 1996) (order: 10) |
|---|
| Discogs: | https://www.discogs.com/master/113851 [info] |
|---|---|
| reviews: | https://pitchfork.com/reviews/albums/prince-the-gold-experience/ [info] |
| other databases: | https://rateyourmusic.com/release/album/o__/the_gold_experience/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000121276 [info] |
| standalone website: | https://web.archive.org/web/19981202090229/http://wbr.com/goldexperience/ [info] |
| Wikidata: | Q2386355 [info] |
Play on ListenBrainz