| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Umbrella (instrumental) | The Baseballs | | 3:07 |
| 2 | Rolling in the Deep | The Overtones | | 4:08 |
| 3 | Long Tall Sally | Gene Vincent | | 2:02 |
| 4 | Roll Over Beethoven (live) | Mr. Breathless & Varjokuva | | 2:34 |
| 5 | Black Widow Spider | Top Cats | | 3:05 |
| 6 | C’mon Baby | Buddy Knox | | 2:05 |
| 7 | Speedy García | Diego García | | 3:46 |
| 8 | Rockabilly Rebel | Matchbox | | 2:45 |
| 9 | Rockabilly Sound Again | Generals | | 2:30 |
| 10 | Be‐Bop‐a‐Lula | Rock-Ragge | | 2:37 |
| 11 | Folsom Prison Blues | Jerry Lee Lewis | | 3:42 |
| 12 | Kiss Me Baby | Diego García | | 2:55 |
| 13 | Rockabilly Party | Hugo and Luigi | | 2:30 |
| 14 | …Baby One More Time | The Baseballs | | 3:11 |
| 15 | Boogie Bop Dame | Generals | | 2:52 |
| 16 | Susie Q | Gene Vincent | | 2:04 |
| 17 | Rockabilly Star | Mr. Breathless & Varjokuva | | 2:56 |
| 18 | Jumps, Giggles and Shouts | Rock-Ragge | | 1:45 |
| 19 | Big Boy Pete | Big Pete’s Bolt | | 2:46 |
| 20 | Flowers on the Wall | Top Cats | | 3:38 |
| 21 | Rockabilly Billy (2014 remaster) | THE SPORTS | | 3:05 |
| 22 | Hallucinations (single version) | Baker Knight & The Knightmares | | 2:54 |
| 23 | Rock‐a‐Billy Walk (instrumental) | Buddy Knox | | 2:15 |
| 24 | Rockabilly Mambo | Diego García | | 3:17 |
| 25 | Maybelline | Foghat | 4 | 3:36 |
| 26 | Rock Around the Clock | Buddy Knox | | 1:55 |
| 27 | Good Golly, Miss Molly | Gene Vincent | | 2:21 |
| 28 | Death Don’t Have No Mercy | Jesper Munk | | 4:02 |
| 29 | Eep Opp Ork (Uh Uh) | The Dickies | | 3:17 |
| 30 | Lucky Day | Sasha | | 3:17 |
| 31 | Twenty Flight Rock | Rock-Ragge | | 1:48 |
| 32 | Flip Flop and Fly | Mr. Breathless & Varjokuva | | 3:34 |
| 33 | Basket Case | Top Cats | | 2:45 |
| 34 | Crazy in Love- arrangiatore:
- E. McHoll & A. John
- registrazione cover di:
- Crazy in Love
- autore:
- Beyoncé Giselle Knowles, Rich Harrison, Eugene Record e Shawn Carter
- editore:
- Beyoncé Publishing, EMI April Music Inc., EMI Blackwood Music Inc., EMI Music Publishing Ltd. , Hitco South, Intersong Music Ltd., P and P Songs Limited, Unichappell Music, Inc. e Warner Chappell North America
- si basa su:
- Are You My Woman? (Tell Me So)
| The Baseballs | 4 | 3:17 |
| 35 | My Favorite Things | Micky Dolenz | | 3:14 |
| 36 | The Night Is So Lonely (1992 remaster) | Cliff Richard | | 2:46 |
| 37 | Hob Bop Rock’n Roll | Generals | | 1:38 |
| 38 | Just a Gigolo | Bjarne Liller | | 4:00 |
| 39 | Mary Lou | Buddy Knox | | 2:20 |