| Nr. | Titel | Bewertung | Länge |
|---|
| 1 | Straight A's in Love | 4 | 2:16 |
| 2 | Ballad of a Teenage Queen | 4 | 2:11 |
| 3 | Oh, Lonesome Me | 4 | 2:28 |
| 4 | Port of Lonely Hearts | | 2:34 |
| 5 | Guess Things Happen That Way | 3.8 | 1:49 |
| 6 | Sugartime | | 1:47 |
| 7 | My Treasure | | 1:16 |
| 8 | You're the Nearest Thing to Heaven | 4 | 2:39 |
| 9 | The Story of a Broken Heart | | 2:10 |
| 10 | Come in Stranger | | 1:41 |
| 11 | You Tell Me | | 1:19 |
| 12 | Katy Too | 4 | 1:58 |
| 13 | Next in Line | 3 | 2:44 |
| 14 | The Ways of a Woman in Love | | 2:15 |
| 15 | Thanks a Lot | | 2:55 |
| 16 | Home of the Blues | 3 | 2:38 |
| 17 | It's Just About Time | 3 | 2:07 |
| 18 | I Just Thought You'd Like to Know | | 2:22 |
| 19 | Down the Street to 301 | | 2:03 |
| 20 | I Walk the Line- Produzent(in):
- Sam Phillips
- Akustikgitarre und Sologesang:
- Johnny Cash (am 1956-04-02)
- E-Gitarre:
- Luther Perkins (am 1956-04-02)
- Kontrabass:
- Marshall Grant (am 1956-04-02)
- phonographisches Urheberrecht (℗) von:
- Sun Entertainment Corporation (in 1956) und Sun Record Company (in 1956)
- aufgenommen bei:
- Sun Studio in Memphis, Tennessee, Vereinigte Staaten (am 1956-04-02)
- Teil von:
- Rolling Stone: 500 Greatest Songs of All Time (Nummer: 30), Dave Marsh: The Best of the Top 40 Singles: 1956 (Nummer: 33) und Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (Nummer: 76)
- recording of:
- I Walk the Line (am 1956-04-02)
- Texter und Komponist(in):
- John R. Cash (in 1956)
- publisher:
- Aberbach (London) , Bug Music, Inc., Carlin Music Corporation, Hill and Range Songs, Inc. , Hill and Range Southwind Mus S A und House of Cash, Inc.
| 4.15 | 2:42 |