Annotation
No proof for release date
Exactly as on covers except belows, see edit history for questions
3.3 Correct spelling on original releases
Tracklist
| 1CD: Paris |
|---|
| 2CD: London |
|---|
| 3CD: New York |
|---|
| 4CD: Berlin | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Love Inc | Booka Shade | 3:41 | |
| 2 | Uitzicht
| Bakermat | 4:11 | |
| 3 | Butterfly (Kidsuke remix) | Cuushe | 4:21 | |
| 4 | When Tiger Smoked | Nôze | 6:35 | |
| 5 | Bring Me Home | Oliver Koletzki | 4:34 | |
| 6 | Sonnentanz (Sasha Braemer remix)
| Klangkarussell | 6:40 | |
| 7 | Superlove | Niconé feat. YVY | 7:12 | |
| 8 | We Are Planets (Oliver Koletzki remix) | Fran | 6:26 | |
| 9 | Don’t Cry to Me (Chinese Man remix) | Dafuniks | 2:41 | |
| 10 | These Be the Lines | Sweatshop feat. Shaka Loveless | 3:37 | |
| 11 | Stuttgart | Tosca | 5:47 | |
| 12 | Move Slowly | Alex Barck feat. Bea Anubis | 5:19 | |
| 13 | Hausch (original mix) | andhim | 4:30 | |
| 14 | Heart & Soul (original mix) | Liquid Phonk | 6:41 | |
| 15 | Let’s Take Off (Osunlade Yoruba Soul vocal) | Marbert Rocel | 6:43 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13494512 [info] |
|---|
Release group
| part of: | City Lounge (City Lounge series on Wagram Music) (number: 13) (order: 13) |
|---|
Play on ListenBrainz