Tracklist
| 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Overture | Michael Collins and his Orchestra and The Williams Singers | 6:08 | |
| A2 | Make Believe | Marlys Watters and Don McKay | 4:48 | |
| A3 | Ol' Man River | Inia Te Wiata | 4:45 | |
| A4 | Can't Help Lovin' Dat Man
| Shirley Bassey | 4:22 | |
| A5 | Life Upon the Wicked Stage | Dora Bryan | 3:19 | |
| B1 | You Are Love | Marlys Watters and Don McKay | 4:48 | |
| B2 | I Might Fall Back on You | Dora Bryan and Geoffrey Webb | 2:14 | |
| B3 | Why Do I Love You | Marlys Watters and Don McKay | 2:53 | |
| B4 | I Still Suits Me | Inia Te Wiata and Isabelle Lucas | 3:19 | |
| B5 | Bill | Shirley Bassey | 3:29 | |
| B8 | Finale | Dora Bryan, Marlys Watters and Don McKay | 4:05 | |
Credits
Release
| remastered versions: | Show Boat (1959 London studio cast) by Jerome Kern & Oscar Hammerstein II (of Rodgers & Hammerstein) |
|---|
| Discogs: | https://www.discogs.com/release/3698372 [info] |
|---|
Release group
| Wikipedia: | en: Show Boat (1959 cast album) [info] |
|---|
Play on ListenBrainz