Tracklist
| 17" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Water Into Cash | ?:?? | |
| A2 | Comedy Club | ?:?? | |
| B1 | Dirty Little Slut | ?:?? | |
| B2 | Hell on Fire | ?:?? | |
| B3 | Beat on the Brat
| ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1643958 [info] |
|---|
| 17" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Water Into Cash | ?:?? | |
| A2 | Comedy Club | ?:?? | |
| B1 | Dirty Little Slut | ?:?? | |
| B2 | Hell on Fire | ?:?? | |
| B3 | Beat on the Brat
| ?:?? | |
| Discogs: | https://www.discogs.com/release/1643958 [info] |
|---|