Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Straight Up (12 Inch remix)
| 6:52 | |
| A2 | Straight Up (Power mix)
| 4:57 | |
| B1 | Straight Up (House mix) | 7:10 | |
| B2 | Straight Up (Marley Marl mix)
| 6:38 | |
Credits
Release
| printed in: | Germany |
|---|
| photography: | Victoria Pearson |
|---|---|
| artwork: | Hills Archer Studios (task: sleeve) |
| rights society: | BIEM (international rights organization representing member societies from 58 countries) GEMA (German rights society; do not use this as a label or work publisher!) STEMRA (Netherlands rights society for composers and music publishers) |
|---|---|
| copyrighted (©) by: | 10 Records Ltd. (company and copyright holder for 10 Records) (in 1988) Siren Records Ltd. (company and copyrights holder. File NO releases) (in 1988) |
| pressed by: | Sonopress (Sonopress GmbH, German vinyl, cassette, CD and DVD manufacturer. see annotations) (in 1989-01) |
| printed by: | Topac (printing company) |
| Discogs: | https://www.discogs.com/release/344969 [info] |
|---|---|
| other databases: | https://www.musik-sammler.de/release/175936/ [info] |
Release group
| single/EP which was taken from: | Forever Your Girl |
|---|
| Discogs: | https://www.discogs.com/master/100173 [info] |
|---|---|
| Wikidata: | Q1576265 [info] |
Play on ListenBrainz