| luogo di registrazione per |
|---|
| 1956-06-15 – 1956-06-20 | Carmina Burana: Blanziflor et Helena: Ave formosissima | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 1:42 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Cour d’amour: Amor volat undique | | Agnes Giebel, Ein Kinderchor, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 3:14 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Cour d’amour: Circa mea pectora | | Marcel Cordes, Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 2:03 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Cour d’amour: Dies, nox et omnia | | Marcel Cordes, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 2:17 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Cour d’amour: Dulcissime | | Agnes Giebel, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 0:36 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Cour d’amour: In trutina | | Agnes Giebel, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 1:48 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Cour d’amour: Si puer cum puellula | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 0:56 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Cour d’amour: Stetit puella | | Agnes Giebel, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 1:50 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Cour d’amour: Tempus est iocundum | | Marcel Cordes, Agnes Giebel, Chor des Westdeutschen Rundfunks, Ein Kinderchor, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 2:06 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Cour d’amour: Veni, veni, venias | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 0:57 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Fortuna Imperatix Mundi: Fortune plango vulnera | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 2:45 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Fortuna Imperatix Mundi: O Fortuna | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 2:43 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Fortuna Imperatix Mundi: O Fortuna | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 2:44 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: In taberna: Ego sum abbas | | Marcel Cordes, Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 1:34 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: In taberna: Estuans interius | | Marcel Cordes, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 2:26 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: In taberna: In taberna quando sumus | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 3:16 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: In taberna: Olim lacus colueram | | Paul Kuën, Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 3:12 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Primo vere: Ecce gratum | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 2:35 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Primo vere: Omnia Sol temperat | | Marcel Cordes, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 2:04 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Primo vere: Veris leta facies | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 3:27 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Uf dem anger: Chramer, gip die varwe mir | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 3:06 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Uf dem anger: Chume, chum geselle min | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 1:28 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Uf dem anger: Floret silva nobilis | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 3:12 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Uf dem anger: Reie | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 2:29 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Uf dem anger: Reie | | Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 1:52 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Uf dem anger: Swaz hie gat umbe | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 0:30 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Uf dem anger: Swaz hie gat umbe | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 0:30 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Uf dem anger: Tanz | | Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 1:47 |
| 1956-06-15 – 1956-06-20 | Carmina Burana: Uf dem anger: Were diu werlt alle min | | Chor des Westdeutschen Rundfunks, Kölner Rundfunk-Sinfonie-Orchester, Wolfgang Sawallisch | 0:57 |
| 1975-03-22 | Autobahn | | Kraftwerk | 26:39 |
| 1975-03-22 | Kometenmelodie 1 | | Kraftwerk | 16:57 |
| 1975-03-22 | Ruckzuck | | Kraftwerk | 9:34 |
| 1976-09-24 | Beedeepees: Backdoor Possibilities | | Birth Control | 10:39 |
| 1976-09-24 | Behind Grey Walls | | Birth Control | 7:46 |
| 1976-09-24 | Keyboard Solo / No Time to Die / Guitar Solo | | Birth Control | 17:05 |
| 1976-09-24 | La Cigüena de Zaragoza | | Birth Control | 7:35 |
| 1976-09-24 | My Mind | | Birth Control | 7:03 |
| 1976-09-24 | One First of April | | Birth Control | 8:05 |
| 1976-09-24 | Plastic People | | Birth Control | 11:59 |
| 1981-07-18 | Die Blonde (Cologne, 1981) | | Ulla Meinecke | ?:?? |
| 1981-07-18 | Wenn ich jetzt weiterrede (Cologne, 1981) | | Ulla Meinecke | ?:?? |
| 1981-07-19 | Arabian Knights | | Siouxsie and the Banshees | 3:06 |
| 1981-07-19 | But Not Them | | The Creatures | 3:24 |
| 1981-07-19 | Eve White/Eve Black | | Siouxsie and the Banshees | 2:56 |
| 1981-07-19 | Halloween | | Siouxsie and the Banshees | 3:27 |
| 1981-07-19 | Happy House | | Siouxsie and the Banshees | 4:27 |
| 1981-07-19 | Head Cut | | Siouxsie and the Banshees | 4:24 |
| 1981-07-19 | Hong Kong Garden | | Siouxsie and the Banshees | 2:47 |
| 1981-07-19 | Israel | | Siouxsie and the Banshees | 4:39 |
| 1981-07-19 | Night Shift | | Siouxsie and the Banshees | 6:20 |
| 1981-07-19 | Pulled to Bits | | Siouxsie and the Banshees | 4:10 |
| 1981-07-19 | Regal Zone | | Siouxsie and the Banshees | 3:33 |
| 1981-07-19 | Sin in My Heart | | Siouxsie and the Banshees | 3:54 |
| 1981-07-19 | Skin | | Siouxsie and the Banshees | 3:36 |
| 1981-07-19 | Spellbound | | Siouxsie and the Banshees | 3:19 |
| 1981-07-19 | Switch | | Siouxsie and the Banshees | 6:30 |
| 1981-07-19 | Tenant | | Siouxsie and the Banshees | 4:17 |
| 1981-07-19 | Voodoo Dolly | | Siouxsie and the Banshees | 6:55 |
| luogo di registrazione per |
|---|
| 1981-07-18 | Live @ Rockpalast | | Ulla Meinecke | |