| recording location for |
|---|
| 1977 | Air Falalalo | | Isobel Buchanan & Sharolyn Kimmorley | 2:19 |
| 1977 | Ho-Ree, Ho-Ro, My Little Wee Girl | | Ronald Maconaghie & Sharolyn Kimmorley | 1:54 |
| 1977 | Island Spinning Song | | Isobel Buchanan & Sharolyn Kimmorley | 1:45 |
| 1977 | Marie's Wedding | | Isobel Buchanan, Ronald Maconaghie & Sharolyn Kimmorley | 1:17 |
| 1977 | The Crooked Bawbee | | Isobel Buchanan, Ronald Maconaghie & Sharolyn Kimmorley | 2:42 |
| 1977 | The Dashing White Sergeant | | Isobel Buchanan, Ronald Maconaghie & Sharolyn Kimmorley | 0:52 |
| 1977 | The Keel Row | | Isobel Buchanan, Ronald Maconaghie & Sharolyn Kimmorley | 1:29 |
| 1977 | The Rowan Tree | | Isobel Buchanan, Ronald Maconaghie & Sharolyn Kimmorley | 3:17 |
| 1977 | The Wee Cooper o' Fife | | Isobel Buchanan, Ronald Maconaghie & Sharolyn Kimmorley | 1:32 |
| 1977 | Turn Ye to Me | | Isobel Buchanan, Ronald Maconaghie & Sharolyn Kimmorley | 2:36 |
| 1977 | Westering Home | | Ronald Maconaghie & Sharolyn Kimmorley | 1:25 |
| 1977 | Ye Banks and Braes o' Bonnie Doon | | Isobel Buchanan, Ronald Maconaghie & Sharolyn Kimmorley | 2:51 |
| 1978 | Believe Me, If All Those Endearing Young Charms | | Ronald Maconaghie & Sharolyn Kimmorley | 2:59 |
| 1978 | I Know Where I'm Goin' | | Isobel Buchanan & Sharolyn Kimmorley | 2:40 |
| 1978 | Londonderry Air | | Isobel Buchanan, Ronald Maconaghie & Sharolyn Kimmorley | 3:25 |
| 1978 | Love's Young Dream | | Ronald Maconaghie & Sharolyn Kimmorley | 1:59 |
| 1978 | Molly Brannigan | | Ronald Maconaghie & Sharolyn Kimmorley | 1:59 |
| 1978 | She Moved Thro' the Fair | | Isobel Buchanan & Sharolyn Kimmorley | 2:12 |
| 1978 | The Flight of the Earls | | Isobel Buchanan, Ronald Maconaghie & Sharolyn Kimmorley | 2:12 |
| 1978 | The Green Bushes | | Isobel Buchanan, Ronald Maconaghie & Sharolyn Kimmorley | 1:59 |
| 1978 | The Harp That Once Through Tara's Halls | | Isobel Buchanan, Ronald Maconaghie & Sharolyn Kimmorley | 2:08 |
| 1978 | The Next Market Day | | Isobel Buchanan & Sharolyn Kimmorley | 1:06 |
| 1978 | The Young May Moon | | Isobel Buchanan, Ronald Maconaghie & Sharolyn Kimmorley | 1:19 |
| 1998-11-16 – 1998-11-18 | A Solo by Mr. Finch called the CuCu | | Edward Finch | 4:26 |
| 1998-11-16 – 1998-11-18 | Allemande imitatione d'un tartaglia | | Nicola Matteis | 1:33 |
| 1998-11-16 – 1998-11-18 | Divisions on "John Come Kiss Me Now" | | Thomas Baltzar | 4:52 |
| 1998-11-16 – 1998-11-18 | Fantasia | | Nicola Matteis | 1:54 |
| 1998-11-16 – 1998-11-18 | Giga: Al Genio Turchesco | | Nicola Matteis | 0:52 |
| 1998-11-16 – 1998-11-18 | Greensleveeves to a groundwith divisions | | [anonymous] | 5:05 |
| 1998-11-16 – 1998-11-18 | Il Russignolo | | Nicola Matteis | 1:31 |
| 1998-11-16 – 1998-11-18 | L'amore | | Nicola Matteis | 3:51 |
| 1998-11-16 – 1998-11-18 | Movimento Isolato | | Giuseppe Tartini | 2:45 |
| 1998-11-16 – 1998-11-18 | Passagio Rotto | | Nicola Matteis | 2:06 |
| 1998-11-16 – 1998-11-18 | Pavana Armoniosa | | Nicola Matteis | 1:56 |
| 1998-11-16 – 1998-11-18 | Sonata 6 "Sentil lo Mare": Allegro cantabile | | Giuseppe Tartini | 1:28 |
| 1998-11-16 – 1998-11-18 | Sonata 6 "Sentil lo Mare": Andante Largo | | Giuseppe Tartini | 3:30 |
| 1998-11-16 – 1998-11-18 | Sonata 6 "Sentil lo Mare": Giga-Sonata | | Giuseppe Tartini | 1:13 |
| 1998-11-16 – 1998-11-18 | Sonata no. 10 "Imitatione del Cucco" | | Johann Jakob Walther | 8:05 |
| 1998-11-16 – 1998-11-18 | Sonata Violino Solo Representativa - Adagio | | Heinrich Ignaz Franz von Biber | 0:33 |
| 1998-11-16 – 1998-11-18 | Sonata Violino Solo Representativa - Adagio: Die Wachtel | | Heinrich Ignaz Franz von Biber | 0:47 |
| 1998-11-16 – 1998-11-18 | Sonata Violino Solo Representativa - Allegro | | Heinrich Ignaz Franz von Biber | 1:50 |
| 1998-11-16 – 1998-11-18 | Sonata Violino Solo Representativa - Allegro: Die Henne der Hahn | | Heinrich Ignaz Franz von Biber | 0:21 |
| 1998-11-16 – 1998-11-18 | Sonata Violino Solo Representativa - Allemande | | Heinrich Ignaz Franz von Biber | 1:57 |
| 1998-11-16 – 1998-11-18 | Sonata Violino Solo Representativa - Cucu | | Heinrich Ignaz Franz von Biber | 0:40 |
| 1998-11-16 – 1998-11-18 | Sonata Violino Solo Representativa - Der Frosch | | Heinrich Ignaz Franz von Biber | 0:32 |
| 1998-11-16 – 1998-11-18 | Sonata Violino Solo Representativa - Die Katz | | Heinrich Ignaz Franz von Biber | 0:42 |
| 1998-11-16 – 1998-11-18 | Sonata Violino Solo Representativa - Die Nachtigal | | Heinrich Ignaz Franz von Biber | 1:44 |
| 1998-11-16 – 1998-11-18 | Sonata Violino Solo Representativa - Musketier-Marsch | | Heinrich Ignaz Franz von Biber | 1:16 |
| 1998-11-16 – 1998-11-18 | Sonata Violino Solo Representativa - Presto | | Heinrich Ignaz Franz von Biber | 0:17 |
| 1998-11-16 – 1998-11-18 | Sonate CuCu | | Johann Heinrich Schmelzer | 6:14 |
| 1998-11-16 – 1998-11-18 | Suite no. 2 in D major: Aria | | Johann Heinrich Schmelzer | 1:01 |
| 1998-11-16 – 1998-11-18 | Suite no. 2 in D major: Aria2 | | Johann Heinrich Schmelzer | 1:36 |
| 1998-11-16 – 1998-11-18 | Suite no. 2 in D major: Gallina (The Hen) | | Johann Heinrich Schmelzer | 1:09 |
| 1998-11-16 – 1998-11-18 | Suite no. 2 in D major: Gigue | | Johann Heinrich Schmelzer | 1:18 |
| 1998-11-16 – 1998-11-18 | Suite no. 2 in D major: Gique (Sic) | | Johann Heinrich Schmelzer | 1:07 |
| 2002-06 | Elegie, op. 24 | | Niall Brown, Isabelle Trüb | 6:23 |
| 2002-06 | Papillon, op. 77 | | Niall Brown, Isabelle Trüb | 2:49 |
| 2002-06 | Romance, op. 69 | | Niall Brown, Isabelle Trüb | 3:26 |
| 2002-06 | Serenade, op. 98 | | Niall Brown, Isabelle Trüb | 2:52 |
| 2002-06 | Sicilienne, op. 78 | | Niall Brown, Isabelle Trüb | 3:39 |
| 2002-06 | Sonata no. 1, op. 109: Allegro | | Niall Brown, Isabelle Trüb | 5:10 |
| 2002-06 | Sonata no. 1, op. 109: Andante | | Niall Brown, Isabelle Trüb | 6:46 |
| 2002-06 | Sonata no. 1, op. 109: Finale. Allegro commodo | | Niall Brown, Isabelle Trüb | 8:01 |
| 2002-06 | Sonata no. 2, op. 117: Allegro | | Niall Brown, Isabelle Trüb | 6:11 |
| 2002-06 | Sonata no. 2, op. 117: Andante | | Niall Brown, Isabelle Trüb | 7:29 |
| 2002-06 | Sonata no. 2, op. 117: Finale. Allegro vivo | | Niall Brown, Isabelle Trüb | 5:02 |
| producing location for |
|---|
| Triple J: Like a Version, Volume 14 | | Various Artists | |