Smooth Criminal
~ Recording by David Garrett
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 21.7 | Smooth Criminal | 3:09 | David Garrett | The Complete Audiophile Collection | Various Artists | Album + Compilation |
| Musical Fidelity Records (MF) (Based in Hong-Kong) | |
| 1.1 | Smooth Criminal | 3:12 | David Garrett | Encore | David Garrett | Album |
| Decca Records | 4250216‐6003‐7‐2 |
| 1.1 | Smooth Criminal | 3:08 | David Garrett | Encore | David Garrett | Album |
| Decca Records | 4250216-6003-8-9 |
| 1.1 | Smooth Criminal | 3:08 | David Garrett | Smooth Criminal | David Garrett | Single |
| ||
| 1.4 | Smooth Criminal | 3:08 | David Garrett | David Garrett | David Garrett | Album + Compilation |
| Decca Records | B0012872‐02 |
| 1.4 | Smooth Criminal | 3:08 | David Garrett | David Garrett (Amazon) | David Garrett | Album + Compilation |
| Decca Broadway | |
| 1.1 | Smooth Criminal | 3:08 | David Garrett | Encore | David Garrett | Album |
| ||
| 1.16 | Smooth Criminal | 3:08 | David Garrett | Rock Symphonies | David Garrett | Album + Live |
| Decca Records | |
| 1.4 | Smooth Criminal | 3:08 | David Garrett | David Garrett (iTunes) | David Garrett | Album + Compilation | |||
| 1.1 | Smooth Criminal | 3:08 | David Garrett | Encore (digital bonus version) | David Garrett | Album | |||
Relationships
| assistant recording engineer: | Noah Goldstein (R&B record producer, arranger and songwriter) |
|---|---|
| recording engineer and mixer: | Rupert Coulson (sound engineer) |
| engineer: | Tom Bailey (engineer) |
| producer: | David Garrett (classical violinist) Francine van der Heijden (soprano) |
| bass guitar: | Rogier van Wegberg |
| drum machine [drums & percussion programming], guitar and keyboard: | Franck van der Heijden |
| membranophone: | Steven Wolf (drummer from USA) |
| violin: | David Garrett (classical violinist) |
| orchestra: | Bulgarian Symphony Orchestra |
| additionally recorded at: | Bulgarian National Radio Studio 1 in Sofia, Sofia-Grad, Bulgaria |
|---|---|
| recorded at: | Electric Lady Studios in Greenwich Village, New York, New York, United States |
| mixed at: | Strongroom in Shoreditch, Hackney, London (Greater London), England, United Kingdom |
| has remixes: | Smooth Criminal (Paso Doble version) by David Garrett (classical violinist) & DJ ICE (arranger and producer of dancesport music) |
|---|
| recording of: | Smooth Criminal (cover, instrumental) |
|---|
Related works
Smooth Criminal
| lyricist and composer: | Michael Jackson (“King of Pop”) |
|---|
| publisher: | Mijac Music Warner-Tamerlane Publ. Co. (publisher; do NOT use as release label) |
|---|
| referred to in medleys: | House Attack (order: 11) |
|---|---|
| later parody versions: | Smooth Grandmama |
| part of: | MJ: The Musical (order: 23) |
| is the basis for: | Smooth Smooth Criminal (Cookin’ Soul remix) Sonic 3 - Ice Cap Zone (1994) FL Studio Mobile Cover |
Play on ListenBrainz