Sweet Georgia Brown
~ Recording by The Red Norvo Trio
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Sweet Georgia Brown | 2:03 | The Red Norvo Trio | Volume 2: The Red Norvo-Charles Mingus-Tal Farlowe Trio | The Red Norvo Trio | Album + Compilation |
| Vintage Jazz Classics | VJC-1008-2 |
| (unknown) | |||||||||
| 1.9 | Sweet Georgia Brown | 2:06 | The Red Norvo Trio | Red Norvo: Volume Two | The Red Norvo Trio | Album + Compilation | |||
Relationships
| recorded in: | Los Angeles, California, United States (from 1949 until 1950) |
|---|
| double bass [bass]: | Charles Mingus (from 1949 until 1950) |
|---|---|
| electric guitar [guitar]: | Tal Farlowe (jazz guitarist) (from 1949 until 1950) |
| vibraphone: | Red Norvo (from 1949 until 1950) |
| recording of: | Sweet Georgia Brown (instrumental) |
|---|
Related works
Sweet Georgia Brown
| lyricist: | Kenneth Casey (in 1925) |
|---|---|
| composer: | Ben Bernie (in 1925) Maceo Pinkard (in 1925) |
| publisher: | Francis Day (publisher) Remick Music Corp. Warner Bros. Music (UK subsidiary, so named between 1970/01/23–1971/04/26 and 1972/04/25–1988/08/23) |
|---|
| referred to in medleys: | Fats on the Air: Sweet Georgia Brown / Viper’s Drag / Where Were You on the Night of June the Third? / The Clothes Line Ballet / Don’t Let It Bother You / The B Flat Blues / The Web Song / Honeysuckle Rose (order: 1) Ja‐Da Medley (order: 19) |
|---|---|
| is the basis for: | Sweet Senegalese Brown |
Play on ListenBrainz