Sonata für Viola da Gamba und Cembalo Nr. 3 G-moll, BWV 1029: III. Allegro
~ Recording by Jordi Savall, Ton Koopman
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.14 | Sonata für Viola da Gamba und Cembalo Nr. 3 G-moll, BWV 1029: III. Allegro | 3:53 | Johann Sebastian Bach | Die Sonaten für Viola da gamba und Cembalo | Johann Sebastian Bach; Jordi Savall, Ton Koopman | Album |
| Alia Vox | AV9812 |
| 1.14 | Sonata III (G moll), BWV 1029: Allegro | 3:53 | Johann Sebastian Bach | Bach: Die Sonaten Für Viola Da Gamba und Cembalo (digital) | Jordi Savall, Ton Koopman & Johann Sebastian Bach | Album | Alia Vox | AV9812 | |
Relationships
| harpsichord: | Ton Koopman (conductor, organist and harpsichordist) |
|---|---|
| viola da gamba: | Jordi Savall (viol player, conductor and composer) |
| recorded at: | Collégiale du Château de Cardona in Cardona, Barcelona (Province of Barcelona), Catalunya (Catalonia), Spain |
|---|
| recording of: | Sonate für Viola da Gamba und Cembalo g-Moll, BWV 1029: III. Allegro (from 2000-01-03 until 2000-01-05) |
|---|
Related works
Sonate für Viola da Gamba und Cembalo g-Moll, BWV 1029: III. Allegro
| composer: | Johann Sebastian Bach (German Baroque period composer & musician) |
|---|
| part of: | Sonate für Viola da Gamba und Cembalo g-Moll, BWV 1029 (movement) (order: 3) |
|---|---|
| arrangements: | Bach Allegro Sonate für Viola da Gamba und Cembalo g-Moll, BWV 1029: III. Allegro (catch all for arrangements) |
Play on ListenBrainz