Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 4.7 | 傷寒 | 3:47 | 李克勤 | Hacken Lee No. 1 Hits | 李克勤 | Album + Compilation |
| Universal Music Hong Kong | 1762826 |
| 8.7 | 傷寒 | 3:47 | 李克勤 | Hacken Lee No. 1 Hits | 李克勤 | Album + Compilation | |||
| 4.7 | 傷寒 | 3:47 | 李克勤 | Hacken Lee No. 1 Hits | 李克勤 | Album + Compilation | |||
Play on ListenBrainz