| Official |
|---|
| 1.2 | Tennessee Saturday Night | ?:?? | Red Foley with The Cumberland Valley Boys | Blues in My Heart / Tennessee Saturday Night | Red Foley with The Cumberland Valley Boys | Single | | Decca Records | 46136 |
| 1.3 | Tennessee Saturday Night | 2:42 | Red Foley | The Country Music Hall of Fame: Red Foley | Red Foley | Album + Compilation | | MCA Special Products | MCAD-10084 |
| 2.16 | Tennessee Saturday Night | 2:41 | Red Foley | The History of Country Music: The Forties, Volume One | Various Artists | Album + Compilation | | Kenwest Records | KNEWCD 715 |
| 1.8 | Tennessee Saturday Night | 2:40 | Red Foley with The Cumberland Valley Boys | Hillbilly Fever, Volume 2: Legends of Honky Tonk | Various Artists | Album + Compilation | | Sony Music Special Products, Rhino | A 26109, R2 71901 |
| 2.6 | Tennessee Saturday Night | 2:42 | Red Foley | Country Music: Changing Times: Bluegrass, Honky Tonk, West Coast, Western Swing… 1940–1948 | Various Artists | Album + Compilation | | Frémeaux & Associés | FA 173 |
| 2.13 | Tennessee Saturday Night | 2:40 | Red Foley | As Good as It Gets: Western Swing | Various Artists | Album + Compilation | | Disky | DO 247362 |
| 2.1 | Tennessee Saturday Night | 2:41 | Red Foley | Classic Country: 1941-1951 | Various Artists | Album + Compilation | | Time–Life Music | R808-20 |
| 2.1 | Tennessee Saturday Night | 2:41 | Red Foley | Classic Country: 1941-1951 | Various Artists | Album + Compilation | | Sony Music Special Products | A 31258, A 31259 |
| 2.10 | Tennessee Saturday Night | 2:41 | Red Foley | Golden Greats: Greatest Country Hits | Various Artists | Album + Compilation | | Disky | MP 790152 |
| 1.4 | Tennessee Saturday Night | 2:41 | Red Foley with The Cumberland Valley Boys | Chattanoogie Shoe Shine Boy | Red Foley | Album + Compilation | | ASV | CD AJA 5408 |
| 1.22 | Tennessee Saturday Night | 2:41 | Red Foley | The Roots of Rockabilly 1940–1953 | Various Artists | Album + Compilation | | Indigo | IGOTCD 2556 |
| 2.1 | Tennessee Saturday Night | 2:43 | Red Foley with The Cumberland Valley Boys | Chattanoogie Shoe Shine Boy: Essential Collection | Red Foley | Album + Compilation | | Dynamic Nostalgia | DYN 3539 |
| 3.21 | Tennessee Saturday Night | 2:41 | Red Foley | Country’s Greatest Hits | Various Artists | Album + Compilation | | Not Now Music | NOT3CD012 |
| 1.1 | Tennessee Saturday Night | 2:40 | Red Foley | Dim Lights, Thick Smoke & Hillbilly Music: Country & Western Hit Parade - 1948 | Various Artists | Album + Compilation | | Bear Family Records | BCD 16953 AR |
| 1.21 | Tennessee Saturday Night | 2:41 | Red Foley | Ultimate Country - The First Ladies and Gentlemen of Country | Various Artists | Album + Compilation | | Not Now Music | NOT2CD241 |
| 1.19 | Tennessee Saturday Night | 2:39 | Red Foley | Giants of Country | Various Artists | Album + Compilation | | | |
| 1.19 | Tennessee Saturday Night | 2:40 | Red Foley | Absolutely Country | Various Artists | Album + Compilation | | Delta Leisure Group Plc | 60388 |
| 1.19 | Tennessee Saturday Night | 2:39 | Red Foley | American Country Volume 1 | Various Artists | Album + Compilation | | | |
| 3.17 | Tennessee Saturday Night | 2:43 | Red Foley | Country & Western: A Ride Through History | Various Artists | Album + Compilation | | Membran | 233320 |
| 1.5 | Tennessee Saturday Night | ?:?? | Red Foley | Country Classics The Absolutely Essential CD Collection | Various Artists | Compilation | | Big3 | BT3063 |
| 6.10 | Tennessee Saturday Night | 2:36 | Red Foley | American Roadsongs From Coast to Coast | Various Artists | Album + Compilation | | Membran Music Ltd. | 223238-321 |
| 1.3 | Tennessee Saturday Night | 2:42 | Red Foley | Red Foley | Red Foley | Album + Compilation | | | |
| 1.4 | Tennessee Saturday Night | 2:41 | Red Foley | Sugarfoot Rag | Red Foley | Album + Compilation | | | |
| (unknown) |
|---|
| 1.3 | Tennessee Saturday Night | 2:43 | Red Foley and The Cumberland Valley Boys | Country Gold, Volume 3 | Various Artists | Album + Compilation | | | |