Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | Empty Saddles | 2:53 | Charlie Barnet and His Glen Island Casino Orchestra | The Chronological Classics: Charlie Barnet and His Orchestra 1936-1937 | Charlie Barnet and His Orchestra | Album + Compilation |
| Classics (French jazz reissue label) | 1159 |
Relationships
| double bass: | Sid Weiss (on 1936-06-01) |
|---|---|
| drums (drum set): | Julie Mendelson (on 1936-06-01) |
| guitar: | Frank Klinger (on 1936-06-01) |
| piano: | Horace Diaz (on 1936-06-01) |
| reeds: | Don Morres (on 1936-06-01) George Vaughan (on 1936-06-01) |
| tenor saxophone: | Charlie Barnet (saxophonist, bandleader) (on 1936-06-01) Willard Brady (US swing-era saxophonist) (on 1936-06-01) Bob Parks (US swing-era saxophonist) (on 1936-06-01) |
| trombone: | John Doyle (US big band trombonist) (on 1936-06-01) Buzz Smith (US big band trombonist) (on 1936-06-01) |
| trumpet: | Frank Amaral (on 1936-06-01) Joe Hostetter (on 1936-06-01) Kermit Simmons (on 1936-06-01) |
| vocals: | Joe Hostetter (on 1836-06-01) |
| recording of: | Empty Saddles (on 1936-06-01) |
|---|
Related works
Empty Saddles
| lyricist and composer: | Billy Hill (US songwriter) |
|---|
| referred to in medleys: | Rhythm on the Range Medley (order: 1) |
|---|
Play on ListenBrainz