| Official |
|---|
| 1.3 | Light Up or Leave Me Alone | 4:47 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | Island | ILPS 9180 |
| 1.5 | Light Up or Leave Me Alone | 4:46 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | Island | ILPS 9180 |
| 1.3 | Light Up or Leave Me Alone | 4:47 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | | |
| 1.5 | Light Up or Leave Me Alone | 4:46 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | Island , Island Masters | 842779-2, IMCD 42 |
| 1.5 | Light Up or Leave Me Alone | 4:46 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | Island | 422-842 779-2 |
| 2.6 | Light Up or Leave Me Alone | 4:46 | Traffic | Smiling Phases | Traffic | Album + Compilation | | Island | 314-510-553-2 |
| 2.6 | Light Up or Leave Me Alone | 4:46 | Traffic | Smiling Phases | Traffic | Album + Compilation | | Island , BMG Direct | 314-510-553-2, D225166 |
| 1.3 | Light Up or Leave Me Alone | 4:47 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | Mobile Fidelity Sound Lab | UDCD 609 |
| 1.5 | Light Up or Leave Me Alone | 4:47 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | Mobile Fidelity Sound Lab | UDCD 609 |
| 1.9 | Light Up or Leave Me Alone | 4:44 | Traffic | Guitar Rock: The Early ’70s: Take Two | Various Artists | Album + Compilation | | Time–Life Music, PolyGram Special Markets | R968-19 |
| 1.4 | Light Up or Leave Me Alone | 4:45 | Traffic | The Ice Storm | Various Artists | Album + Soundtrack | | Velvel | VEL-79713 |
| 1.10 | Light Up or Leave Me Alone | 4:49 | Traffic | Heaven Is in Your Mind: An Introduction to Traffic | Traffic | Album + Compilation | | Island | IMCD257 |
| 1.3 | Light Up or Leave Me Alone | 4:51 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | Island | 314 548 827-2 |
| 1.3 | Light Up or Leave Me Alone | 4:51 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | UMC | |
| 1.3 | Light Up or Leave Me Alone | 4:51 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | Island , BMG Direct Marketing, Inc. | 314 548 827-2, D 142893 |
| 2.3 | Light Up or Leave Me Alone | 4:48 | Traffic | Gold | Traffic | Album + Compilation | | Island | 0602498312070 |
| 1.3 | Light Up or Leave Me Alone | 4:50 | Traffic | The Low Spark of High‐Heeled Boys | Traffic | Album | | Island | UICY-93646 |
| 1.6 | Light Up or Leave Me Alone | 4:45 | Traffic | Dear Mr. Fantasy | Jim Capaldi | Album + Compilation | | Interscope Records | |
| 1.6 | Light Up or Leave Me Alone | 4:45 | Traffic | Dear Mr. Fantasy | Jim Capaldi | Album + Compilation | | Island | 5333997 |
| 4.5 | Light Up or Leave Me Alone | 4:46 | Traffic | 5 Classic Albums | Traffic | Album + Compilation | | Spectrum Music , UMC | 5374164 |
| 4.5 | Light Up or Leave Me Alone | 4:44 | Traffic | The Studio Albums · 1967–1974 | Traffic | Album + Compilation | | Island , UMC | 576 492-4 |
| 1.28 | Light Up or Leave Me Alone | 4:48 | Traffic | 60s Psychedelic Rock | Various Artists | Album + Compilation | | FP | |
| 1.5 | Light Up or Leave Me Alone | 4:46 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | Island , BMG Direct | 422-842 779-2, D 125169 |
| 1.3 | Light Up or Leave Me Alone | 5:00 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | Island | ORL 19080 |
| 1.5 | Light Up or Leave Me Alone | 4:46 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | Island | 7 90026-2 |
| 1.5 | Light Up or Leave Me Alone | 4:46 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | Island | A2-90026 |
| 1.3 | Light Up or Leave Me Alone | 4:48 | Traffic | The Low Spark of High Heeled Boys | Traffic | Album | | Universal UMC | |
| 1.5 | Light Up or Leave Me Alone | 4:46 | Traffic | The Low Spark of High‐Heeled Boys | Traffic | Album | | Island | IMCD 42 |
| Promotion |
|---|
| 1.9 | Light Up Or Leave Me Alone | 4:45 | Traffic | Traffic Report | Traffic | Album | | Island | PR 2158 |