Concerto for Piano and Orchestra no. 3 in C minor, op. 37: I. Allegro con brio
~ Recording by Orchestre Révolutionnaire et Romantique, John Eliot Gardiner, Robert Levin
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.1 | Concerto for Piano and Orchestra no. 3 in C minor, op. 37: I. Allegro con brio | 16:03 | Ludwig van Beethoven | The Piano Concertos / Choral Fantasy | Beethoven; Orchestre Révolutionnaire et Romantique, John Eliot Gardiner, Robert Levin | Album + Compilation |
| Archiv Produktion | 459 622-2 |
| 7.1 | Concerto for Piano and Orchestra No. 3 in C minor, op. 37: I. Allegro con brio | 16:03 | Ludwig van Beethoven | Complete Beethoven Recordings | Beethoven; John Eliot Gardiner | Album + Compilation |
| Archiv Produktion | 483 7269 |
| 28.1 | Piano Concerto no. 3 in C minor, op. 37: 1. Allegro con brio | 16:03 | Ludwig van Beethoven | Complete Recordings on Archiv Produktion and Deutsche Grammophon | Sir John Eliot Gardiner | Album + Compilation |
| Deutsche Grammophon | 483 9963 |
| 2.1 | Concerto for Piano and Orchestra no. 3 in C minor, op. 37: I. Allegro con brio | 16:03 | Ludwig van Beethoven | The Piano Concertos; Choral Fantasy | Beethoven; Orchestre Révolutionnaire et Romantique, Robert Levin & John Eliot Gardiner | Album + Compilation |
| Archiv Produktion | 459 622-2 |
Relationships
| recording engineer: | Rainer Maillard |
|---|---|
| executive producer: | Dr. Peter Czornyj |
| producer: | Karl-August Naegler (balance engineer) |
| fortepiano: | Robert Levin (American classical pianist) (in 1997-11) |
| orchestra: | Orchestre Révolutionnaire et Romantique (in 1997-11) |
| conductor: | Sir John Eliot Gardiner (John Eliot Gardiner) (in 1997-11) |
| phonographic copyright (℗) by: | Deutsche Grammophon (in 1998) |
|---|
| recorded at: | Watford Colosseum (fka the Watford Town Hall Assembly Rooms 1939–1994, as CTS Colosseum since 1995, and as Watford Colosseum since 2011) in Watford, Hertfordshire, England, United Kingdom (in 1997-11) |
|---|
| purchase for download: | https://music.apple.com/gb/song/1452230598 [info] |
|---|---|
| stream for free: | https://open.spotify.com/track/2epe7FGjOcHzjwXE1bgOyU [info] https://www.deezer.com/track/67345527 [info] |
| streaming page: | https://music.apple.com/gb/song/1452230598 [info] https://tidal.com/track/4690362 [info] |
| recording of: | Concerto for Piano and Orchestra no. 3 in C minor, op. 37: I. Allegro con brio (in 1997-11) |
|---|
Related works
Concerto for Piano and Orchestra no. 3 in C minor, op. 37: I. Allegro con brio
| additional composer: | Ludwig van Beethoven (German composer) (in 1809) |
|---|---|
| composer: | Ludwig van Beethoven (German composer) (in 1800) |
| part of: | Concerto for Piano and Orchestra no. 3 in C minor, op. 37 (movement) (order: 1) |
|---|---|
| is the basis for: | Cadenza for the first movement of Beethoven’s Piano Concerto no. 3, op. 37 (Busoni, BV B 2/2) Cadenza to the 1st movement of Piano Concerto no. 3, op. 37 (Schwartz) Cadenza to the first movement of Beethoven's Piano Concerto no. 3 (Alkan, as part of solo piano reduction) Cadenza to the first movement of Beethoven's Piano Concerto no. 3 (Smetana, completed) Cadenza to the first movement of Beethoven's Piano Concerto no. 3 (Clara Schumann) Cadenza to the first movement of Beethoven's Piano Concerto no. 3, S. 389a |
| arrangements: | Concerto for Piano and Orchestra no. 3 in C minor, op. 37: I. Allegro con brio (for piano solo, Alkan) Concerto for Piano and Orchestra no. 3 in C minor, op. 37: I. Allegro con brio (for piano and string quintet, Lachner) |
Play on ListenBrainz