exes (explicit)
~ Recording by Tate McRae
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | exes | 2:39 | Tate McRae | exes (explicit) | Tate McRae | Single |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | |
| 1.7 | exes | 2:39 | Tate McRae | THINK LATER (explicit) | Tate McRae | Album |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | |
| 1.7 | exes | 2:39 | Tate McRae | THINK LATER | Tate McRae | Album |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 19658-86644-2 |
| 1.7 | exes | 2:39 | Tate McRae | THINK LATER | Tate McRae | Album |
| ||
| 1.7 | exes | 2:39 | Tate McRae | THINK LATER | Tate McRae | Album |
| ||
| 1.7 | exes | 2:39 | Tate McRae | THINK LATER | Tate McRae | Album |
| ||
| 1.7 | exes | 2:39 | Tate McRae | The Dome, Vol. 107 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | |
| 1.14 | exes | 2:41 | Tate McRae | Bravo Hits 125 | Various Artists | Album + Compilation |
| Polystar (Germany) | 06007 5399750 5 |
Relationships
| part of: | Best of 2024: Today’s Hits (number: 46) (order: 46) Billboard Year-End Hot 100 singles of 2024 (number: 93) (order: 93) |
|---|
| purchase for download and streaming page: | https://music.apple.com/us/song/1716103132 [info] |
|---|---|
| stream for free: | https://open.spotify.com/track/4E63weMCaNZuGPEFMnuEi8 [info] https://www.deezer.com/track/2570727062 [info] |
| recording of: | exes |
|---|
Related works
exes
| writer: | Tate McRae Ryan Tedder (American singer, songwriter, and producer) Tyler Spry (music producer and songwriter) |
|---|
Play on ListenBrainz