| Offiziell |
|---|
| 1.1 | Lively Up Yourself | 2:56 | Bob Marley & The Wailers | African Herbsman | Bob Marley & The Wailers | Album + Compilation | | | |
| 1.20 | Lively Up Yourself | 2:53 | Bob Marley & The Wailers | Absolute Reggae | Various Artists | Album + Compilation | | Connoisseur Collection | VSOP CD 104 |
| 1.16 | Lively Up Yourself | 2:50 | Bob Marley | Volume II One Love | Bob Marley | Album + Compilation | | Creative Sounds Ltd. , Red Dog Express | 6016 |
| 1.4 | Lively Up Yourself | 2:50 | Bob Marley & The Wailers | 20 Greatest Hits | Bob Marley & The Wailers | Album + Compilation | | Streetlife Music GmbH | 2662251 |
| 1.1 | Lively Up Yourself | 2:56 | Bob Marley and The Wailers | African Herbsman | Bob Marley and The Wailers | Album + Compilation | | Trojan Records | CDTRL 62 |
| 1.15 | Lively Up Yourself | 2:49 | Bob Marley | The Mighty Bob Marley | Bob Marley | Album + Compilation | | Pair Records | PCD-2-1245 |
| 2.13 | Lively Up Yourself | 2:53 | Bob Marley | Hot Hot Reggae | Various Artists | Album + Compilation | | Star Records | 84060-2 |
| 1.6 | Lively Up Yourself | 2:47 | Bob Marley & The Wailers | Stir It Up | Bob Marley & The Wailers | Album + Compilation | | SMS | SMS 04 |
| 1.8 | Lively Up Yourself | 2:52 | Bob Marley & The Wailers | The Best of Bob Marley 1968-1972 | Bob Marley & The Wailers | Album + Compilation | | Connoisseur Collection | CSAP CD 107 |
| 1.1 | Lively Up Yourself | 2:54 | Bob Marley & The Wailers | Early Hits | Bob Marley & The Wailers | Album + Compilation | | Point Productions | 2620112 |
| 2.6 | Lively Up Yourself | 2:55 | Bob Marley | In Memoriam | Bob Marley | Album + Compilation | | Trojan Records | CD TAL 400 |
| 1.2 | Lively Up Yourself | 2:54 | Bob Marley | Lively Up Yourself | Bob Marley | Album + Compilation | | Zillion Records | 2610022 |
| 1.1 | Lively Up Yourself | 2:45 | Bob Marley & The Wailers | The Lee Perry Sessions, Vol. 2 | Bob Marley & The Wailers | Album + Compilation | | PMF Records | 90.164-2 |
| 1.2 | Lively Up Yourself | 2:53 | Bob Marley & The Wailers | The Very Best of the Early Years 1968–74 | Bob Marley & The Wailers | Album + Compilation | | Music Club | MCCD 033 |
| 2.7 | Lively Up Yourself | 2:52 | Bob Marley & The Wailers | Bob Marley and the Story of Reggae | Various Artists | Album + Compilation | | Trojan Records | CDTAL 500 |
| 1.4 | Lively Up Yourself | 2:52 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | Compose | 9075-2 |
| 2.7 | Lively Up Yourself | 2:48 | Bob Marley & The Wailers | Reggae Fever | Bob Marley & The Wailers | Album + Compilation | | Madacy Records | TPJ-5434 |
| 1.7 | Lively Up Yourself | 2:51 | Bob Marley | Sounds Nice, Volume 1 | Various Artists | Album + Compilation | | Point Productions | 2601992 |
| 1.5 | Lively Up Yourself | 2:52 | Bob Marley & The Wailers | Lively Up Yourself | Bob Marley & The Wailers | Album + Compilation | | Prestige Elite | CDSGP056 |
| 1.12 | Lively Up Yourself | 2:51 | Bob Marley | Ragga Heat Reggae Beat | Various Artists | Album + Compilation | | Telstar Records | TCD 2666 |
| 1.2 | Lively Up Yourself | 2:54 | Bob Marley & The Wailers | Soon Come | Bob Marley & The Wailers | Album + Compilation | | Greycliff Music | 900001/2 |
| 2.1 | Lively Up Yourself | ?:?? | Bob Marley & The Wailers | The Early Years 1969-1973 | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | CDTAL 600 |
| 1.10 | Lively Up Yourself | 2:50 | Bob Marley | 100% Reggae 3 | Various Artists | Album + Compilation | | Telstar Records | TCD2724 |
| 1.7 | Lively Up Yourself | 2:51 | Bob Marley & The Wailers | Reggae Dance | Various Artists | Album + Compilation | | Arcade , Arcade Scandinavia | 9902209 |
| 1.2 | Lively Up Yourself | 2:52 | Bob Marley & The Wailers | Soul Shakedown Party | Bob Marley & The Wailers | Album + Compilation | | Retro Music | MAR00012 |
| 1.5 | Lively Up Yourself | 2:51 | Bob Marley | The Serious Reggae Album, Volume 1 | Various Artists | Album + Compilation | | Classic Sound | CLASSIC 7671 |
| 1.19 | Lively Up Yourself | 2:49 | The Wailers | The Wailing Wailers | The Wailers | Album | | Studio One | SOCD 1001 |
| 1.3 | Lively Up Yourself | 2:53 | Bob Marley & The Wailers | Il Disco del Mese: Freedom – Il rock canta la libertà | Various Artists | Album + Compilation | | La Repubblica | DdM-08 |
| 1.1 | Lively Up Yourself | 2:54 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | Going for a Song | GFS014 |
| 1.1 | Lively Up Yourself | 2:46 | Bob Marley | Golden Hits | Bob Marley | Album + Compilation | | Masters | MACD 61016 |
| 1.3 | Lively Up Yourself | 2:53 | Bob Marley & The Wailers | Collector’s Edition | Bob Marley & The Wailers | Album + Compilation | | Twin Pack | 4008 |
| 1.1 | Lively Up Yourself | 2:47 | Bob Marley | Greatest Hits | Bob Marley | Album + Compilation | | Citadel | CITADEL 1012 |
| 1.27 | Lively Up Yourself | 2:44 | Bob Marley & The Wailers | Lively Up Yourself | Bob Marley & The Wailers | Album + Compilation | | Double Play | GRF028 |
| 1.1 | Lively Up Yourself | 2:51 | Bob Marley & The Wailers | Reggae Sensation | Bob Marley & The Wailers | Album + Compilation | | House of Reggae | Reg26272 |
| 1.11 | Lively Up Yourself | 2:54 | Bob Marley & The Wailers | Roots of a Legend | Bob Marley & The Wailers | Album + Compilation | | Charly Records | CPCD 8246-2 |
| 2.7 | Lively Up Yourself | 2:51 | Bob Marley & The Wailers | Selection of Bob Marley | Bob Marley & The Wailers | Album + Compilation | | De Luxe, Gold Sound , Promo Sound AG | DCD-708 |
| 1.24 | Lively Up Yourself | 2:51 | Bob Marley & The Wailers | Selection of Bob Marley | Bob Marley & The Wailers | Album + Compilation | | Gold Sound | DCD-708 |
| 1.8 | Lively Up Yourself | 2:52 | Bob Marley | Sun Is Shining | Bob Marley | Album + Compilation | | Planet Media | 96004 |
| 1.6 | Lively Up Yourself | 2:52 | Bob Marley | The Best of Reggae, Volume 1 | Various Artists | Album + Compilation | | House of Reggae | REG26322 |
| 1.8 | Lively Up Yourself | 2:52 | Bob Marley & The Wailers | The Bob Marley Collection: Soul Almighty | Bob Marley & The Wailers | Album + Compilation | | QED | TRIP002A |
| 1.1 | Lively Up Yourself | 2:53 | Bob Marley & The Wailers | The Lee Perry Sessions | Bob Marley & The Wailers | Album + Compilation | | Charly Records | CPCD 8009 |
| 2.14 | Lively Up Yourself | 2:54 | Bob Marley & The Wailers | Bustin' Out of Trenchtown | Bob Marley & The Wailers | Album + Compilation | | Recall 2cd | SMD CD 108 |
| 1.3 | Lively Up Yourself | 2:51 | Bob Marley & The Wailers | Bob Marley & The Wailers Greatest Hits | Bob Marley & The Wailers | Album + Compilation | | Paradoxx Music | 18070151 |
| 1.1 | Lively Up Yourself | 2:54 | Bob Marley | Just Reggae | Various Artists | Compilation | | Going for a Song | GFS059 |
| 1.5 | Lively Up Yourself | 2:53 | Bob Marley & The Wailers | Lively Up Yourself | Bob Marley & The Wailers | Album + Compilation | | Prism Leisure | PLATCD 132 |
| 3.21 | Lively up Yourself | 2:53 | Bob Marley | Mega Gold - Le meilleur des années 50' 60' 70' 80' | Various Artists | Album + Compilation | | Arcade | 3026032 |
| 2.7 | Lively Up Yourself | 2:45 | Bob Marley & The Wailers | The Best of Bob Marley | Bob Marley | Album + Compilation | | Madacy Entertainment | SBW-2-7420 |
| 1.2 | Lively Up Yourself | 2:54 | Bob Marley & The Wailers | Trench Town Rock | Bob Marley & The Wailers | Album + Compilation | | Pegasus | PEG CD 031 |
| 1.19 | Lively Up Yourself | 2:47 | Bob Marley & The Wailers | Bob Marley: His 24 Greatest Hits | Bob Marley & The Wailers | Album + Compilation | | The Entertainers | CD 282 |
| 2.8 | Lively Up Yourself | 2:55 | Bob Marley & The Wailers | Wisdom | Peter Tosh & Bob Marley | Album + Compilation | | Recall 2cd | SMDCD220 |
| 1.6 | Lively Up Yourself | 2:50 | Bob Marley & The Wailers | Bob Marley and the Wailers, Vol. 1 | Bob Marley & The Wailers | Album + Compilation | | Platinum Disc Corporation | 10122 |
| 1.3 | Lively Up Yourself (original) | 2:53 | Bob Marley & The Wailers | Satisfy My Soul Jah Jah | Bob Marley & The Wailers | Album + Compilation | | BMG France | FF 1365-2 |
| 2.6 | Lively Up Yourself | 2:53 | Bob Marley & The Wailers | Trench Town Rock | Bob Marley & The Wailers | Album + Compilation | | Charly Records | CDDIG 22 |
| 2.5 | Lively Up Yourself | 2:53 | Bob Marley & The Wailers | The Great | Bob Marley & The Wailers | Album + Compilation | | Festival Records | RXBOX 31054 |
| 1.9 | Lively Up Yourself | 2:53 | Bob Marley & The Wailers | Sun Is Shining | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | CDTRD 422 |
| 2.3 | Lively Up Yourself | 2:53 | Bob Marley & The Wailers | The Complete Wailers 1967-1972, Part 3 | Bob Marley & The Wailers | Album + Compilation | | JAD Records | JAD-CD-1005 |
| 1.12 | Lively Up Yourself | 2:52 | Bob Marley | The Super Sound of the 70’s, Volume 1 | Various Artists | Album + Compilation | | Going for a Song | GFS04301, GFS04302, GFS04303, GFS04304 |
| 1.11 | Lively Up Yourself | 2:52 | Bob Marley | A música do século, volume 25 | Various Artists | Album + Compilation | | Editora Caras | SEC-0025 |
| 1.10 | Lively Up Yourself | 2:51 | Bob Marley & The Wailers | Golden Legends | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | GL 61622 |
| 1.8 | Lively up yourself | 2:52 | Bob Marley | Lively up yourself | Various Artists | Album + Compilation | | Prism Leisure | |
| 3.1 | Lively Up Yourself | 2:52 | Bob Marley | Lively Up Yourself | Bob Marley | Album + Compilation | | Goldies | GLD 25316 |
| 1.1 | Lively Up Yourself | 2:51 | Bob Marley & The Wailers | Lively Up Yourself | Bob Marley & The Wailers | Album + Compilation | | A Play Collection | 10006-2 |
| 1.8 | Lively Up Yourself | 2:52 | Bob Marley & The Wailers | Sun Is Shining | Bob Marley & The Wailers | Album + Compilation | | | |
| 1.17 | Lively Up Yourself | 2:53 | Bob Marley | The Best of the Upsetter Years, 1970–1971 | Bob Marley vs. Lee “Scratch” Perry | Album + Compilation | | Cleopatra Records , Cult Records | CLP 0481-2 |
| 2.2 | Lively Up Yourself | 2:53 | Bob Marley & The Wailers | The Collection | Bob Marley & The Wailers | Album + Compilation | | Hallmark Records | 395572 |
| 1.2 | Lively Up Yourself | 2:51 | Bob Marley & The Wailers | Reggae Legend | Bob Marley & The Wailers | Album + Compilation | | St. Clair | |
| 1.3 | Lively Up Yourself | 2:52 | Bob Marley & The Wailers | Sun Is Shining | Bob Marley & The Wailers | Album + Compilation | | Golden Giants | GG041 |
| 1.1 | Lively Up Yourself | 2:53 | Bob Marley | Music Box Reggae | Various Artists | Album + Compilation | | Sony Music Media | |
| 1.3 | Lively Up Yourself | 2:51 | Bob Marley | All the Hits | Bob Marley | Album + Compilation | | Leader Music | 2405 2 0, LM 605457 2405 2 0 |
| 1.1 | Lively Up Yourself | 2:51 | Bob Marley & The Wailers | Bob Marley | Bob Marley & The Wailers | Album + Compilation | | Direct Source Special Products Inc. | TWP 10192 |
| 1.6 | Lively Up Yourself | 2:51 | Bob Marley & The Wailers | Essential | Bob Marley & The Wailers | Album + Compilation | | EMI Plus | 724357640923 |
| 1.2 | Lively Up Yourself | 2:56 | Bob Marley & The Wailers | High Profile | Bob Marley & The Wailers | Album + Compilation | | Direct Source Special Products Inc. | HP 75652 |
| 1.4 | Lively Up Yourself | 2:52 | Bob Marley & The Wailers | Keep On Moving | Bob Marley & The Wailers | Album + Compilation | | Success | 16016CD |
| 1.1 | Lively Up Yourself | 2:51 | Bob Marley | Lively Up Yourself | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | ADT 36222 |
| 1.14 | Lively Up Yourself | 2:48 | Bob Marley & The Wailers | Rasta Reggae | Various Artists | Album + Compilation | | Weton‐Wesgram | KBOX3131 |
| 1.12 | Lively Up Yourself | 2:53 | Bob Marley | Sounds of the Caribbean Summer | Various Artists | Album + Compilation | | Channel Four Music | C4M00052 |
| 2.1 | Lively Up Yourself | 2:52 | Bob Marley & The Wailers | Sun Is Shining | Bob Marley & The Wailers | Album + Compilation | | Golden Stars | GSS 5284 |
| 2.11 | Lively up Yourself | 2:55 | Bob Marley & The Wailers | The Reggae Legend | Bob Marley | Album + Compilation | | | 204961 |
| 1.1 | Lively Up Yourself | 2:53 | Bob Marley & The Wailers | Trenchtown Rock | Bob Marley & The Wailers | Album + Compilation | | Disky | SI 645792 |
| 1.4 | Lively Up Yourself | 2:55 | Bob Marley | Sun Is Shining | Bob Marley | Album + Compilation | | Armoury Records | ARMCD041 |
| 1.1 | Lively Up Yourself | 2:56 | Bob Marley & The Wailers | African Herbsman | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | 06076 80200-2 |
| 1.5 | Lively Up Yourself | 2:51 | Bob Marley | Soul Shake Down Party | Bob Marley | Album + Compilation | | Elap | 16019CD |
| 1.5 | Lively Up Yourself | 2:53 | Bob Marley | 42 Great Performances | Bob Marley | Album + Compilation | | Prism Leisure | PLATBX 2218 |
| 3.1 | Lively Up Yourself | 2:52 | Bob Marley & The Wailers | Lively Up Yourself | Bob Marley & The Wailers | Album + Compilation | | Charly Records | PACK 303 |
| 1.2 | Lively Up Yourself | 2:52 | Bob Marley & The Wailers | Lively Up Yourself | Bob Marley & The Wailers | Album + Compilation | | United Audio Entertainment | UAX 2610022 |
| 1.5 | Lively Up Yourself | 2:53 | Bob Marley & The Wailers | Lively Up Yourself | Bob Marley & The Wailers | Album + Compilation | | Prism Leisure | PLATCD132 |
| 1.1 | Lively Up Yourself | 2:54 | Bob Marley | Reggae Sensation | Various Artists | Album + Compilation | | | |
| 1.19 | Lively Up Yourself | 2:56 | Bob Marley | Soul Rebel | Bob Marley | Album + Compilation | | Time Music International Limited | TMI256 |
| 1.1 | Lively Up Yourself | 2:52 | Bob Marley | Soul Rebel | Bob Marley | Album + Compilation | | Legacy | ATP122 |
| 1.3 | Lively Up Yourself | 2:52 | Bob Marley & The Wailers | Soul Shakedown Party | Bob Marley & The Wailers | Album + Compilation | | Black Box | BB201 |
| 1.7 | Lively Up Yourself | 2:50 | Bob Marley & The Wailers | The Best of the Early Years | Bob Marley & The Wailers | Album + Compilation | | Sanctuary Records | |
| 1.7 | Lively Up Yourself | 2:50 | Bob Marley & The Wailers | The Best of the Early Years | Bob Marley & The Wailers | Album + Compilation | | EMI Music Canada | BG2 80251 |
| 1.1 | Lively Up Yourself | 2:54 | Bob Marley & The Wailers | The Bob Marley Collection | Bob Marley & The Wailers | Album + Compilation | | Time Music International Limited | TTPCD026 |
| 1.1 | Lively Up Yourself | 2:54 | Bob Marley | Trenchtown Rock | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | AD 11802 |
| 2.13 | Lively Up Yourself | 2:51 | Bob Marley & The Wailers | Trenchtown Rock: The Anthology 1969-1978 | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TJDDD018 |
| 1.1 | Lively Up Yourself | 2:54 | Bob Marley & The Wailers | Soul Captive | Bob Marley | Album + Compilation | | Time Music International Limited | TMI740 |
| Promotion |
|---|
| 1.9 | Lively Up Yourself | 2:49 | Bob Marley & The Wailers | Soul Rebel | Bob Marley & The Wailers | Album + Compilation | | Zoo | |
| Bootleg |
|---|
| 1.6 | Lively Up Yourself | 2:50 | Bob Marley & The Wailers | Reggae | Bob Marley & The Wailers | | | Intertape | 500.004 |
| 1.9 | Lively Up Yourself | 2:53 | Bob Marley & The Wailers | Lively Up Yourself | Bob Marley & The Wailers | Album + Compilation | | | |
| (unbekannt) |
|---|
| 1.4 | Lively Up Yourself | 2:50 | Bob Marley | The Great Bob Marley, Volume 2 | Bob Marley | Album + Compilation | | Goldies | GLD 63185 |