Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 10.11 | Sonata III in d (ré mineur), BWV 527: II. Adagio e dolce | 4:29 | Johann Sebastian Bach | Johann Sebastian Bach: Intégrale pour orgue | Johann Sebastian Bach; Olivier Vernet | Album |
| Ligia Digital | Lidi 0104190-08 |
| (unknown) | |||||||||
| 25.11 | Sonata III in d (ré mineur), BWV 527: II. Adagio e dolce | 4:29 | Johann Sebastian Bach | L'Œuvre pour orgue | JS. Bach; Olivier Vernet | Album |
| Ligia Digital | Lidi 0104318-17 |
Relationships
| recording engineer: | Eric Baratin (engineer/producer) |
|---|---|
| organ: | Olivier Vernet (organist) (in 1998-06) |
| phonographic copyright (℗) by: | Ligia Digital (in 1998) |
|---|
| recorded at: | Klosterkirche Muri in Muri, Aargau, Switzerland (in 1998-06) |
|---|
| recording of: | Triosonate für Orgel Nr. 3 d-Moll, BWV 527: II. Adagio e dolce (in 1998-06) |
|---|
Related works
Triosonate für Orgel Nr. 3 d-Moll, BWV 527: II. Adagio e dolce
| composer: | Johann Sebastian Bach (German Baroque period composer & musician) |
|---|
| part of: | Triosonate für Orgel Nr. 3 d-Moll, BWV 527 (movement) (order: 2) |
|---|---|
| is the basis for: | Concerto for Flute, Violin, Harpsichord, Strings and Continuo in A minor, BWV 1044 "Triple Concerto": II. Adagio, ma non tanto e dolce Prelude & Fugue for Violin, Viola, & Bass no. 4 in F major, K. 404a/deest: I. Adagio |
| arrangements: | Triosonate Nr. 3 d-Moll, BWV 527: II. Adagio e dolce (catch-all for arrangements) |
Play on ListenBrainz