Yo no me llamo Javier
~ Recording by Los Toreros Muertos
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | Yo No Me Llamo Javier | 4:23 | Los Toreros Muertos | 30 años de éxitos | Los Toreros Muertos | Album |
| Sony Music Entertainment España, S.L. (not for release label use!) | |
| 1.5 | Yo no me llamo Javier | 4:26 | Los Toreros Muertos | 30 años de éxitos | Los Toreros Muertos | Album |
| Ariola (German label, used worldwide in the past) | 258117 |
| 2.11 | Yo no me llamo Javier | 4:29 | Los Toreros Muertos | Diez años de rock en tu idioma | Various Artists | Album + Compilation |
| ||
| 1.4 | Yo no me llamo Javier | 4:23 | Los Toreros Muertos | Canciones irreverentes | Los Toreros Muertos | Album + Compilation |
| Ariola (German label, used worldwide in the past) | 74321 837142 |
| 2.7 | Yo no me llamo Javier | 4:25 | Los Toreros Muertos | La edad de oro del pop español, Volumen 2 | Various Artists | Album + Compilation |
| DRO EastWest S.A. (not for release label use!) | 0927477022 |
| 1.8 | Yo no me llamo Javier | 4:24 | Los Toreros Muertos | Lo mejor de rock en tu idioma | Various Artists | Album + Compilation |
| Sony BMG Music Entertainment (México), S.A. de C.V. (MX subsidiary of SBME) | 828766964523 |
| 1.6 | Yo no me llamo Javier | 4:30 | Los Toreros Muertos | Los toreros muertos | Los Toreros Muertos | Album + Compilation |
| Sony BMG Music Entertainment (Aug 5, 2004 – Oct 1, 2008) | |
| 1.3 | Yo no me llamo Javier | 4:27 | Los Toreros Muertos | Lo esencial del rock en tu idioma | Various Artists | Album + Compilation |
| ||
Play on ListenBrainz