| Official |
|---|
| 1.1 | Uptown Top Ranking | 3:53 | Althea and Donna | Uptown Top Ranking / Calico Suit | Althea and Donna / The Mighty Two | Single | | Lightning Records | LIG 506 |
| 1.5 | Uptown Top Ranking - Remastered 2001 | 3:49 | Althea And Donna | Uptown Top Ranking | Althea And Donna | Album | | Virgin | |
| 1.5 | Uptown Top Ranking | 3:45 | Althea & Donna | Uptown Top Ranking | Althea & Donna | Album | | Front Line Records | FL 1012 |
| 1.5 | Uptown Top Ranking | 3:49 | Althea and Donna | Uptown Top Ranking | Althea and Donna | Album | | Front Line Records | FL 14 |
| 1.2 | Uptown Top Rankin' | 3:56 | Althea and Donna | Uptown Top Ranking: 16 Reggae Greats | Various Artists | Album + Compilation | | Object Enterprises | OS0011 |
| 1.14 | Uptown Top Ranking | 3:46 | Althea and Donna | Dancing on Sunshine: 22 Classic Reggae Hits | Various Artists | Album + Compilation | | PolyGram TV | 515 519-2 |
| 3.13 | Uptown Top Ranking | 3:55 | Althea & Donna | Tougher Than Tough: The Story of Jamaican Music | Various Artists | Album + Compilation | | Mango Records | 518 399-2, IBXCD 1 |
| 1.6 | Up Town Top Ranking | 3:53 | Althea & Donna | Ragga Heat Reggae Beat | Various Artists | Album + Compilation | | Telstar Records | TCD 2666 |
| 1.6 | Uptown Top Rankin' | 3:54 | Althia & Donna | Summer Moods | Various Artists | Album + Compilation | | Fastforward Music, Avon Cosmetics | FFCD 810 |
| 3.13 | Uptown Top Ranking | 3:55 | Althea & Donna | The Story Of Jamaican Music (Tougher Than Tough) | Various Artists | Album + Compilation | | Mango Records | 162-539 935-2, 518 399-2 |
| 2.16 | Up Town Top Ranking | 3:46 | Althea and Donna | The Best Reggae Album in the World… Ever! | Various Artists | Album + Compilation | | Virgin | 7243 8 39699 2 0 |
| 1.11 | Uptown Top Ranking | 3:49 | Althea and Donna | Roots Reggae | Various Artists | Album + Compilation | | | |
| 1.9 | Uptown Top Ranking | 3:53 | Althea & Donna | The Pick of the Seventies | Various Artists | Album + Compilation | | Crimson | CRIMCD101 |
| 1.7 | Uptown Top Rankin | 3:55 | Althea and Donna | 300% Dynamite! Ska, Soul, Rocksteady, Funk & Dub in Jamaica | Various Artists | Album + Compilation | | Soul Jazz Records | SJR CD 43, SJR CD43, SJRCD 043 |
| 1.4 | Uptown Top Ranking | 3:59 | Althea and Donna | 102 UK Top 10 Hits From the 70’s | Various Artists | Album + Compilation | | EMG (European Music Group) | EMG 699014-1, EMG 699014-2, EMG 699014-3, EMG 699014-4, EMG 699014-5, EMG 699014-6 |
| 2.17 | Uptown Top Ranking | 3:52 | Althea and Donna | Joe Gibbs: Love of the Common People: Anthology 1967-79 | Various Artists | Album + Compilation | | Trojan Records | CDTRD 448 |
| 1.3 | Uptown Top Ranking | 3:52 | Althea and Donna | Reggae: I Am King | Various Artists | Album + Compilation | | | |
| 2.17 | Uptown Top Ranking | 3:52 | Althea and Donna | Joe Gibbs: Love of the Common People: Anthology 1967-79 | Various Artists | Album + Compilation | | Sanctuary Records | 80253 |
| 1.5 | Uptown Top Ranking | 3:49 | Althea and Donna | Uptown Top Ranking | Althea and Donna | Album | | Virgin , Front Line Records | 7243 8 10325 2 7, CDFL 14 |
| 3.16 | Uptown Top Ranking | 3:52 | Althea and Donna | Trojan UK Hits Box Set | Various Artists | Album + Compilation | | Trojan Records | TJETD 010 |
| 2.5 | Uptown Top Ranking | 3:49 | Althea and Donna | Rude Boy Revival | Various Artists | Album + Compilation | | Telstar TV | TTVCD3247 |
| 2.2 | Uptown Top Ranking | 3:52 | Althea and Donna | Dynamite Reggae Classics | Various Artists | Album + Compilation | | Decadance | DECBOX25CD |
| 2.23 | Uptown Top Ranking | 3:53 | Althea and Donna | Young, Gifted & Black, Volume 1 | Various Artists | Album + Compilation | | Trojan Records | TJDDD006 |
| 1.10 | Uptown Top Ranking | 3:54 | Althea and Donna | Mastermix Classic Cuts 16: Reggae | Various Artists | Album + Compilation | | Music Factory | CC016 |
| 1.13 | Uptown Top Ranking | 3:53 | Althea and Donna | Punky Reggae Party: New Wave Jamaica 1975 - 1980 | Various Artists | Album + Compilation | | Trojan Records | TJDDD040 |
| 1.14 | Up Town Top Ranking | 3:54 | Althea & Donna | Reggae Pulse: The Heartbeat of Jamaica | Various Artists | Album + Compilation | | Sanctuary Records | BG2 80292 |
| 1.19 | Up Town Top Ranking | 3:54 | Althea & Donna | Reggae Pulse: The Heartbeat of Jamaica | Various Artists | Album + Compilation | | Sanctuary Records | 06076-80293-2 |
| 1.20 | Uptown Top Ranking | 3:55 | Althea and Donna | The Trojan Records Sampler 2002 | Various Artists | Album + Compilation | | Trojan Records | TJPCD 001 |
| 2.23 | Uptown Top Ranking | 3:53 | Althea and Donna | Young Gifted and Black: 50 Classic Reggae Hits! | Various Artists | Album + Compilation | | Trojan Records | TJDDD006 |
| 2.1 | Uptown Top Ranking | 3:42 | Althea and Donna | The Best One Hit Wonders in the World… Ever! | Various Artists | Album + Compilation | | Virgin TV | VTDCD497 |
| 2.12 | Uptown Top Ranking | 3:50 | Althea and Donna | Selekta: Best of Dancehall, Reggae, Dub & Ska | Various Artists | Album + Compilation | | Warner Strategic Marketing Germany | |
| 1.10 | Uptown Top Rankin | 3:51 | Althea & Donna | The Ultimate Reggae Party Album | Various Artists | Album + Compilation | | Sanctuary Records , Sanctuary TV | |
| 2.4 | Uptown Top Rankin' | 3:54 | Althea and Donna | Party Party | Various Artists | Album + Compilation | | EMI | 7243 593223 2 2, 7243 593224 2 1, 7243 593225 2 0, 7243 593226 2 9 |
| 1.10 | Uptown Top Ranking | 3:55 | Althea & Donna | Sounds of the 70s: Hit Wonders | Various Artists | Album + Compilation | | Time‐Life Books B.V. | TL 469/33 |
| 2.1 | Uptown Top Ranking | 3:42 | Althia and Donna | The Best One Hit Wonders in the World… Ever! | Various Artists | Album + Compilation | | Virgin | VTDCD 497 7243 8 13207 2 3 |
| 2.11 | Uptown Top Ranking | 3:51 | Althea & Donna | BBC Radio 1's Chris Coco & Rob Da Bank Present: Blue Balearic | Chris Coco & Rob da Bank | Album + Compilation | | Discotheque | DQBDD011 |
| 3.1 | Uptown Top Ranking | 3:44 | Althea and Donna | Let’s Party | Various Artists | Album + Compilation | | Disky | BX 902237, BX 902238, BX 902239 |
| 2.10 | Uptown Top Ranking | 3:54 | Althea and Donna | Super 70’s Summer | Various Artists | Album + Compilation | | Virgin | 7243 4 73699 26, VTDCD 617 |
| 2.21 | Uptown Top Ranking | 3:49 | Althea and Donna | The Front Line Box Set | Various Artists | Album + Compilation | | Front Line Records | |
| 1.3 | Uptown Top Ranking | 3:54 | Althea and Donna | The Original Reggae & Ska Album | Various Artists | Album + Compilation | | EMI Gold | 864 0882 |
| 1.6 | Uptown Top Ranking | 3:55 | Althea and Donna | Suited & Booted: Essential Mod & Ska | Various Artists | Album + Compilation | | V2TV | V2TV1033702 |
| 3.14 | Uptown Top Ranking | 3:52 | Althea & Donna | Super 70’s Reggae | Various Artists | Album + Compilation | | Virgin TV | |
| 5.4 | Uptown Top Ranking | 3:45 | Althea and Donna | More 70’s: 144 More Greatest Hits of the 70’s | Various Artists | Album + Compilation | | Disky | DB 902733 |
| 1.13 | Uptown Top Ranking | 3:49 | Althea & Donna | Süddeutsche Zeitung | Diskothek: 1977: Ein Jahr und seine 20 Songs | Various Artists | Album + Compilation | | Süddeutsche Zeitung | |
| 2.10 | Uptown Top Ranking | 3:53 | Althea and Donna | The Seventies Album: 70 Smash Hit Singles from the Supersonic Seventies | Various Artists | Album + Compilation | | Sanctuary Records | TLSAN013 |
| 1.16 | Uptown Top Ranking | 3:55 | Althea and Donna | The Original 70s Number 1s Album: 20 Massive Pop Hits From Across the Decade | Various Artists | Album + Compilation | | EMI Gold | |
| 1.13 | Uptown Top Ranking | 3:53 | Althia & Donna | The Original One Hit Wonders Album | Various Artists | Album + Compilation | | EMI Gold | 588754 |
| 2.4 | Uptown Top Ranking | 3:54 | Althea and Donna | Riddim Come Forward | DJ Spooky | Album + DJ-mix | | Trojan Records | TJDDD334 |
| 2.17 | Uptown Top Rankin' | 3:50 | Althea and Donna | Number One Party Anthems | Various Artists | Album + Compilation | | | |
| 1.2 | Uptown Top Ranking | 3:53 | Althea and Donna | Friendly Beats | Various Artists | Album + Compilation | | Pomaton EMI | 3 60545 2 |
| 2.17 | Uptown Top Ranking | 3:53 | Althea & Donna | mySounds: Ready to Load & Play: Party | Various Artists | Album + Compilation | | Disky | CB 904387 |
| 2.13 | Uptown Top Ranking | 3:54 | Althea & Donna | One Hit Wonders: The Ultimate 2 CD Collection | Various Artists | Album + Compilation | | Horizon Records | HZTV037 |
| 1.4 | Uptown Top Ranking | 3:50 | Althea and Donna | The No.1 DJ Collection: 70’s, Volume 8 | Various Artists | Album + Compilation | | Music Factory | CD138 |
| 4.7 | Uptown Top Ranking | 3:53 | Althea and Donna | 100 Huge Hits of the 60s & 70s | Various Artists | Album + Compilation | | Sanctuary TV | PID 665248 |
| 1.8 | Uptown Top Ranking | 3:54 | Althea and Donna | I’ll Be Black: Compiled by the Orb | The Orb | Album + Compilation | | Trojan Records | TJDDD369 |
| 1.12 | Uptown Top Ranking | 3:53 | Althea and Donna | Top of the Pops 1977 | Various Artists | Album + Compilation | | EMI Gold | 5 16608 2 |
| 2.14 | Uptown Top Ranking | 3:53 | Althea & Donna | mySounds: Ready to Load & Play: Party | Various Artists | Album + Compilation | | Disky | CB 904624 |
| 1.2 | Uptown Top Ranking | 3:54 | Althea and Donna | Pure Reggae | Various Artists | Album + Compilation | | EMI | 508 3362 |
| 1.3 | Uptown Top Ranking | 3:53 | Althea and Donna | The Best Reggae Album Ever! | Various Artists | Album + Compilation | | EMI | 50999 5062312 9 |
| 2.18 | Uptown Top Ranking | 3:49 | Althea & Donna | Scorchers From the Mighty Two | Joe Gibbs | Album + Compilation | | 17 North Parade | VP 4130 |
| 14.12 | Uptown Top Ranking | 3:52 | Althea & Donna | Top of the Pops: Year by Year Collection 1964‒2006 | Various Artists | Album + Compilation | | EMI Gold | |
| 1.22 | Uptown Top Ranking | 3:41 | Althea and Donna | Grange Hill: The Album | Various Artists | Album + Compilation | | Virgin TV | VTDCD 940 |
| 1.17 | Uptown Top Ranking | 3:53 | Althea & Donna | Pure Summer | Various Artists | Album + Compilation | | EMI | 50999 2 15869 2 7 |
| 1.7 | Uptown Top Ranking | 3:53 | Althea and Donna | This Is… 1977 | Various Artists | Album + Compilation | | EMI | 5099922789525 |
| 2.16 | Uptown Top Ranking | 3:52 | Althea and Donna | 120 Original Hits: No1’s | Various Artists | Album + Compilation | | EMI Gold | 50999 9 66427 2 6 |
| 1.17 | Uptown Top Ranking | 3:53 | Althea and Donna | Party: 120 Original Hits | Various Artists | Album + Compilation | | EMI | |
| 1.17 | Uptown Top Ranking | 3:54 | Althea and Donna | Party: 120 Original Hits | Various Artists | Album + Compilation | | Parlophone | |
| 5.5 | Uptown Top Ranking | 3:54 | Althea & Donna | Summer | Various Artists | Album + Compilation | | | |
| 3.8 | Uptown Top Ranking | 3:53 | Althea & Donna | The Girls | Various Artists | Album + Compilation | | EMI Gold | |
| 3.8 | Uptown Top Ranking | 3:54 | Althea & Donna | The Girls | Various Artists | Album + Compilation | | EMI Gold | 50999 6291862 6 |
| 1.1 | Uptown Top Ranking | 3:56 | Althea & Donna | 100 Hits: Summer Reggae | Various Artists | Album + Compilation | | 100 Hits | DMG 100 064 |
| 1.3 | Uptown Top Ranking | 3:54 | Althea & Donna | Massive Hits! Reggae & Ska | Various Artists | Album + Compilation | | EMI Gold | 50999 0 94559 2 4 |
| 9.6 | Uptown Top Ranking | 3:53 | Althea & Donna | De pre historie ’70 | Various Artists | Album + Compilation | | Universal Music Belgium | 533.701-26 |
| 1.14 | Uptown Top Ranking | 3:53 | Althea and Donna | 70s Summer Party | Various Artists | Album + Compilation | | EMI Gold | 50999 0 27852 2 6, G027 8522 |
| 2.9 | Uptown Top Ranking | 3:53 | Althea and Donna | Trojan Presents: Classic Reggae: The Soundtrack to Jamaica | Various Artists | Album + Compilation | | Spectrum Music | SPECXX2077 |
| 1.4 | Uptown Top Ranking | 3:54 | Althea and Donna | Young, Gifted & Black: 20 Classic Reggae Hits | Various Artists | Album + Compilation | | Spectrum Music | SPEC2071 |
| 1.17 | Uptown Top Ranking | 3:53 | Althea & Donna | I Grew Up in the 70s | Various Artists | Album + Compilation | | EMI TV | VTDCD 1046 |
| 1.6 | Uptown Top Ranking | 3:52 | Althea & Donna | Now That’s What I Call Reggae | Various Artists | Album + Compilation | | Universal Music TV | 5339244 |
| 2.15 | Uptown Top Ranking | 3:53 | Althea & Donna | Freedom Sounds | Various Artists | Album + Compilation | | Trojan Records | 5338308 |
| 5.3 | Uptown Top Ranking | 3:49 | Althea & Donna | 100 Hits: 70s Classics | Various Artists | Album + Compilation | | Demon Music Group | DMG 100 101 |
| 1.10 | Uptown Top Ranking | 3:55 | Althea & Donna | Sensational 70s | Various Artists | Album + Compilation | | EMI Gold | 50999 979949 2 3 |
| 2.2 | Uptown Ranking | 3:53 | Althea & Donna | Number 1s: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIMBX028B |
| 2.2 | Uptown Ranking | 3:53 | Althea & Donna | Number 1s: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIMBX028 |
| 2.1 | Uptown Top Ranking | 3:52 | Althea & Donna | This Is Trojan | Various Artists | Album + Compilation | | Trojan Records | TROJANCD001 |
| 1.22 | Uptown Top Ranking | 3:49 | Althea & Donna | Chilled Reggae | Various Artists | Album + Compilation | | Ministry of Sound | MOSCD455 |
| 2.8 | Uptown Top Ranking | 3:52 | Althea & Donna | Girls Night Out: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music | ULTIM5CD020 |
| 1.1 | Uptown Top Ranking | 3:52 | Althea and Donna | Greatest Ever One Hit Wonders | Various Artists | Album + Compilation | | Union Square Music | GTSTCD125 |
| 2.18 | Uptown Top Ranking | 3:54 | Althea & Donna | Number 1s (The Ultimate Collection) | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIM5CD009 |
| 1.25 | Uptown Top Ranking | 3:54 | Althea And Donna | This Is Trojan Reggae | Various Artists | Album + Compilation | | Trojan Records | |
| 2.1 | Uptown Top Ranking | 3:53 | Althea & Donna | This Is Trojan Reggae (The Soundtrack for a Generation) | Various Artists | Album + Compilation | | Trojan Records | TJDCD566 |
| 4.10 | Uptown Top Ranking | 3:52 | Althea & Donna | Feel Good: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music | ULTIM5CD036 |
| 4.16 | Uptown Top Ranking | 3:52 | Althea & Donna | Classic Pop: The Ultimate Collection | Various Artists | Album + Compilation | | Universal UMC | ULTIM5CD038 |
| 2.18 | Uptown Top Ranking | 3:52 | Althea & Donna | House Party: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIM5CD041 |
| 2.14 | Uptown Top Ranking | 3:52 | Althea & Donna | Driving Songs: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIM5CD046 |
| 2.8 | Uptown Top Ranking | ?:?? | Althea & Donna | Summer: The Ultimate Collection | Various Artists | Album + Compilation | | Universal UMC | ULTIM5CD034 |
| 4.17 | Uptown Top Ranking | 3:52 | Althea & Donna | The Ultimate Collection: School Days | Various Artists | Album + Compilation | | Union Square Music | ULTIM5CD043 |
| Promotion |
|---|
| 1.13 | Uptown Top Rankin' | 3:54 | Althea and Donna | Bowers & Wilkins EQ* | Various Artists | Album + Compilation | | B&W Music | BNWCD001 |
| 1.11 | Uptown Top Ranking | 3:43 | Althea and Donna | Feelin' Good | Various Artists | Album + Compilation | | The Mail on Sunday | Set: MOS021, CD1 MOS021A, CD2 MOS021B |
| (unknown) |
|---|
| 1.4 | Uptown Top Rankin | 3:56 | Althea and Donna | 20 Reggae Hot Shots | Various Artists | Album + Compilation | | Pickwick Records | PWKS 4226 |
| 3.12 | Uptown Top Ranking | 3:53 | Althea & Donna | Summer Reggae - The Ultimate Collection | Various Artists | Album + Compilation | | Universal UMC | ULTIM5CD012 |